24-Pin Dot Matrix Printers
| PRINTER TYPE | Impact Dot Matrix | ||
|---|---|---|---|
| PRODUCT NAME | LQ-300+ | ||
| PRODUCT CODE | C11C395061 | ||
| PRINTING METHOD | Impact Dot Matrix | ||
| NUMBER OF PINS IN HEAD | 24 pins | ||
| PRINT DIRECTION | Bi-directional with logic seeking in draft mode and uni-directional for NLQ | ||
| PRINT SPEED | |||
| HIGH SPEED DRAFT 10cpi | 300cps | ||
| Draft 15cpi | 337cps | ||
| Draft 12cpi | 270cps | ||
| Draft 10cpi | 225cps | ||
| DRAFT 20cpi CONDENSED | 225cps | ||
| DRAFT 17cpi CONDENSED | 192cps | ||
| LQ 15cpi | 112cps | ||
| LQ 12cpi | 90cps | ||
| LQ 10cpi | 75cps | ||
| LQ 20cpi CONDENSED | 150cps | ||
| LQ 17cpi CONDENSED | 128cps | ||
| PRINT CHARACTERISTICS | |||
| CHARACTER SETS | 1 legal character set, 14 international charcter sets, 13 character code tables (Standard) Italic, PC437, PC850, PC860, PC861, PC863, PC865, BRASCII, Abicomp, Roman 8, ISO Latin 1, PC 858, ISO 8859-15. | ||
| BITMAP FONTS | |||
| Epson Draft | 10, 12, 15 cpi | ||
| Epson Roman | 10, 12, 15 cpi Proportional | ||
| Epson San Serif | 10, 12, 15 cpi Proportional | ||
| Epson Courier | 10, 12, 15 cpi | ||
| Epson Prestige | 10, 12 cpi | ||
| Epson Script | 10 cpi | ||
| Epson Script C | Proportional | ||
| Epson OCR-B | 10 cpi | ||
| Epson Orator | 10 cpi | ||
| Epson Orator S | 10 cpi | ||
| SCALABLE FONTS | |||
| Epson Roman | 10.5pt, 8 to 32pt (every 2pt) | ||
| Epson Sans Serif | 10.5pt, 8 to 32pt (every 2pt) | ||
| Epson Roman T | 10.5pt, 8 to 32pt (every 2pt) | ||
| Epson Sans Serif H | 10.5pt, 8 to 32pt (every 2pt) | ||
| BAR CODE FONT | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, PostNet | ||
| PRINTABLE COLUMNS | |||
| 10 CPI | Characters per line - 80, Character - 10 | ||
| 12 CPI | Characters per line - 96, Character - 12 | ||
| 15 CPI | Characters per line - 120, Character - 15 | ||
| 17 CPI CONDENSED | Characters per line - 137, Character - 17.1 | ||
| 20 CPI CONDENSED | Characters per line - 160, Character - 20 | ||
| PAPER HANDLING | |||
| PAPER PATH | |||
| Manual Insertion | Rear In, Top Out | ||
| Tractor | Rear In, Top Out, Bottom In, Top Out | ||
| Cut Sheet Feeder | Rear In, Top Out | ||
| PAPER FEEDING | |||
| Friction | Rear In, Top Out | ||
| STANDARD | |||
| Push Tractor | Rear In, Top Out | ||
| Pull Tractor | Rear In, Top Out, Bottom In Top Out | ||
| OPTIONAL FEEDER | |||
| Cut Sheet Feeder | Rear In, Top Out | ||
| Push-Pull Tractor | Rear In, Top Out | ||
| CUT SHEET SIZE | |||
| Width | 100-257mm (3.9-10.1') | ||
| Length | 100-364mm (3.9-14.3') | ||
| ENVELOPES | No 6, No 10 | ||
| CONTINUOUS PAPER | |||
| Width | 101.6-254mm (4.0-10.0') | ||
| Length | Max
559mm (22.0') *Can also print labels |
||
| PAPER THICKNESS | |||
| CUT SHEET | |||
| Single Sheet | 0.065-0.14mm (0.0025-0.0055') | ||
| Multi-part forms | 0.065-0.32mm (0.0047-0.013') | ||
| ENVELOPES | 0.16-0.52 (0.0063-0.0205') | ||
| CONTINUOUS PAPER | |||
| Single Sheet/Multi-part forms | 0.065-0.32mm (0.0025-0.013') | ||
| CONTINUOUS FORMS WITH LABEL | |||
| Base Sheet | 0.07-0.09mm (0.0028-0.0035') | ||
| Total Sheet | 0.16-0.19mm (0.0063-0.0075') | ||
| COPIES | Original + 3 copies | ||
| LINE SPACING | 1/6 inch or programmable by 1/360 inch | ||
| INPUT DATA BUFFER | 32 K Byte | ||
| INTERFACE | |||
| Standard | Centronics®-type
8-bit parallel interface (IEEE-1284 Nibble Mode) RS-232C Serial Interface |
||
| RIBBON CARTRIDGE | |||
| COLOUR | |||
| Standard | Black | ||
| Optional | Colour (Black, Magenta, Cyan and Yellow) | ||
| TYPE | |||
| Standard | Fabric ribbon cartridge | ||
| Optional | Fabric
ribbon cartridge Film ribbon cartridge |
||
| RIBBON LIFE | |||
| Standard | Approx. 2 million characters | ||
| Black Ribbon | (LQ 10CPI, 48 dots/characters) | ||
| Black Ribbon | (LQ 10CPI, 48 dots/characters) | ||
| Colour Ribbon | Approx.
1 million characters (Black) Approx. 0.7 million characters (Magenta and Cyan) Approx. 0.5 million characters (Yellow) |
||
| Optional | Approx. 2 million characters | ||
| Film Ribbon | Approx
0.2 million characters (LQ 10cpi, 48 dots/character) |
||
| ACOUSTIC NOISE | Approx 49dB (A) (ISO 7779 pattern) | ||
| RELIABILITY | |||
| MVBF (Mean print volume between failure) | 12 million lines (except print head) | ||
| MTBF (Mean time between failure) | 6000 POH (25% duty cycle) | ||
| Print Head Life | 200
million strokes/wire (Black) 100 million strokes/wire (Colour) |
||
| CONTROL PANEL | 4 switches, 5 LED's | ||
| ENVIRONMENTAL CONDITIONS (OPERATING) | |||
| Temperature | 5 to 35 degrees C (Operating) | ||
| Humidity | 5 to 80% RH (Operating) | ||
| ELECTRICAL SPECIFICATIONS | |||
| Rated Voltage | AC220V-240V | ||
| Rated frequency | 50-60 Hz | ||
| Power consumption | Approx.
20W (ISO 10561 Letter pattern) Energy Star Compliant |
||
| DIMENSIONS | |||
| Width | 366 mm | ||
| Depth | 275 mm | ||
| Height | 159 mm | ||
| Weight | 4.4kg | ||
| PRINTER DRIVER / UTILITY | |||
| OS | Microsoft® Windows® operating
system Version 3.1 Microsoft® Windows® NT 4.0/95/98/2000/XP |
||
| UTILITY | Epson
Remotel (MS-DOS environment only) Epson Status Monitor 3 (Microsoft® Windows® 95/98/2000 and Microsoft® Windows® NT® operating system Version 4.0 environment only) |
||
| Standard Warranty | 12 months return to base) | ||
| Optional | Additional 2 years return to base warranty - 3YWLQ300+ | ||
| * For more information visit www.epson.com.au/warranty/ | |||
| Product Code | Description |
|---|---|
| Media Handling Options | |
| 8310 | Roll Paper holder |
| C800302 | Pull tractor |
| C806372 | Single-bin cut sheet feeder |
| Options | |
| C12C823788 | EpsonNet 10/100BaseTX External Print Server |
| C832112 | Colour upgrade kit |
* Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice.
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.