Colour Laser Printers
| GENERAL | ||
|---|---|---|
| PRODUCT NAME | AcuLaser C1100N (with 10/100 BaseTx Network Interface) | |
| PRODUCT CODE | C11C567041 | |
| PRINTING METHOD | Laser | |
| ENGINE RESOLUTION | 600dpi | |
| RESOLUTION ENHANCEMENT | Epson AcuLaser Colour 2400dpi RITech (Epson AcuLaser Resolution Improvment Technology) | |
| PRINT SPEED (ppm) | 25ppm1 (A4) monochrome, 5ppm1 (A4) Colour | |
| FIRST PAGE OUT | Colour 17 seconds, Monochrome 9 seconds | |
| WARM UP TIME | 37 seconds or less at normal temperature | |
| PROCESSOR | 66.7Mhz | |
| MEMORY | 32Mb with EpsonRiTech / up to 256Mb Max | |
| MAXIMUM MONTHLY VOLUME | 35,000 pages | |
| DIMENSIONS/WEIGHT | ||
| DIMENSIONS | 441(W) x 445(D) x 439(H) mm | |
| WEIGHT | 29kg (including consumables) | |
| PAPER HANDLING | ||
| STANDARD PAPER UNIT | MP tray (Multi-Purpose tray)
180 Sheet of Plain paper (80 g/m2) Up to 20 envelopes Up to 75 sheet of transparencies Up to 75 sheet of labels - A4, A5, B5, Letter (LT), Government Letter (GLT), Half Letter (HLT), Executive (EXE), C5, C6, C10, DL, Monarch, ISO-B5 Custom-size paper: (92 to 216mm x 210 to 297mm) - 64-105 g/m2 or up to 216 g/m2 on Extra Thick Paper |
|
| OPTIONAL PAPER INPUT | 500-Sheet Paper Cassette Unit (C12C802181) - A4, Letter (LT) - 64-105 g/m2 - Plain paper, Recycled paper, Colour Laser paper |
|
| MAXIMUM PAPER INPUT | 680 pages | |
| STANDARD PAPER OUTPUT | 250 sheets (face down tray) Note: Extra Thick paper, Thick paper, Transparencies, Labels, Envelopes cannot be printed using the Duplex unit |
|
| *Due to the variety of envelopes available Epson recommends the testing of envelope samples to ensure satisfactory printing results | ||
| INTERFACES | ||
| STANDARD | IEEE 1284 bi-directional compatible and ECP compatible parallel interface Hi-Speed USB (2.0 compatible) |
|
| PRINTER CONTROL LANGUAGE EMULATION | ||
| STANDARD | ESC/Page-Color S (Host Based) | |
| ENVIRONMENTAL CONDITIONS (OPERATING) | ||
| TEMPERATURE | 10°C to 32°C (operation) | |
| 0°C to 32°C (storage) | ||
| HUMIDITY | 15% to 85% RH (operation) | |
| 15% to 85% RH (storage) | ||
| ACCOUSTIC NOISE LEVEL | 53.0dB(A) Standby, 30dB(A) Operating | |
| DURABILITY | ||
| 5 years or 600,000 pages whichever comes first | ||
| MONTHLY PRINT VOLUME | 35,000 pages | |
| MONTHLY DUTY CYCLE | 10,000 pages average | |
| POWER REQUIREMENTS | ||
| RATED VOLTAGE | 220V to 240V ±10% | |
| RATED FREQUENCY | 50Hz to 60Hz ±3Hz | |
| POWER CONSUMPTION MAX | 782W | |
| POWER CONSUMPTION AVERAGE (Operating) | 257W | |
| POWER CONSUMPTION (Standby) | 61W | |
| POWER CONSUMPTION (Sleep Mode) | 16 W | |
| CONSUMABLE LIFE* | ||
| Black Developer Cartridge | 4,000 page yield* | C13S050190 |
| Yellow Developer Cartridge - High Capacity | 4,000 page yield* | C13S050187 |
| Magenta Developer Cartridge - High Capacity | 4,000 page yield* | C13S050188 |
| Cyan Developer Cartridge - High Capacity | 4,000 page yield* | C13S050189 |
| Yellow Developer Cartridge - Standard Capacity | 1,500 page yield* | C13S050191 |
| Magenta Developer Cartridge - Standard Capacity | 1,500 page yield* | C13S050192 |
| Cyan Developer Cartridge - Standard Capacity | 1,500 page yield* | C13S050193 |
| Photoconductor Unit | 14,000 page yield* | C13S051104 |
| *The above figures are approximate and are based on the number of sheets printed under
conditions of continuous printing on A4 / Letter size with 5 percent page coverage. Intermittent
use may reduce page yield. Initial Toner cartridges lifespan shipped with printer: CMYK: 1,500 pages. 1Print speed varies depending on the hardware specification, operating system, application and document complexity. Note: Extra Thick paper, Thick paper, Transparencies, Labels, Envelopes cannot be printed using the Duplex unit. * Due to the variety of envelopes available Epson recommends the testing of envelope samples to ensure satisfactory printing results |
||
| WARRANTY | ||
| 12 Months On-Site Warranty* | Standard | |
| Optional additional 2 years On-Site Warranty* | 3YWALC1100N | |
| * For more information visit www.epson.com.au/warranty/ | ||
|
|
||
| PRODUCT CODE | DESCRIPTION |
|---|---|
| C12C802181 | 500 SHEET CASSETTE UNIT |
| C12C802191 | DUPLEX UNIT |
A Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.