Multimedia Storage Viewers
| Epson P6000 Multimedia Storage Viewer | ||
|---|---|---|
| The Epson P–6000 Multimedia Storage Viewer, with its high resolution Photo Fine Premia LCD screen and 80GB hard drive, provides photographers with more on demand digital photography and multimedia options than ever before. | ||
| Product Code: | B31B191004 | |
| Photo Fine Premia LCD | ||
| Size: | 4.0" | |
| Technology: | Epson Photo Fine Premia LCD - Low Temperature Poly-silicon TFT, 4 colour filter (Red, Blue, Emerald Green, Yellow Green) white LED backlight | |
| Resolution: | 640 x 480 (VGA) | |
| Number of Colours: | 16.7 million colours (24 bit) | |
| Pixel Density: | 198ppi (pixels per inch) for precision detail | |
| Hard Disk Drive | ||
| Size: | 2.5", 80GB (73.8GB FAT32 available for storage) | |
| Supported Media | ||
| Photos | JPEG (excluding Progressive JPEG) (up to 30 MB), RAW (RAW from select digital SLR cameras) Compatible RAW formats: Epson, Nikon, Canon, Konica Minolta, Pentax, Sony, Olympus, Fuji Film, Adobe DNG |
|
| Videos | MPEG4, MOV, AVI Supported Video formats | |
| Music | MP3, MPEG4–AAC Supported Audio formats | |
| Memory Card Support | ||
| CF (Type I/II, 3.3V only), Microdrive, SD, SDHC, MMC, MMCplus Other cards supported via CF adapter/USB memory card reader: MS, SM, xD (not included) |
||
| Print Support | ||
| PictBridge |
||
| Interface | ||
| USB connector* | USB Device function MiniB terminal |
|
| CF card slot | One slot (Type II) for CompactFlash memory card and MicroDrive | |
| SD card slot | One slot for SD/SDHC memory card and MultiMedia card | |
| A/V out connector | Quadrupole mini pin jack Connect to television (PAL/NTSC), monitor or projector with optional third–party video cable |
|
| Headphone out connector | Specialised quadrupole mini plug compatible with stereo mini jack | |
| AC adapter connector | DC input 5V | |
| Connectable USB device | PictBridge |
|
|
* To run USB 2.0, you need a Windows computer that has 2000/XP/Vista preinstalled and is factory-equipped with USB 2.0-compliant ports, or a Macintosh computer that is running Mac OS X (ver.10.3 or later) and is factory-equipped with USB 2.0-compliant port |
||
| Audio | ||
| Builtin Speaker (mono) | ||
| Supported OS | ||
| Windows | Windows 2000 SP3 or later/XP/Vista | |
| Macintosh | Macintosh® OS X 10.3.or later | |
| Dimensions and Weight | ||
| Size (LxHxD) | 150mm x 88.7 mm 33.1mm (excluding minor body protrusions) | |
| Weight | 428g (including battery) | |
| Power | ||
| Battery Type | Lithiumion battery AC adapter DC Input 5V (100240V AC) |
|
| Included software | ||
| Epson Link2, QuickTime 7 | ||
| Warranty | ||
| Standard: 1 year warranty | ||
| Optional: Additional 2 year warranty (3YWP6000) | ||
| Box Contents | ||
AC adapter |
||
| Caution | ||
| Do not drop your P-6000 Avoid strong shocks when carrying the P-6000. This may cause damage to the internal hard disk drive and the loss of data. Epson will not back up or recover any data. It is recommended that you back up the data on your PC. |
||
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.