Projectors
| Projection system | Dichroic mirror and prism system | |
| LCD panel | 33.6 mm Poly-Si TFT active matrix (3 panels) | |
| Number of pixels | 921,600 (640 x 480 x 3 panels) | |
| Pixel arrangement | Stripe | |
| Lens | Manual zoom, focus F = 2.5 - 2.9, f = 55 - 77 mm | |
| Lamp | 150W metal halide lamp, user replaceable | |
| Image size | 0.8m - 7.5m measured diagonally | |
| Projection distance | 1.2m - 12.4m | |
| Colour reproduction | 24 bit, 16.7 million colours | |
| Brightness | 400 lumens (standard) | |
| Illumination ratio | Over 70% | |
| Audio | Built-in stereo speakers (1W x 1W) | |
| Sync H Sync V Sync | 15 - 35 kHz 50 - 75 kHz | |
| Main set and remote control | Brightness, contrast, tint, sharpness, volume, source, etc. | |
| Video signal RGB (PC) | ||
|---|---|---|
| Video signal level | 0.7Vp-p 75 | |
| Analogue RGB | TTL RGB (accepts 3.3V output level) | |
| Sync signal level | ||
| Separate H. V | TTL, RGB | |
| Composite | TTL, RGB | |
| Sync on green | 0.3Vp-p 75 | |
| Video Signal level | ||
| Composite video | 1Vp-p 75 | |
| S video | Luminance 1Vp-p Chrominance 0.2867Vp-p 75 | |
| Interface standards | ||
| NTSC | NTSC, Chroma subcarrier frequency 3.58 Mhz | |
| PAL | CCIR, Chroma subcarrier frequency 4.43 Mhz | |
| SECAM | CCIR | |
| Audio signal | ||
| Input | ||
| Input voltage | 1Vp-p | |
| Input impedance | 10k | |
| Output | ||
| Output voltage | 1Vp-p | |
| Output impedance | 600 | |
| Power requirement | AC 100 - 120 V / 220 - 240 V ±10%, 50/60 Hz | |
| Power consumption | 220W | |
| Dimensions Width Depth Height | 285 mm 413 mm 149 mm | |
| Weight | 7.7 kg | |
| Supplied accessories | AC cable Video Y-cable 9-25 pin serial adapter Macintosh serial adapter AV cable Remote control unit Batteries (for remote control) EMP Communication kit User manual and warranty card | |
| Warranty | 12 months | |
| Product Code | Description |
|---|---|
| Configurations | |
| EMP3300 | EMP-3300 data/video projector |
| Cables | |
| ELPKC01 | Remote control cable (18m) |
| Options | |
| ELPKS01 | Soft carry case |
| ELPKS03 | Hard shell carry case |
| ELPSC01 | 40" Hi-bright (polarised) screen |
| ELPSC02 | 60" Hi-bright (polarised) screen |
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.