| Projection system | RGB Liquid Crystal shutter projection system |
| LCD |
| Size | 0.9 inch (x 3) Aspect ratio 4:3 |
| Driving method | Poly-Silicon TFT active matrix |
| Pixel number | 480 000 dots (800 x 600) x 3 Total 1,440,000 dots |
| Arrangement | Stripes |
| Projection Lens |
| Type | Manual zoom lens |
| F value | f: 37 - 48 mm |
| Lamp | 120 W UHE lamp |
| Optical system | Dichroic Micro Separation & Prism combine method |
| Screen size | 19-300 inch (Projected Distance 3.3 - 51.2 ft) |
| Colour reproduction | 16.7 million colours |
| Brightness | 850 Lumens |
| Brightness uniformity | 95% |
| Sound output | 1W + 1W SRS *2 |
| Effective scanning frequency range | Horizontal: 15 - 68 KHz Vertical: 50 - 85 Hz |
| Adjustment function |
| Projection Lens | Zoom/Focus (Manual operation) |
| Projector/Remote Control | Brightness/Contrast/Tint/Sound/Input signal etc |
| Analog RGB I/O |
| Input signal |
| Signal type | Separate signal |
| Video signal | Analog: 0.7p-p/75W |
| Sync signal | Separation/Composite: TTL level Sync. on green: 0.3 Vp-p/75W |
| Audio signal | 0-500 - mVrms/47KW |
| Input terminal |
| Video | Mini D-sub 15 pin |
| Audio | Stereo mini jack |
| Ouput signal |
| Video signal | Analog: 0.7Vp-p/75W |
| Sync. Signal | Separate/Composite: TTL level |
| Audio signal | Sync. On green: 0.3 Vp-p/75W 0-500mVrms/600W |
| Output terminal |
| Video | Mini D-sub 15 pin |
| Audio | Stereo mini jack (common video audio out) |
| Display performance | 800 x 600 dots (1024 x 768/1152 x 864 dots resizing) |
| Video I/O |
| Input signal |
| Signal system | NTSC / PAL / SECAM / NTSC 4.43 / N-PAL / M-PAL |
| Video signal | Composite: 1.0Vp-p/75 S-Video : Y-signal 1.0Vp-p/75 C-signal: 0.286Vp-p/75 |
| Audio signal | 0-500 m Vrms / 47 K |
| Input terminal |
| Video | RCA x 1 S-Video x 1 |
| Audio | RCA x 2 |
| Output terminal |
| Audio | Stereo mini jack (Common Analog RGB Audio Out) |
| Display Performance | NTSC: 550 line PAL: 550 line |
| Control I/0 |
| I/O |
| Mouse/Serial I/0 | Din 13 pin |
| Input terminal |
| Remote control | Stereo mini jack |
| Operating temperature | 5°C-35°C<41°F-95°F (20% to 80% Humidity) |
| Power supply voltage | 100 - 240V ± 10%, 50 / 60 Hz AC |
| Power consumption | Approx. 220W (Stand by: 30W) |
| Dimensions |
| Width | 238.5 mm |
| Depth | 346 mm |
| Height | 85 mm (Excludes lens and foot) |
| Weight | 4.2 kg |
| Supplied accessories | Power cable (3m) Computer Cable (1.8m) Audio Cable (1.8m) Video/Audio Cable (3m) Remote Control, Battery x 2 Mouse cable (PS/2, Mac) Attachable hand belt Soft carry case User manual |
| Warranty | 12 months standard |
| Optional Warranty | 2 year warranty option available - extending the warranty to 2 years in total from the original date of purchase of the projector |
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.