Entry Level Multimedia Projectors
| PRODUCT TYPE | Entry Level Multimedia Projectors | ||
|---|---|---|---|
| PRODUCT NAME | EMP-74 | ||
| PRODUCT CODE | V11H136053 | ||
| PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
| PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
| SPECIFICATION OF MAIN PARTS | |||
| LCD | Size | 0.7inches with MLA (x3) | |
| Driving method | Poly-Silicon TFT Active Matrix | ||
| Pixel number | 786,432 (1024 x 768) x3 | ||
| Native resolution | XGA | ||
| Aspect ratio | 4:3 | ||
| Pixel arrangement | Stripe | ||
| PROJECTION LENS | Type | Manual: zoom / focus | |
| F-number | 1.70-1.87 | ||
| Focus length | 21.3-25.6mm | ||
| Zoom ratio | 1.0:1.2 | ||
| LAMP | Type | 200 W UHE | |
| OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
| SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300inch (0.9 to 10.5m) | ||
| KEYSTONE CORRECTION RATIO | 10:1 | ||
| BRIGHTNESS | |||
| High Brightness Mode | 2000 Lumens | ||
| Low Brightness Mode | 1500 Lumens | ||
| CONTRAST | 500:1 | ||
| BRIGHTNESS UNIFORMITY | 85%(Typ.) | ||
| COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
| SOUND OUTPUT | 1W monaural | ||
| EFFECTIVE SCANNING FREQUENCY RANGE | |||
| PIXEL CLOCK | 13.5MHz to 162MHz | ||
| HORIZONTAL | (15 to 92) KHz | ||
| VERTICAL | (50 to 85) Hz | ||
| ADJUSTMENT FUNCTION | |||
| PROJECTOR / REMOTE CONTROL | Keystone (vertical) / Brightness / Contrast / Tint / Saturation / Sound / Input signal etc. | ||
| TILT ANGLE | 0 to 10 degrees | ||
| KEYSTONE CORRECTION | Vertical: -15 to +15 degrees | ||
| AUTO KEYSTONE CORRECTION | Yes | ||
| ANALOGUE RGB I/O | |||
| DISPLAY PERFORMANCE | Native | 1024 x 768 dots | |
| Resize | 1600 x 1200 / 1280 X 1024 / 800 x 600 / 640 x 480 pixels | ||
| INPUT SIGNAL | Signal type | Separate signal | |
| Video signal | Analogue (0.7 p-p, 75 ohm/ Mac 0.714Vp-p, 75ohm) | ||
| Sync. signal | Separate (positive&negative, bi-polarity 2-5 Vpp) / Composite (positive&negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
| Audio signal | 500m Vrms / 47 K | ||
| INPUT TERMINAL | Video | Mini D-sub 15 pin x 1 Blue molding x 2 | |
| Audio | Stereo mini jack | ||
| OUTPUT SIGNAL | Signal type | RGB standard level | |
| OUTPUT TERMINAL | Video | Mini D-sub 15pin x 1 Black molding | |
| VIDEO I/O | |||
| DISPLAY PERFORMANCE | NTSC: 550 line PAL:550 line (Depend on observation of the multi burst pattern) | ||
| INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
| Video signal | Composite Video (1.0Vp-p / Sync.negative, 75ohm) / S-Video (Luminous 0.714Vp-p, Chrominous 0.286Vp-p, 75ohm) / Component Video (Analogue Y level 0.7V 75ohm / Cr Cb level +/-0.35V 75ohm / Sync.negative 0.3V or 3-state +/- 0.3V on Y) / Video-RGB (0.7Vp-p, 75ohm / Mac 0.714Vp-p, 75ohm) | ||
| Audio signal | 500m Vrms / 47 K | ||
| INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x 1 S-Video: Mini
DIN Component Video: Mini D-sub 15pin Blue-molding (in common with Analogue
RGB connector) x 2 Video-RGB: Mini D-sub 15pin Blue-molding (in common with Analogue RGB connector) x 2 |
|
| Audio | RCA (white/red) x 2 | ||
| CONTROL I/O | |||
| USB I/O | I/O terminal | USB connector series B x 1 (for mouse, K/B, control) | |
| SERIAL I/O | I/O terminal | Mini D-sub 9-pin x 1 | |
| I/O signal | RS-232C | ||
| OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) (20% to 80% Humidity) | ||
| COOL-DOWN PERIOD | about 20 seconds | ||
| START-UP PERIOD | about 40 seconds | ||
| POWER SUPPLY VOLTAGE | 100 - 120V / 200 - 240V ±10%, 50/60Hz AC | ||
| POWER CONSUMPTION | 100-240V 3.2-1.6A 50/60Hz | ||
| DIMENSION | |||
| EXCLUDE PROJECTION LENS & FEET | 240(D) x 315(W) x 87(H)mm | ||
| MAXIMUM DIMENSION | 240(D) x 315(W) x 97(H)mm | ||
| WEIGHT | Approx. 2.9Kg | ||
| FAN NOISE | |||
| LOW BRIGHTNESS MODE | 33dB | ||
| HIGH BRIGHTNESS MODE | 38dB | ||
| ACCESSORIES | |||
| POWER CORD | 3m | ||
| COMPUTER CABLE | 1.8m, Slim-cable with blue colour jacks, Mini D-sub 15pin (Male) - Mini D-sub 15pin(Male) | ||
| VIDEO CABLE | 1.8m, 3RCA - 1RCA with Stereo Mini | ||
| MOUSE CABLE | 1.8m, USB A / USB B | ||
| REMOTE CONTROL | Card Type | ||
| SOFT CARRYING CASE | Included | ||
| LENS COVER | Attached | ||
| OWNER'S MANUAL | Included | ||
| SECURITY LABEL | Included | ||
| WARRANTY | |||
| STANDARD WARRANTY * | 2 years | ||
| * For more information visit http://www.epson.com.au/warranty/projector.asp?fromnav=8 | |||
| PRODUCT CODE | V11H136053 | ||
| Product Code | Item Code | Description |
|---|---|---|
| 7010180 | 7010180 | Aluminium Briefcase |
| ELP-LP27 | V13H010L27 | Lamp |
| ELP-ST09 | V12H007T09 | Presentation Remote Control Kit |
| ELP-KC11 | V12H005C11 | 15Pin to BNC cable |
| ELP-KC19 | V12H005C19 | Component Video cable |
| 3YW74 | 3YW74 | 3rd Year Warranty |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice.
A Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.