Corporate Portable Multimedia Projectors
| PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | |
|---|---|---|
| PROJECTION METHOD | Front / Rear / Ceiling Mount | |
| SPECIFICATION OF MAIN PARTS | ||
| LCD | Size | 0.7 inches with MLA |
| Driving method | Poly-Silicon TFT Active Matrix | |
| Pixel number | 786,432 pixels (1024 x 768) x 3 |
|
| Native resolution | XGA | |
| Aspect ratio | 4:3 | |
| Pixel arrangement | Stripe | |
| Refresh Rate | 72Hz | |
| PROJECTION LENS | Type | Manual: zoom / focus 1.2 x optical zoom |
| F-number | 1.58 - 1.76 | |
| Focus length | 23.7 - 28.5mm | |
| Zoom ratio | 1:1.2 | |
| Offset | 6:1 | |
| LAMP | Type | 170 W UHE |
| Optical System | Dichroic Mirror Separation & Prism Combine Method | |
| SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch [1.0 to 12.1m] (Zoom: Tele), 30 to 300 inch [1.0 to 10.1m] (Zoom: Wide) |
|
| BRIGHTNESS | ||
| High Brightness | 2500 Lumens (Colour mode: Dynamic, Zoom: Wide) |
|
| Low Brightness | 2000 Lumens (Colour mode: Dynamic, Zoom: Wide) |
|
| CONTRAST | 400:1 | |
| BRIGHTNESS UNIFORMITY | 90% (Typ.) | |
| COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | |
| SOUND OUTPUT (Internal speaker) | 1W monaural | |
| FUNCTION | Pointer, User Logo, A/V mute, Freeze | |
| COLOUR MODES | Dynamic, Presentation, Living room, Theatre, Blackboard, sRGB | |
| EFFECTIVE SCANNING FREQUENCY RANGE (Analog) | ||
| PIXEL CLOCK | 13.5MHz to 162MHz | |
| HORIZONTAL | 15KHz to 92KHz | |
| VERTICAL | 50Hz to 85Hz | |
| ADJUSTMENT FUNCTION | ||
| PROJECTOR / REMOTE CONTROL | Keystone / Brightness / Contrast / Tint / Saturation / Sound / Input signal, etc | |
| height ADJUSTER | Front-centre, Rear | |
| TILT ANGLE | 0 to 12 degrees | |
| KEYSTONE CORRECTION | Vertical: -30 to +30 degrees (Zoom: Tele) | |
| AUTO KEYSTONE CORRECTION | Vertical: -30 to +30 degrees (Zoom: Tele) | |
| AUTO DETECTION OF RGB / YCbCr | Implemented | |
| OPERATION PANEL PROTECTED FUNCTION | Implemented | |
| PASSWORD PROTECTED FUNCTION (SECURITY FUNCTION) |
Implemented (Protection of User logo, Time lock) |
|
| ANALOGUE RGB I/O | ||
| DISPLAY PERFORMANCE | Native | 1024 x 768 pixels |
| INPUT SIGNAL | Signal type | Separate signal |
| Video signal | Analogue (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |
| Sync. signal | Separate (positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | |
| VIDEO INPUT TERMINAL | Mini D-sub 15pin x 1 Blue-moulding | |
| VIDEO I/O | ||
| DISPLAY PERFORMANCE | NTSC: 560 line PAL: 560 line (Depends on observation of the multi burst pattern) | |
| INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM |
| Video signal | Composite Video (1.0Vpp / sync negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75ohm / sync negative 0.3V or 3-state +/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |
| Audio signal | 500mVrms / 47Kohm | |
| VIDEO INPUT TERMINAL | Composite Video: RCA (Yellow) x 1 | |
| S-Video: Mini DIN | ||
| Component Video: Mini D-sub 15pin Blue-moulding (in common with Analog RGB connector) |
||
| Video-RGB: Mini D-sub 15pin Blue-moulding (in common with Analog RGB connector) |
||
| AUDIO I/O | ||
| AUDIO SIGNAL | 500mVrms / 47Kohm | |
| AUDIO TERMINAL | Stereo mini jack x 1 (Audio In or Out are selectable on OSD menu) (Audio Out is available via EasyMP) |
|
| CONTROL I/O | ||
| USB I/O | I/O terminal | USB connector series B x1 (for mouse, K/B, control) |
| CARD I/O | PCMCIA | Type I / II x 1 |
| OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) (20% to 80% Humidity) | |
| COOL-DOWN PERIOD | Instant off | |
| START-UP PERIOD | Approx. 7 seconds | |
| POWER SUPPLY VOLTAGE | 100-240V ±10% 50/60Hz AC | |
| POWER CONSUMPTION | 100-240VAC 2.7-1.1A 50/60Hz Lamp On 240W |
|
| DIMENSIONS | ||
| EXCLUDE FEET | 193(D) x 276(W) x 70(H) mm | |
| MAXIMUM DIMENSION | 193(D) x 276(W) x 81(H) mm | |
| WEIGHT | Approx. 1.8Kg | |
| FAN NOISE | 35dB (low brightness mode) | |
| ACCESSORIES | ||
| POWER CORD | 1.8m | |
| COMPUTER CABLE | 1.8m, Mini D-sub 15pin (Male) - Mini D-sub 15pin (Male) | |
| USB CABLE | 1.8m, USB A / B | |
| REMOTE CONTROL | Included | |
| BATTERY | Alkaline AA x 2 | |
| AUDIO ADAPTER | 3.5mm stereo miniplug (male) <-> RCA jack x2 (female) 15cm | |
| WIRELESS LAN CARD | Attatched (802.11g/b) | |
| SOFT CARRYING CASE | Included | |
| LENS COVER | Included | |
| PASSWORD PROTECT STICKER | Included | |
| OWNER'S MANUAL | Included | |
| Easy MP | Function | |
| Software | EMP Monitor (for Windows) EMP NS Connection (for windows and Mac) EMP Slide Maker2 (for Windows) |
|
| WARRANTY | ||
| STANDARD WARRANTY | 2 years* *excluding lamp |
|
| * For more information visit http://www.epson.com.au/warranty/projector.asp?fromnav=8 | ||
| PRODUCT CODE | V11H198053 | |
| Product Code | Item Code | Description |
|---|---|---|
| 7010180 | 7010180 | Aluminium Briefcase |
| ELP-LP32 | V13H010L32 | Lamp |
| ELP-ST09 | V12H007T09 | Presentation Remote Control Kit |
| ELP-KC11 | V12H005C11 | 15pin to BNC cable |
| ELP-KC19 | V12H005C19 | Component Video cable |
| 3YWEMP765 | 3YWEMP765 | 3rd Year Warranty |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice.
A Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.