Corporate Desktop Multimedia Projectors
| PRODUCT TYPE | Corporate Portable Multimedia Projectors | ||
|---|---|---|---|
| PRODUCT NAME | EMP-830 | ||
| PRODUCT CODE | V11H146053 | ||
| PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
| PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
| SPECIFICATION OF MAIN PARTS | |||
| LCD | Size | 0.8 inches with MLA | |
| Driving method | Poly-Silicon TFT Active Matrix | ||
| Pixel number | 786,432 pixels (1024 x 768) x 3 |
||
| Native resolution | XGA | ||
| Aspect ratio | 4:3 | ||
| Pixel arrangement | Stripe | ||
| Refresh Rate | 72Hz | ||
| PROJECTION LENS | Type | Motorised | |
| F-number | 1.75 - 2.42 | ||
| Focus length | 24 - 38.2mm | ||
| Zoom ratio | 1:1.6 | ||
| Lens Cover | Attached | ||
| LAMP | Type | 200 W UHE | |
| SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch [1.42 to 14.73m]
(Zoom: Tele), 30 to 300 inch [0.86 to 9.09m] (Zoom: Wide) 60" screen 1.8m - 2.9m |
||
| KEYSTONE CORRECTION RATIO | 10:1 | ||
| BRIGHTNESS | |||
| High Brightness Mode | 3000 Lumens (Colour mode: Dynamic, Zoom: Wide) |
||
| Low Brightness Mode | 2200 Lumens (Colour mode: Dynamic, Zoom: Wide) |
||
| CONTRAST | 600:1 | ||
| BRIGHTNESS UNIFORMITY | 90% (Typ.) | ||
| COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
| VIDEO QUALITY | 3D Y/C separation (NTSC only), Motion compensated Interlace-Progressive conversion (3-2 film detection only) | ||
| SOUND OUTPUT | 5W monaural | ||
| FUNCTION | Pointer, PIP, Preview, User Logo, A/V mute, Freeze | ||
| COLOUR MODES | Dynamic, Presentation, Theatre, Living room, sRGB | ||
| EFFECTIVE SCANNING FREQUENCY RANGE | |||
| PIXEL CLOCK | 13.5MHz to 230MHz up to UXGA 85Hz |
||
| HORIZONTAL | 15KHz to 107KHz | ||
| VERTICAL | 50Hz to 120Hz | ||
| ADJUSTMENT FUNCTION | |||
| PROJECTOR / REMOTE CONTROL | Keystone / Brightness / Contrast / Tint / Saturation / Sound / Input signal etc. | ||
| height ADJUSTER | Front-centre | ||
| TILT ANGLE | -4 to 12 degrees | ||
| KEYSTONE CORRECTION | Vertical: -45 to +45 degrees (Zoom: Tele) Horizontal: -25 to +25 degrees (Zoom: Tele) |
||
| ANALOGUE RGB I/O | |||
| DISPLAY PERFORMANCE | Native | 1024 x 768 pixels | |
| INPUT SIGNAL | Signal type | Separate signal | |
| Video signal | Analogue (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | ||
| Sync. signal | Separate (positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
| Audio signal | 500mVrms / 47Kohm | ||
| INPUT TERMINAL | Video | Mini D-sub 15pin x 2 Blue moulding | |
| Audio | |||
| OUTPUT SIGNAL | Video | Analog (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |
| Sync. | Separate (positive & negative,TTL) / Composite (positive & negative, TTL) / Sync. on green (negative 0.2-0.4 Vpp) |
||
| OUTPUT TERMINAL | Video | Mini D-sub 15pin x 1 Black moulding | |
| Audio | Stereo mini-jack | ||
| VIDEO I/O | |||
| DISPLAY PERFORMANCE | NTSC: 560 line PAL: 560 line (Depends on observation of the multi burst pattern) | ||
| INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
| Video signal | Composite Video (1.0Vpp / Sync. negative,
75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75ohm / Cr Cb level +/-0.35V 75ohm / sync.negative 0.3V or 3-state +/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm |
||
| Audio signal | 500mVrms / 47Kohm | ||
| INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x1 S-Video: Mini DIN Component Video: Mini D-sub 15pin Blue moulding (in common with Analog RGB connector) Video-RGB: Mini D-sub 15pin Blue moulding (in common with Analog RGB connector) |
|
| Audio | RCA (White/Red) x 2 | ||
| CONTROL I/O | |||
| USB I/O | I/O terminal | USB connector series B x1 (for mouse, K/B, control) | |
| SERIAL I/O | I/O terminal | Mini D-sub 9pin x1 | |
| I/O signal | RS-232C | ||
| NETWORK INTERFACE | RJ45 x1 | ||
| INPUT TERMINAL | Remote Control | Stereo mini jack x1 | |
| OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) (20% - 80% Humidity) | ||
| COOL-DOWN PERIOD | Approx. 20 seconds | ||
| START-UP PERIOD | Approx. 10 seconds | ||
| POWER SUPPLY VOLTAGE | 100 - 120V / 200 - 240V ±10%, 50/60Hz AC | ||
| DIMENSION | |||
| EXCLUDE FEET | 280(D) x 365(W) x 114(H) mm | ||
| MAXIMUM DIMENSION | 283(D) x 367(W) x 126(H) mm | ||
| WEIGHT | Approx. 10.4lb / 4.7Kg | ||
| FAN NOISE | |||
| LOW BRIGHTNESS MODE | 28dB | ||
| HIGH BRIGHTNESS MODE | 34dB | ||
| ACCESSORIES | |||
| POWER CORD | 3m | ||
| COMPUTER CABLE | 1.8m, Mini D-sub 15pin (Male) - Mini D-sub 15pin (Male) | ||
| USB CABLE | 1.8m, USB A / B | ||
| REMOTE CONTROL | Included | ||
| BATTERY | Alkaline AA x 2 | ||
| PASSWORD PROTECT SEAL | Included | ||
| LENS COVER | Attached | ||
| OWNER'S MANUAL | Included | ||
| WARRANTY | |||
| STANDARD WARRANTY | 2 years* *excluding lamp |
||
| * For more information visit http://www.epson.com.au/warranty/projector.asp?fromnav=8 | |||
| PRODUCT CODE | V11H146053 | ||
| EASY MP | |||
| FUNCTION | Projector control and projector management via network | ||
| E-mail notification | |||
| SNMP | |||
| SOFTWARE | EMP Monitor Ver3.03 (for Windows) | ||
| EMP Network Manager Ver1.02 (for Windows / MAC OSX) | |||
| Product Code | Item Code | Description |
|---|---|---|
| ELP-KS52 | V12H001K52 | Soft Carry Case |
| ELP-KS53 | V12H001K53 | Wheeled Hard Case |
| ELP-LP22 | V13H010L31 | Lamp |
| ELP-ST09 | V12H007T09 | Presentation Remote Control Kit |
| ELP-KC11 | V12H005C11 | 15pin to BNC cable |
| ELP-KC19 | V12H005C19 | Component Video cable |
| 3YWEMP830 | 3YWEMP830 | 3rd Year Warranty |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice.
A Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.