Home Theatre Projectors
| PRODUCT TYPE | Home Theatre Projectors | ||
|---|---|---|---|
| PRODUCT NAME | EMP-TW20 | ||
| PRODUCT CODE | V11H180053 | ||
| PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
| SPECIFICATION OF MAIN PARTS | |||
| LCD | Size | 0.55 inches wide | |
| Driving method | Poly-Silicon TFT Active Matrix | ||
| Pixel number | 854 x 480 pixels | ||
| Native resolution | W-VGA | ||
| Aspect ratio | 16:9 | ||
| Pixel arrangement | Stripe | ||
| PROJECTION LENS | Type | Manual: Zoom and Focus | |
| F-number | 1.7 - 2.1 | ||
| Focus length | 16.6mm | ||
| Zoom ratio | Digital Zoom (1.0-1.5) | ||
| LAMP | Type | 135 W UHE ETOR Lamp | |
| OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
| SCREEN SIZE (PROJECTED DISTANCE) | |||
| 30-300 inches (0.73 - 7.57m) (Wide) | |||
| 30-300 inches (1.11 - 11.37m) (Tele) | |||
| HIGH BRIGHTNESS MODE | 1200 ANSI Lumans (Dynamic) | ||
| CONTRAST | 1,000:1 | ||
| SOUND OUTPUT | 1w Monaural | ||
| COLOUR REPRODUCTION | Full colour (16.77 million colours) | ||
| ANALOGUE RGB I/O | |||
| DISPLAY PERFORMANCE | Resize | 1024 x 768 / 800 x 600 / 640 x 480 | |
| INPUT TERMINAL | Video | Mini D-sub 15 pin x 1 Blue-molding RCA x 4 | |
| Audio | RCA x 2 (White / Red) | ||
| VIDEO I/O | |||
| COMPOSITE VIDEO / S-VIDEO |
Input Signal | Video Standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM |
| Input Terminal | Video | Composite Video: RCA (Yellow) x 1 S-Video: Mini DIN |
|
| Audio | RCA x 2 (in common with Analogue RGB) |
||
| COMPONENT I/O | Input Signal | Video Standard | 525i / 625i / 525P / 625P YCbCr 750P / 1125i YPbPr |
| Input Terminal | Video | RCA x 3 (Red / Green / Blue) | |
| Audio | RCA x 2 (in common with Analogue RGB) |
||
| CONTROL I/O | |||
| SERIAL I/O | I/O Terminal | Mini D-Sub 9 pin x 1 (RS-232c) | |
| Child lock | Built-in | ||
| ADJUSTMENT FUNCTION | |||
| PROJECTOR / REMOTE CONTROL | Keystone (Vertical) / Brightness / Contrast / Tint / Saturation / Sound / Input signal etc. |
||
| TILT ANGLE | 0 to 4 degrees | ||
| KEYSTONE CORRECTION | Vertical: -30 to +30 degrees | ||
| CINEMA FILTER | Controlled automatically with color mode (ON: Natural Theatre / Theatre Black1 / Theatre Black2, OFF: Living Room / Dynamic) | ||
| LENS SHIFT RANGE | |||
| Verticle: | 50% max (upward), 50% max (downward) | ||
| Horizontal: | 25% max (left and right) | ||
| OPERATING TEMPERATURE | |||
| 5°C to 35°C (41°F to 95°F) (20% to 80% Humidity) | |||
| Cool-down period | Approx. 8 seconds | ||
| Start-up period | Approx. 10 seconds | ||
| POWER SUPPLY VOLTAGE | 100-240 VAC ±10% , 50/60Hz | ||
| DIMENSIONS | |||
| EXCLUDING FEET | 373mm(W) x 295mm(D) x 111mm(H) | ||
| MAXIMUM DIMENSION | 373mm(W) x 295mm(D) x 127mm(H) | ||
| WEIGHT | Approx. 3.5kg | ||
| FAN NOISE | |||
| High Brightness Mode | 33dB (Dynamic / Living Room / Natural / Theatre) | ||
| Low Brightness Mode | 28dB (Theatre Black1 / Theatre Black2) | ||
| ACCESSORIES | |||
| POWER CORD | 1.8m | ||
| REMOTE CONTROL | Self Luminous | ||
| USER MANUALS | Included | ||
| BATTERY | AA x 2 | ||
| WARRANTY* | 2 years | ||
| * excluding lamp | |||
| * For more information visit http://www.epson.com.au/warranty/projector.asp?fromnav=8 | |||
| Product Code | Item Code | Description |
|---|---|---|
| ELP-LP33 | V13H010L33 | Lamp |
| 3YWTW20 | 3YWTW20 | Additional 1 Year Warranty, total of 3 Years Warranty |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice.
A Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.