Back catalogue – DiscProducer PP-100AP

Features and Benefits
|
||
![]() |
||
Best–in–class printing The Epson Discproducer features a built–in Epson inkjet printer with Epson’s patented MicroPiezo technology. Using six colours instead of the common four, it delivers the highest print quality available in its class for crisp, clear text and vibrant graphics at up to 1440 x 1440 dpi resolution. In addition, ink level status is shown with a LED readout for each colour to prevent printing without ink. |
||
Best–in–class Cost per Disc ![]() The Epson Discproducer also provides you with more affordable disc duplication and printing. Cost per Disc calculations are based on Epson's Internal Testing with a set of new ink cartridges. For further details please see Disc yields page....More. |
||
|
||
Backed by Epson With Epson’s expertise in precision robotics and advanced printing solutions, you can be sure that Discproducer comes with the quality and reliability that Epson is known for. And it is backed with Epson’s leading service programs and one year RTB warranty (free upgrade to On-site warranty (capitial cites only) available on product registration). For further details see Epson Warranty. |
||
Technology |
||
AcuGrip™ Built to perform |
||
Micro Piezo Print Head![]() |
||
|
||
Effortless Operation The Epson Discproducer™ PP-100AP is just as easy to operate as any office printer. The use of the software and hardware is intuitive, leaving you free to concentrate on your day-to-day work.
In the final step, you can select the ideal
|
Software |
||
Additional Software
|
||
PRODUCT TYPE | Disc Publisher Autoprinter | |
---|---|---|
PRODUCT NAME | ||
PRODUCT CODE | ||
MAIN UNIT | ||
PRINT SPEED | CD |
50 discs/hour, (level 1) |
POWER CONSUMPTION | 50 W (Operation), 30 W (Standby) | |
ELECTRICAL | Rated Voltage | AC100V to AC240V |
Frequency | 50hz to 60Hz | |
EXTERNAL DIMENSIONS | 377mm (w) x 465mm (d) x 348mm (h) (Excluding the AC cable & USB cable) | |
WEIGHT | Approximately 22Kg (Including stackers and ink cartridges, excluding the AC cable and discs) |
|
ENVIRONMENTAL CHARACTERISTICS | Temperature and Relative Humidity | 10° C to 35° C, 20% to 80% (no condensation) |
STANDARDS | Safety: AS/NZS CISPR 22 Class A | |
EXPECTED LIFETIMES | Ink Pad Life | Approx. 30,000 printable discs ** |
HARDWARE | ||
PRINTER MODE | Print Head | Black ink 180 Nozzles, Colour ink 180 Nozzles x 5 |
Print Direction | Bidirectional or unidirectional | |
Print Resolution | Level1 (High-resolution): 1440 dpi × 1440 dpi Level2: 1440 dpi × 720 dpi Level3 (High-speed): 720 dpi × 720 dpi [dpi: dots per 25.4 mm (1 inch)] |
|
PRINT AREA | Standard setting for outside diameter | 116 mm |
Outside diameter setting range | 70-119.4 mm | |
Standard setting for inside diameter | 45 mm | |
Inside diameter setting range | 18-50 mm | |
Guaranteed print area | 45-116 mm | |
Printable area of EPSON-specified discs | 25-116.5 mm (0.98 to 4.59 inches) | |
STACKER CAPACITY | Stacker 1,2,3 | 50 discs (It's possible to print 100 discs without stopping by using both stackers 1 and 2.) |
Stacker 4 | 5 discs | |
INTERFACE | 1 x USB 2.0 High speed Only | |
INK CARTRIDGE | Ink Type | Dye ink |
Colours | Yellow, Magenta, Cyan, Light Cyan, Light Magenta, Black | |
Yield *** | 1,000 discs or more (diameter 45 - 116 mm, 16.7% colour sharing, continuous printing, mode setting: Level 1) | |
Cost per disc | Cost per Disc calculations are based on Epson's Internal testing. For further details please see Disc yields page. | |
SOFTWARE (WINDOWS) | ||
Total Disc Maker | Installed on the user's PC to publish discs. | |
Total Disc Monitor | Displays the status of JOBs and devices. | |
Total Disc Setup | Installed on user's PC to set-up PP-100AP. | |
TD Bridge system | Incorporation tool to use with other applications, supplied free via the website on product registration. | |
LABEL EDITING | Template | Up to 58 templates |
Background | Full-filled, gradation, graphic, including EPSON original background files (up to 74 files) | |
Printing items | ||
Text | strings, automatic inserted strings (published date, created date, counter, number of sheets, number of pages), writing face gearing strings (date size, volume label/title), arch style strings | |
Graphic | BMP, JPEG, TIFF, PNG, EPSON original graphic files (up to 81), trimming, transmit | |
Thumbnail | tile, circle, gearing with writing surface | |
Folder list | Create folder list automatically | |
Diagram | Straight line, rectangle, oval | |
Export | BMP, JPEG, TIFF, PNG | |
PUBLISHING | Publishing modes (number of copies) | |
Batch mode: | 1- 100, 3 stackers used | |
Standard mode: | 1- 50, 2 stackers used | |
External output mode: | 1- 5 CDs/DVDs, 2 stackers & pick-up tray used | |
STATUS MONITOR | Job monitoring | Job status, Canceling, Pausing, Restarting |
Device monitoring | Ink remaining, Drive status, Printing status, Stacker status, Media remaining | |
SOFTWARE (MAC) | ||
Total Disc Maker | Installed on the user's PC to publish discs. | |
Total Disc Utility | Displays the status of JOBs and devices and change the publish settings. Click here to register. | |
LABEL EDITING | Printing items | |
Text | strings, automatic inserted strings (published date, created date, counter, number of sheets, number of pages), writing face gearing strings (date size, volume label/title) | |
Graphic | BMP, JPEG, TIFF, PNG, PDF, AI (For PDF and AI files are available only they can be previewed from Finder.) | |
Barcode |
JJAN8/EAN8, |
|
Export | BMP, JPEG, TIFF, PNG | |
PUBLISHING | Publishing modes (number of copies) | |
Standard mode: | 1- 100 | |
Low volume mode: | 1-20 (Stacker 3 is used in this mode) | |
Data comparing | Data comparing is selectable (audio CD not supported) | |
Label type | Epson specified CD/DVD Label CD/DVD Premium Label CD/DVD Label |
|
Number of discs | 1 disc to 100 discs (depends on publishing mode) | |
STATUS MONITOR (Total Disc Utility) | Job monitoring | Job status, Canceling, Pausing, Restarting |
Device monitoring | Ink remaining, Drive status, Printing status, Stacker status, Media remaining | |
REQUIRED SYSTEM | ||
REQUIRED PC ENVIRONMENT | Operating System | Windows® 7, Vista SP1 or later; Windows® XP SP2 or later, Windows® 2000 SP4 or later , Server 2008 R2, Server 2008 SP2 or later; and Server 2003/2003 R2 SP2 or later (Windows XP and Server 2003/2003 R2 32 bit only) |
CPU | Intel® Pentium® 4 Processor 1.4GHz or higher (2.0GHz or higher for Server 2008) | |
Memory | 2Gb or larger (Vista: 1Gb or larger) | |
HDD | 30 Gb available space or larger, (50Gb available space Windows Server 2008) 7,200 rpm or more | |
Graphics environment | XGA or more, 65,536 colors or more | |
Sound environment | A sound device and a supported driver must be installed for music media. | |
No supported chipset list (ATI) | ATI's Southbridge IXP (SB)460 or earlier chipsets not supported | |
Interface | Universal Serial Bus Specifications Revision 2.0, Transmission speed: 480 Mbps (High-speed Device) | |
REQUIRED MAC ENVIRONMENT | Operating System | Mac OS 10.7.3 Lion, Mac OS 10.6.8 Snow Leopard |
CPU | Mac OS X 10.6.8 Snow Leopard : Intel Core Duo 1.83GHz or more, Mac OS X 10.7.3 Lion : Intel 64bit CPU | |
Memory | Mac OS X 10.6.8 Snow Leopard : 1GB or larger, Mac OS X 10.7.3 Lion : 2GB or larger | |
HDD | 25GB available space or larger, HDD rotation speed: 7,200 rpm or more | |
Graphics environment | Graphics environment: XGA or more | |
Interface | Universal Serial Bus Specifications Revision 2.0, Transmission speed: 480 Mbps (High-speed Device) | |
SUPPORTED MEDIA | ||
SIZE | Outside diameter | 120 mm ± 0.3 mm |
Inside diameter | 15 mm + 0.1/-0 mm | |
Thickness | 1.2 mm + 0.3/-0.1 mm | |
FORM | Supports standard 12 cm (4.7 inch) discs Does not support specially-shaped disks. |
|
TYPE | CD-R, DVD-R, DVD+R, DVD-R DL, DVD+R DL | |
LABEL TYPE | Epson Specified CD/DVD Label CD/DVD Premium Label CD/DVD Label |
|
SURFACE | Inkjet printable (Note: As for printable glossy discs, only Epson recommended discs are supported) |
|
EPSON RECOMMENDED DISCS | CD-R | CDR80WPPSB-WS (Taiyo Yuden) |
DVD-R | DVD-R47WPPSB16-WS (Taiyo Yuden) | |
CONSUMABLES | ||
PRODUCT | PRODUCT NAME | PRODUCT CODE |
Ink cartridge cyan | PJIC1(C) | C13S020447 |
Ink cartridge light cyan | PJIC2(LC) | C13S020448 |
Ink cartridge light magenta | PJIC3(LM) | C13S020449 |
Ink cartridge magenta | PJIC4(M) | C13S020450 |
Ink cartridge yellow | PJIC5(Y) | C13S020451 |
Ink cartridge black | PJIC6(K) | C13S020452 |
WARRANTY* | 1 year RTB (free upgrade to on-site on product registration) | |
* For more information visit Epson Warranty |
REMARKS | |
---|---|
** The printer's ink pad is estimated to become saturated and need replacing after about 30,000 discs. Based on printing 2,000 discs per month, bi-directional. Actual results will vary based on such factors as images printed, print settings, media type, frequency of use and temperature. | |
*** Cartridge yields vary considerably based on images printed, print settings, media type, frequency of use and temperature. For print quality, a variable amount of ink remains in the cartridge after the "replace cartridge" indicator comes on. PP-100AP ships with full cartridges and part of the ink from the first cartridges is used for priming the printer. | |
When an ink cartridge needs replacing, you cannot continue copying or printing without replacing the relevant cartridge, even if other cartridges don’t need replacing. | |
You should leave a cartridge needing replacement installed in the printer until you have obtained a replacement. Doing otherwise may cause ink remaining in the print head nozzles to dry out and affect printer operation. | |
To ensure ongoing print quality and trouble-free operation, a variable amount of ink will be present in a cartridge that is low on ink after the “Replace Cartridge” indicator comes on. | |
This printer will use a quantity of ink from each cartridge for print-head cleaning and maintenance and will use ink from all cartridges for both black and colour printing. | |
All features and specifications described are subject to change without notice. EPSON is a registered trademark of Seiko Epson Corporation. Discproducer and AcuGrip are trademarks of Seiko Epson Corporation. Windows is a registered trademark of Microsoft Corporation in the United States and/or other countries. Pentium is registered trademark of Intel Corporation in the U.S. and other countries. Company and product names are trademarks or registered trademarks of their respective companies. |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service