Back catalogue – SureColor S80600 - 64"

- Superior Performance – produce output quickly with dual printheads, an extended 9 colour ink set, optional white or metal ink.
- Superior Media Support – supports paper, canvas, vinyl and film stocks, in widths up to 1626 mm and thicknesses up to 1 mm, in rolls up to 45 kg & 250 mm in diameter.
- Superior Colour – 9 cartridge Epson UltraChrome GS3 ink enables prints with high gloss and a colour gamut PANTONE certified at up to 98%1. Can also be configured with additional white or metallic ink.
- Superior Print Quality – latest PrecisionCore printhead, new UltraChrome GS3 ink, improved MicroWeave & LUT, self-agitating ink lines, improved paper path with upgraded feed management and a new Advanced Auto Tension Control System.
- Superior Integration – compact design with flexible networking, suits installation in a wide variety of operational environments, runs off a standard 240 V power supply, and can be driven by a variety of 3rd party RIP applications.
- Simpler and easier to use – can be loaded by a single operator with Auto Media Set-Up and skew correction, new see-through platen cover with integrated lighting, upgraded control panel and new Epson Control Dashboard management software.
- Reduced maintenance – new self cleaning printhead and air circulation system with mist extraction.
- Reduced production costs – uses low cost 700 ml ink cartridges with reduced ink & power consumption, ships with an integrated Auto Take-Up, has an optional print drying system, supports remote management, remote auto status & error reporting.
- Increased durability – features a strengthened chassis and a new printhead guard, backed by a comprehensive 1 year warranty with optional cover that can be extended up to a total of seven years.
- Rated 98.2% Pantone® on ILFORD Nano Solvent Premium Photo Paper Gloss at 1440 x 1440 dpi 36 pass and 96.5% on Avery MPI1105 at 1440 x 1440 dpi 36pass. Results in different print modes and on different media may vary.
SIZE | |||
---|---|---|---|
Max Media Width | 64 inch | ||
PRINT TECHNOLOGY | |||
Print Head | DUAL PrecisionCore TFP with VSDT & Integrated Headguard | ||
Print Operation | Auto Head Alignment, Nozzle Check, Head-Cleaning, Media Setting & Skew Control | ||
Print Modes | Uni & Bi-directional | ||
Nozzle Configuration | 360 x 2 per colour per head | ||
Maximum resolution | 1440 dpi x 1440 dpi | ||
Minimum Ink Droplet Size | 4.2 pl | ||
INK TECHNOLOGY | |||
Ink Type | Pigment based Solvent | ||
Ink Family | Epson Ultrachrome® GS3 & GS3+RED | ||
Colours | Either C, M, Y, K, Lc, Lm, Lk, Or, Rd + (optional) Wht or Mtl Standard Cartridges Or C, M, Y, K, Lc, Lm, Lk 3M MCS Cartridges |
||
Cartridge Capacity | 9 x 700 ml + optional 1 x (600 ml Wht or 350 ml Mtl) | ||
PERFORMANCE | |||
Max Speed (9c) | 95.1 m²/hr | (360 x 360 dpi 1 pass) | |
Billboard High Speed (9c) | 52.3 m²/hr | (360 x 720 dpi 2 pass) | |
Billboard Production (9c) | 31.6 m²/hr | (720 x 720 dpi 4 pass HS) | |
Banner Production (9c) | 18.2 m²/hr | (720 x 720 dpi 6 pass) | |
Vinyl, Canvas & Paper Production (9c) | 13.2 m²/hr | (720 x 720 dpi 8 pass) | |
+ White (1 Layer) | 12.5 m²/hr | (720 x 720 dpi 8 pass) | |
+ White (2 Layer) | 3.5 m²/hr | (720 x 1440 dpi 32 pass) | |
+ Metal (1 Layer) | 4.2 m²/hr | (720 x 1440 dpi 20 pass) | |
+ Metal (2 Layer) | 1.9 m²/hr | (720 x 1440 dpi 40 pass) | |
Film Production (9c) | 6.8 m²/hr | (720 x 1440 dpi 16 pass) | |
+ White (1 Layer) | 6.8 m²/hr | (720 x 1440 dpi 16 pass) | |
+ White (2 Layer) | 3.5 m²/hr | (720 x 1440 dpi 32 pass) | |
+ Metal (1 Layer) | 4.2 m²/hr | (720 x 1440 dpi 20 pass) | |
+ Metal (2 Layer) | 1.9 m²/hr | (720 x 1440 dpi 40 pass) | |
Figures are based on print speed only and do not include provision for image processing time or transmission. Not all print modes are supported by all media and /or RIP software with individual results subject to variation due to a variety of operational, environmental and image specific factors. | |||
MEDIA SUPPORT | |||
Input Format | Single Roll with 2" or 3" core, 250 mm max outer diameter & 45 kg max weight | ||
Sizing | 300 to 1626 mm wide, 500 mm min length, 1 mm max thickness | ||
Minimum Print Margins | 5 mm left & right (10 mm with guides) | ||
Platen Gap | 1.6/2.0/2.5 mm | ||
Heater Settings | 30° to 50° C Pre & Platen, 30° to 55° C After (all three heaters individually adjustable) | ||
Dryer Settings | On/Off/Auto | ||
Output Format | Single sheet (manual cut) Roll (integrated ATU supports 2" or 3" core with 200 mm max outer diameter) |
||
OPERATION | |||
Control Software | Epson Edge Dashboard, Epson Communication Driver, Epson LFP Remote Panel 2, Epson NetConfig, Epson NetSetup, Epson NetPrint, Epson Software Updater | ||
Control Panel | 2.7” Colour LCD | ||
RIP Compatibility | Supplied with Epson Edge Print and supports a wide range of 3rd party applications | ||
Interface | High Speed USB 2.0 & Ethernet 100Base-T/1000Base-T | ||
Memory | Main: 2 GB, Network: 128 MB | ||
Operational Temp | 15° to 35° C (20-32° C recommended) | ||
Operational Humidity | 20 to 80% (40 to 60% recommended) | ||
Typical Energy Use | 650 W Operating / 380 W Ready/ 14 W Sleep | ||
Power Supply | 2 x 100-240 V 5A 50-60 Hz AC, 2640 W Max Peak | ||
Operating Noise | 59dB | ||
PHYSICAL | |||
Printer Dimensions & Weight | 2,620 x 1,338 x 880 mm (WxHxD), 284 kg | ||
Recommended Operational Space | 3,620 x 1,771 x 2,740 mm | ||
Packaging Details (WxHxD) | 1 x Head Unit | 3,170 x 1021 x 1100 mm, 406 kg | |
1 x Media Supply System | 3,100 x 607 x 1064 mm, 82 kg | ||
1 x Starter Ink & Media Pack | 1,550 x 350 x 350 mm, 35 kg (approx.) | ||
(Optional) Print Drying System | 1,987 x 232 x 363 mm, 15 kg | ||
WHAT'S IN THE BOX | |||
Printer, Media Supply System (with Stand, Feed and Auto Take-Up), 1 x user maintenance kit, 1 x waste tank, 10 x cleaning carts, 1 x ink set (9 x 700 ml), 1 x roll of Epson Poster Paper, power cables, and set-up guide. Utility software and user manuals provided on CD. RIP software provided on DVD.* * An internet connection will be required during installation to enable registration, update of disk based software and download of additional utility software. A significant proportion of the included ink and cleaning liquid will be used during the set-up process to clean and prime ink lines while a small amount of media will be required to undertake print testing and confirm correct operation. |
|||
CONFIGURATION OPTIONS | |||
SCS806001YR | 1Yr On-Site Warranty | ||
SCS806003YR | 1 Yr On-Site Wty + 2Yr On-Site CoverPlus (3Yrs Total Cover)** | ||
SCS806005YR | 1 Yr On-Site Wty + 2 x 2Yr On-Site CoverPlus (5Yrs Total Cover)** | ||
warranty details | |||
OPTIONAL ACCESSORIES | |||
1YWSCS80600 | 1 Year On-Site CoverPlus Service Pack** | ||
2YWSCS80600 | 2 Year On-Site CoverPlus Service Pack** | ||
** Epson CoverPlus Service Packs enable basic warranty cover to be extended. One or more Service Packs can be ordered in conjunction with the various printer configurations &/or options to enable cover for 1, 2, 3, 4 and 5 year periods (total cover cannot exceed 5 years). Service and support is only provided for product supplied through Epson Australia and New Zealand. This facility is provided in conjunction with the Authorised Large Format Reseller through which the product is ordered. Limitations apply to the provision of warranty upgrades and on-site service. Regional locations and certain installation situations may attract additional charges. Service may be restricted or limited when equipment is used outside of specification &/or with non-Epson consumables. For full details on coverage, terms and limitations please review the warranty terms listed on this web-site and contact Epson or one of our Authorised Large Format Resellers if you have questions or concerns. |
|||
RELATED PRODUCTS | |||
SC-S40600 | Low to Medium Volume Production Model | ||
SC-S60660L | High to Very High Volume Production Model | ||
SC-S60600 | Medium Volume High Quality Production Model | ||
SC-S80660L | High Volume High Quality Production Model | ||
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service