Epson ColorWorks C3400BK

Colour Label Printers
Print high-quality monochrome labels, tags and tickets
Monochrome Inkjet Label Printer |
||
PRINTER | ||
---|---|---|
PRODUCT METHOD | MicroPiezo® inkjet, pigment ink, Automatic Nozzle Checking technology | |
COLOURS | BLACK | |
INKJET TECHNOLOGY | Epson DURABrite™ Ultra | |
PRODUCT RESOLUTION | 360 dpi x 180 dpi, 360 dpi x 360 dpi, 720 dpi x 360 dpi | |
INTERFACES | USB / Ethernet | |
PRINT FONT | Not equipped with print fonts; prints all data as graphic data | |
BARCODES | This printer does not have a barcode / two-dimensional symbol encoding function. Following barcode / two-dimensional symbol data (graphic data) are provided by the EPSON Windows driver. Barcodes: UPC-A, UPC-E, JAN13(EAN), JAN8(EAN), Code39, ITF, Codabar, Code93, Code128, GS1-128, GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Limited, GS1 DataBar Expanded. 2-dimensional symbols: PDF417, QR Code, Maxi Code, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Expanded Stacked, Composite Symbology, DataMatrix, Aztec |
|
PRINT SPEED | Max. 92 mm / sec. (printing width: 56mm, 360 dpi × 180 dpi, bi-directional printing) | |
PRINT WIDTH | Max. 104 mm | |
INK CARTRIDGE | Colour: Black (Pigment ink) SJIC20P (K) |
|
POWER CONSUMPTION | Printing: Approx. 26 W (mean) Standby: Approx. 5 W (mean) |
|
RELIABILITY | ||
MTBF | 75,000 hours | |
MCBF | 9.8 million lines | |
EMC STANDARDS | VCCI class B, FCC / ICES-003 class B, CE marking, C-Tick Class B, CCC, BSMI, MIC, Ukraine EMC | |
POWER SUPPLY | Embedded AC adapter | |
SAFETY STANDARDS | UL / CSA / TÜV (EN60950-1) / GOST / CCC / BSMI | |
OPERATING SYSTEM | Windows® XP SP2 (64bit) / SP3 (32bit) Windows Server® 2003 R2 SP2 (32bit / 64bit) Windows Vista® SP2 (32bit / 64bit) Windows Server® 2008 R2 SP2 (32bit / 64bit) Windows® 7 (32bit / 64bit) |
|
AUTOCUTTER LIFE | Plain media, Die-cut label (Plain media, Fine media): 1,500,000 cuts Fine media, Continuous label (Plain media): 750,000 cuts PET film, Die-cut label (Synthetic media), Continuous label (Fine media): 500,000 cuts Continuous label (Synthetic media): 100,000 cuts |
|
OVERALL DIMENSIONS | 255 mm (W) x 275 mm (D) x 261 mm (H) | |
WEIGHT | Approximately 10Kg | |
Paper Specification |
||
PLAIN PAPER, FINE PAPER, PET FILM | ||
PAPER TYPE | Continuous paper | |
FORM | Roll paper | |
PAPER WIDTH | 30 mm to 108mm {1.18" to 4.25"} | |
PAPER THICKNESS | 0.085 mm ~ 0.151 mm | |
PAPER CORE | External diameter: 44.1 mm {1.74"} or more | |
EXTERNAL DIAMETER | Maximum 101.6 mm {4"} | |
PLAIN PAPER, FINE PAPER, SYNTHETIC PAPER | ||
PAPER TYPE | Continuous label media | |
FORM | Roll paper | |
PAPER WIDTH | 25.4 mm to 108 mm (label width) | |
BACKING PAPER WIDTH | 30 mm to 112 mm {1.18" to 4.41"} | |
RIGHT and LEFT OUTER EDGES | 2 mm ± 0.5 mm {0.079" ± 0.02"} | |
PAPER THICKNESS | 0.128 mm ~ 0.195mm | |
PAPER CORE | External diameter: 44.1mm {1.74"} or more | |
EXTERNAL DIAMETER | Maximum 101.6mm {4"} | |
PLAIN PAPER, FINE PAPER, SYNTHETIC PAPER | ||
PAPER TYPE | Die-cut label paper | |
FORM | Roll paper | |
PAPER WIDTH | 25.4 mm to 108 mm (label width) | |
BACKING PAPER WIDTH | 30 mm to 112 mm {1.18" to 4.41"} | |
GAPS BETWEEN LABELS | 3 mm to 6 mm {0.12" to 0.24"} | |
LEFT & RIGHT OUTER EDGES | 2 mm ± 0.5 mm {0.079" ± 0.02"} | |
PAPER THICKNESS | Plain paper : 0.128mm, Fine paper and Synthetic Paper : 0.195mm | |
PAPER CORE | Plain Paper & Fine Paper : external diameter: 44.1 mm {1.74"} or more Synthetic Paper : external diameter: 44.1 mm {1.74"}, or 56.8 mm {2.24"} or more |
|
EXTERNAL DIAMETER | Maximum 101.6 mm {4"} | |
PLAIN PAPER, FINE PAPER, PET FILM | ||
PAPER TYPE | Continuous paper with black marks | |
FORM | Roll paper | |
PAPER WIDTH | 30 mm to 108 mm {1.18" to 4.25"} | |
BLACK MARK WIDTH | 13 mm {0.51"} or more | |
BLACK MARK LENGTH | 5 mm {0.19"} or more | |
CENTER of a BLACKMARK | 8.5 mm ± 1 mm {0.33" ± 0.039"} | |
GAPS BETWEEN BLACKMARKS | Minimum 15 mm {0.59"} to maximum 1,117.6 mm {44.0"} | |
PAPER THICKNESS | 0.085 mm to 0.151mm {0.0034" to 0.0059"} | |
PAPER CORE | External diameter: 44.1mm {1.74"} or more | |
EXTERNAL DIAMETER | Maximum 101.6mm {4"} | |
PLAIN PAPER, FINE PAPER, PET FILM | ||
PAPER TYPE | Continuous paper with black marks | |
FORM | Fan-fold paper | |
PAPER WIDTH | 50 mm to 108 mm {1.97" to 4.25"} | |
BLACK MARK WIDTH | 13 mm {0.51"} or more | |
BLACK MARK LENGTH | 5 mm {0.19"} or more | |
CENTER of a BLACK MARK | 8.5 mm ± 1 mm {0.33" ± 0.039"} | |
GAPS BETWEEN BLACK MARKS | Minimum 15 mm {0.59"} to maximum 304.8 mm {12.0"} | |
PAPER THICKNESS | 0.119 mm to 0.151 mm {0.0047" to 0.0059"} | |
PLAIN PAPER, FINE PAPER, SYNTHETIC PAPER | ||
PAPER TYPE | Die-cut label paper with black marks | |
FORM | Roll paper | |
PAPER WIDTH | 25.4 mm to 108 mm (label width) | |
BACKING PAPER WIDTH | 30 mm to 112 mm {1.18" to 4.41"} | |
GAPS BETWEEN LABLES | 3 mm to 6 mm {0.12" to 0.24"} | |
LEFT & RIGHT OUTER EDGES | 2 mm ± 0.5 mm {0.079" ± 0.02"} | |
BLACK MARK WIDTH | 13 mm {0.51"} or more | |
BLACK MARK LENGHT | 5 mm {0.19"} or more | |
CENTER OF A BLACKMARK | 8.5 mm ± 1 mm {0.33" ± 0.039"} | |
GAPS BETWEEN BLACKMARKS | Minimum 15 mm {0.59"} to maximum 1,117.6 mm {44.0"} | |
THICKNESS | Plain paper : 0.128 mm, Fine paper : 0.145 mm, Synthetic Paper : 0.195 mm | |
PAPER CORE | External diameter: 44.1 mm {1.74"} or more | |
EXTERNAL DIAMETER | Maximum 101.6 mm {4"} | |
PLAIN PAPER, FINE PAPER | ||
PAPER TYPE | Die-cut label paper with black marks | |
FORM | Fan-fold paper | |
PAPER WIDTH | 46 mm to 108 mm (label width) | |
BACKING PAPER WIDTH | 50 mmto 112 mm {1.97" to 4.41"} | |
GAPS BETWEEN LABELS | 3 mm to 6 mm {0.12" to 0.24"} | |
LEFT & RIGHT OUTER EDGES | 2 mm ± 0.5 mm {0.079" ± 0.02"} | |
BLACK MARK WIDTH | 13 mm {0.51"} or more | |
BLACK MARK LENGTH | 9 mm {0.35"} or more | |
CENTER OF A BLACKMARK | 8.5 mm ± 1 mm {0.33" ± 0.039"} | |
GAPS BETWEEN BLACK MARKS | Minimum 15 mm {0.59"} to maximum 304.8 mm {12.0"} | |
PAPER THICKNESS | 0.145 mm ~ 0.161 mm | |
WRISTBAND | ||
PAPER TYPE | Wristband - Synthetic media | |
FORM | Roll | |
PAPER WIDTH | 30 mm (Paper width) | |
BLACK MARK WIDTH | 13 mm {0.51"} or wider | |
BLACK MARK LENGTH | 9 mm {0.35"} or more | |
CENTER OF A BLACK MARK | 8.5 mm ± 1 mm {0.33" ± 0.039"} | |
GAPS BETWEEN BLACK MARKS | 292.1 mm | |
PAPER THICKNESS | 0.19 mm | |
PAPER CORE | External diameter 56.8 mm or more | |
EXTERNAL DIAMETER | Maximum 101.6 mm {4"} |
Epson is the registered trademark of Seiko Epson Corporation. All other names and company names used herein are for identification purpose only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. All print samples shown herein are simulations. Specifications are subject to change without notice. |
Usage Conditions
Epson products are designed and made to give highly reliable use
and long life when used according to its specifications. With any system, product
or device used in situations where human life may be involved or at risk,
Epson advises that you should take all necessary steps to ensure the suitability
of your Epson product for inclusion in your system, and recommends that you
include fail-safe procedures and redundancy support or backup equipment in your system,
to maintain the maximum safety margin and optimum system reliability.
Examples include but are not limited to do not interfere with any electrical
components within the device, do not use items supplied with the product for
purposes other than as intended by Epson (ie mains cords, inks, CDs,
plastic wrapping) and do not make modifications to the product.