4 Colour Multifunction Inkjet Printers
Printer |
|||||||||||||||||||||||||||||||
| PRINTER TYPE | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Epson Stylus CX3700 | C11C612071 | ||||||||||||||||||||||||||||||
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | ||||||||||||||||||||||||||||||
| NOZZLE CONFIGURATION | 90 nozzles (Black) 3 x 29 nozzles (Cyan, Magenta, Yellow,) |
||||||||||||||||||||||||||||||
| PRINT SPEED | |||||||||||||||||||||||||||||||
| BLACK TEXT (MEMO) A4 | Approx. 18PPM (Draft) *1 | ||||||||||||||||||||||||||||||
| COLOUR TEXT (MEMO) A4 | Approx. 9 PPM (Draft) *2 | ||||||||||||||||||||||||||||||
| Photo 4" x 6" | 176+ sec per photo *3 | ||||||||||||||||||||||||||||||
Print Speed Data Printout Patterns The thumbnail
images below show the printout patterns used to determine print speed
specifications.![]() "Second" rating refers to the time taken to print one page. "ppm" rating refers to the number of pages printed in one minute. The computer environment we test under is as follows: CPU: 1GHZ Pentium III; RAM: 128MB; OS: Windows ME; Interface/Connectivity: USB + When printed on Epson Premium Glossy Photo Paper |
|||||||||||||||||||||||||||||||
| RESOLUTION | |||||||||||||||||||||||||||||||
| 5760 Optimised dpi using Resolution Performance Management (RPM) Technology | |||||||||||||||||||||||||||||||
| PAPER HANDLING | |||||||||||||||||||||||||||||||
| PAPER FEED METHOD | Friction feed with Paper Feeder | ||||||||||||||||||||||||||||||
| PAPER HOLD CAPACITY | Plain Paper(64gsm) - 100 sheets | ||||||||||||||||||||||||||||||
| PAPER SIZES | A4, 5"x7", Letter, A5, B5, Legal, A6, Executive, half letter, 3R(89 x 127mm), 4"x6", Envelopes, #10, DL, C6, 220x132mm | * True BorderFree printing is available for the following media sizes: 4x6", & A4. Media types recommended: Premium Glossy Photo Paper A4, 4"x6" & Matte Paper - Heavyweight. |
|||||||||||||||||||||||||||||
Scanner |
|||||||||||||||||||||||||||||||
| SCANNER TYPE | Flatbed colour image scanner | ||||||||||||||||||||||||||||||
| PhotoELECTRIC DEVICE | 3 Line Colour CIS | ||||||||||||||||||||||||||||||
| DOCUMENT SIZE | 216mm x 297mm | ||||||||||||||||||||||||||||||
| PIXEL DEPTH | 48-bit internal, 24-bit external | ||||||||||||||||||||||||||||||
| SCANNING RESOLUTION | Main 600 x SubScan 1200dpi with Micro Step Drive | ||||||||||||||||||||||||||||||
| SCANNING SPEED | |||||||||||||||||||||||||||||||
| Mono - up to 3m sec / line at 300dpi Colour - up to 10m sec / line at 300dpi |
|||||||||||||||||||||||||||||||
Copy Function |
|||||||||||||||||||||||||||||||
| COPY SPEED | |||||||||||||||||||||||||||||||
| Approx 5sec/page - black text (Draft Mode) A4 Approx 14sec/page - colour text (Draft Mode) A4 |
|||||||||||||||||||||||||||||||
| STANDALONE COPY FUNCTIONALITY | |||||||||||||||||||||||||||||||
| Fit-To-Page A4, 4"x6" & Borderless (4"x6" & A4 only) |
|||||||||||||||||||||||||||||||
General |
|||||||||||||||||||||||||||||||
| OPERATING SYSTEMS | |||||||||||||||||||||||||||||||
| Windows® 98, Me / 2000 / XP / XP 64-bit |
|||||||||||||||||||||||||||||||
| PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | |||||||||||||||||||||||||||||||
| PRINTER DRIVERS* | Microsoft Windows® 98 / 2000 / Me / XP |
||||||||||||||||||||||||||||||
| ON-LINE GUIDE* | User guide supplied | ||||||||||||||||||||||||||||||
| SOFTWARE TOOLS* | Epson Creativity Suite: Epson File Manager Epson Scan Assist Epson Attach Email Epson Image Clip Pallete Epson Copy Utility Epson Easy Photo Print Epson Web-to-Page Epson Print Image Framer Designer | ||||||||||||||||||||||||||||||
| INTERFACES | USB 2.0 full speed Supports printing from inserted storage media in Sony PLAYSTATION 3 |
||||||||||||||||||||||||||||||
| WARRANTY | |||||||||||||||||||||||||||||||
| 12 months return to base | Standard | ||||||||||||||||||||||||||||||
| Optional Additional 2 Year Warranty | 3YWRCX3700 | ||||||||||||||||||||||||||||||
| Epson Warranty | |||||||||||||||||||||||||||||||
| ELECTRICAL SPECIFICATIONS | |||||||||||||||||||||||||||||||
| RATED VOLTAGE | AC 220 ~ 240V | ||||||||||||||||||||||||||||||
| RATED FREQUENCY | 50 ~ 60 Hz | ||||||||||||||||||||||||||||||
| POWER CONSUMPTION | Approx. 10W (ISO 10561 Letter Pattern) | ||||||||||||||||||||||||||||||
| LIGHTFASTNESS | |||||||||||||||||||||||||||||||
| LIGHTFASTNESS# | 120 years on Epson Matte Paper - Heavyweight | ||||||||||||||||||||||||||||||
| LIGHTFASTNESS TEST CRITERIA (INDOOR DISPLAY CONDITIONS) | |||||||||||||||||||||||||||||||
| Light source | Fluorescent light | ||||||||||||||||||||||||||||||
| Intensity | 70k lux | ||||||||||||||||||||||||||||||
| Temperature | 24°C | ||||||||||||||||||||||||||||||
| Humidity | 60% RH | ||||||||||||||||||||||||||||||
| Glass Mount | 2mm, soda lime | ||||||||||||||||||||||||||||||
| Fade Criteria | Pure YMC 30% loss at OD=1 | ||||||||||||||||||||||||||||||
| Dispaly Life Calculation | Total illuminance/(500 lux x 10 hours x 365 days = 1 year) | ||||||||||||||||||||||||||||||
| Tests developed and conducted by Epson under fluorescent light (indoor display condition) with glass mount. The data is calculated by Epson's accelerated test of prints on specialty media. | |||||||||||||||||||||||||||||||
|
# Data is calculated using accelerated simulation of fading under indoor preservation conditions including fluorescent light indoor display. Temperature, humidity and some atmospheric gases may also affect the rate of fading. The estimated lightfastness period does not indicate the colour changing or the durability of the paper itself. Epson recommends that your prints be stored in a photo album (or plastic photo storage box) in acid free, archival sleeves commonly available from most camera shops.
INK CARTRIDGES |
BLACK INK | Black (T0631) Black (T0621) optional* * High Capacity Cartridge COLOUR INK |
Cyan (T0632), Magenta (T0633), Yellow (T0634),
Click here for additional yield information
|
|
PAPER & INK Warning to Epson printer owners. Many well known third party companies claim their inkjet printing papers are compatible with all Epson inkjet printers. Epson has reports from many customers who have used third party paper and have been very disappointed with the results. When the same customers have changed to genuine Epson paper, they have been amazed and pleased with the colour and quality of their prints. Epson recommends that you do not use any non genuine printing papers if you want to get the best results from your Epson printer. Epson printers are very carefully tuned to ensure Epson inks and Epson's patented MicroPiezo™ printhead produce the best quality prints using carefully selected Epson paper. Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it. The Epson Intellidge™ Ink System is designed to work perfectly in harmony with the printer and your choice of media to ensure you get:
The Epson Intellidge™ Ink System brings maximum benefits, maximum ink usage and the interchange of Epson cartridges suitable for this model. The Epson Intellidge™ Ink System gives you easy-to-see, readily available information about all your ink levels. This printer is designed to be used only with Genuine Epson Intellidge™ ink cartridges
As an International ENERGY STAR Partner, Epson has determined that this product meets the International ENERGY STAR guidelines for energy efficiency. Epson is the registered trademark of Seiko Epson Corporation. Epson Stylus, PerfectPicture, MicroPiezo, AcuPhoto Halftoning, QuickDry are the trademarks of Seiko Epson Corporation. All other names and company names used herein are for identification purpose only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. All print samples shown herein are simulations. Specifications are subject to change without notice. Usage Conditions | ||||||||||||||||||||||||||