Entry Level Multimedia Projectors
| PRODUCT TYPE | Entry Level Multimedia Projectors | ||
|---|---|---|---|
| PRODUCT NAME | EMP-400W | ||
| PRODUCT CODE | V11H281053 | ||
| PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
| PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
| SPECIFICATION OF MAIN PARTS | |||
| LCD | Size | 0.56 inches with MLA | |
| Driving method | Poly-Silicon TFT Active Matrix | ||
| Pixel number | 1,024,000 pixels (1280 x 800) x 3 | ||
| Native resolution | WXGA | ||
| Aspect ratio | 16:10 (which covers 16:9 and 4:3) | ||
| Pixel arrangement | Stripe | ||
| Refresh Rate | 50Hz-60Hz | ||
| PROJECTION LENS | Type | Digital zoom / Manual focus | |
| F-number | 1.8 | ||
| Focal length | 6.48mm | ||
| Zoom ratio | 1.0 - 1.35 (Digital) | ||
| LAMP | Type | 170W UHE E-TORL | |
| Life | 4000Hr ( Low Brightness )# 3000Hr ( High Brightness )# | ||
| OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
| SCREEN SIZE (PROJECTED DISTANCE) | 50 to 110 inch [0.54 to 1.22 m] | ||
| BRIGHTNESS | |||
| High Brightness Mode | 1800 Lumens (Colour mode: Game) |
||
| Low Brightness Mode | 1420 Lumens (Colour mode: Game) |
||
| CONTRAST | 500:1 | ||
| BRIGHTNESS UNIFORMITY | 85% (Typ.) | ||
| COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
| VIDEO QUALITY | Simple Interlace - Progressive conversion | ||
| SOUND OUTPUT | 10W monaural | ||
| EFFECTIVE SCANNING FREQUENCY RANGE (ANALOG) | |||
| PIXEL CLOCK | 13.5MHz to 162MHz up to UXGA 60Hz | ||
| HORIZONTAL | 15KHz to 92KHz | ||
| VERTICAL | 50Hz to 85Hz | ||
| ADJUSTMENT FUNCTION | |||
| PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation / Sharpness / Input
Signal Colour Temperature / Tracking / Position / Sharpness / Volume etc... / |
||
| FOOT ADJUSTER | Front-centre | ||
| TILT ANGLE | 0 to 13 degrees | ||
| KEYSTONE CORRECTION | Vertical: +/- 15 degrees | ||
| PASSWORD PROTECTED FUNCTION (security function) | Implemented | ||
| ANALOGUE RGB I/O | |||
| DISPLAY PERFORMANCE | Native | 1280 x 800 pixels | |
| INPUT SIGNAL | Signal type | Separate signal | |
| Video signal | Analogue (0.7V p-p, 75ohm / Mac 0.714Vp-p, 75ohm) | ||
| Sync. signal | Separate (positive & negative, bi-polarity 2-5 Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
| Audio signal | 500mVrms / 47k-ohm | ||
| INPUT TERMINAL | Video | D-sub 15pin x 1 Blue moulding | |
| Audio | Stereo mini jack x 2 | ||
| OUTPUT SIGNAL | Video | Analog (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |
| Sync. | Separate (positive & negative,TTL) / Composite (positive & negative,TTL) / Sync. on green (negative 0.2 - 0.4Vpp) |
||
| OUTPUT TERMINAL | Video | D-sub 15pin x 1 (Black moulding) | |
| VIDEO I/O | |||
| DISPLAY PERFORMANCE | NTSC: 560 line PAL: 560 lines (Depends on observation of the multi burst pattern) | ||
| INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
| Video signal | Composite Video (1.0Vpp / Sync. negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.75V 75ohm / Cr Cb level +/-0.35V 75ohm / sync. negative 0.3V or 3-state+/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm |
||
| Audio signal | 500mVrms / 47k-ohm | ||
| INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x1 S-Video: Mini DIN Component Video: D-sub 15pin Blue molding |
|
| Audio | RCA x 1 (White/Red ) | ||
| CONTROL I/O | |||
| SERIAL I/O | Terminal | D Sub 9 pin x 1 | |
| Signal | RS-232C | ||
| Network Interface | RJ45 x 1 | ||
| EASY MP | |||
| FUNCTION | ESC/VP.net | ||
| E-mail notification | SNMP | Web control | PJ-Link | AMX Device Discovery compatible |
| SOFTWARE | EMP Monitor (for Windows) | ||
| OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) > (20%-80% Humidity ) | ||
| COOL-DOWN PERIOD | "Instant Off" | ||
| START-UP PERIOD | Approx. 5 seconds (warm up 30 seconds) | ||
| DIRECT POWER ON | Yes | ||
| DIRECT POWER OFF | Yes | ||
| POWER SUPPLY VOLTAGE | 100-240V AC±10% 50/60Hz | ||
| POWER CONSUMPTION | 100-240VAC 2.7-1.1A 50/60Hz Lamp 251W/236W (Lamp on) 4.2W/5.5W (standby, network off) |
||
| EXHAUST DIRECTION | Side | ||
| DIMENSION | |||
| EXCLUDE FEET | 258(D) x 327(W) x 95(H) mm | ||
| MAXIMUM DIMENSION | 272(D) x 327(W) x 157(H) mm | ||
| WEIGHT | Approx. 3.6kg | ||
| FAN NOISE | |||
| HIGH BRIGHTNESS MODE | 35dB | ||
| LOW BRIGHTNESS MODE | 28dB | ||
| WARRANTY | |||
| STANDARD WARRANTY | 3 years* *excluding lamp |
||
| * For more information visit Epson Projector Warranty Website | |||
| ACCESSORIES | |||
| POWER CORD | 3m | ||
| COMPUTER CABLE | 1.8m, D-sub 15pin (Male) - Mini D-sub 15pin (Male) | ||
| REMOTE CONTROL | Included | ||
| PASSWORD PROTECT STICKER | Included | ||
| Epson PROJECTOR SOFTWARE | CD-ROM | ||
| OWNER'S MANUAL | CD-ROM | ||
| PRODUCT OPTIONS | |||
| Item Code | Description | ||
| V13H010L42 | Lamp | ||
| 7012083 | Ceiling mount with telescopic pole | ||
| 7012084 | Ceiling mount standard | ||
| V12H003B24 | Short Throw Wall Mount | ||
| #Subject to operation and environmental conditions. | |||
| Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. | |||
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.