Epson M-T245
Thermal Mini Printers
The first thermal 2-station printer from Epson
Impact Mini Printers |
||||||
PRINTER | ||||||
---|---|---|---|---|---|---|
PRINTING METHOD | Thermal | |||||
PRINTING FORMAT | ||||||
Normal | Condensed | Kanji A mode | Kanji B | |||
FONT | 12 x 24 | 9 x 17 | 24 x 24 | 16 x 16 | ||
COLUMN CAPACITY | 24 columns(R/J) | 32 columns(R/J) | 12 columns(R/J) | 18 columns(R/J) | ||
CHARACTER SIZE | 1.25(W) x 3.0(H) mm | 0.875(W) x 2.125(H) mm | 3.0(W) x 3.0(H) mm | 2.0(W) x 2.0(H)mm | ||
LINE SPACING | 3.75mm | 2.875mm | 3.75mm | 2.75mm | ||
COLUMN SPACING | 1.5mm | 1.125mm | 3.0mm | 2.0mm | ||
NUMBER OF TOTAL DOTS | Receipt: 288 dots / line, Journal 288 dots / line | |||||
PRINTING SPEED | Approx. 50mm / sec. | |||||
PRINTHEAD | ||||||
VOLTAGE | 24 VDC ± 7% | |||||
PEAK CURRENT | 8.5 A (when 320 dots are energised) | |||||
MOTOR | ||||||
VOLTAGE | 24 VDC ± 7% | |||||
MEAN CURRENT | 0.4 A x 2 motors | |||||
PAPER | Thermal roll paper | |||||
DIMENSIONS | 44.5 mm (W) x dia. 83mm max. | |||||
TTOTAL THICKNESS | 0.06 to 0.07mm | |||||
AMBIENT TEMPERATURE | 0 to 40°C | |||||
Reliability | ||||||
MCBF | 5 x 106 lines | |||||
OVERALL DIMENSIONS | 144mm (W) x 159.2mm (D) x 159.2mm (H) (with full options) | |||||
WEIGHT | Approx. 920g |
Usage Conditions
Epson products are designed and made to give highly reliable use
and long life when used according to its specifications. With any system, product
or device used in situations where human life may be involved or at risk,
Epson advises that you should take all necessary steps to ensure the suitability
of your Epson product for inclusion in your system, and recommends that you
include fail-safe procedures and redundancy support or backup equipment in your system,
to maintain the maximum safety margin and optimum system reliability.