Back catalogue – LQ-580
There is no description available for this product.
| PRINTING METHOD | Impact Dot Matrix | |
| NUMBER OF PINS IN HEAD | 24 pins | |
| PRINT DIRECTION | Bi-directional with logic seeking | |
|---|---|---|
| PRINT SPEED | ||
| High speed draft 10 cpi 400 cps | LQ 15 cpi 150 cps | |
| Draft 15 cpi 450 cps | LQ 12 cpi 120 cps | |
| Draft 12 cpi 360 cps | LQ 10 cpi 100 cps | |
| Draft 10 cpi 300 cps | LQ 20 cpi condensed 200 cps | |
| Draft 20 cpi condensed 300 cps | LQ 17 cpi condensed 171 cps | |
| Draft 17 cpi condensed 257 cps | ||
| PRINT CHARACTERISTICS | ||
| Character Sets | 1
legal character set 14 international character sets 13 character code tables (Standard) Italic, PC437, PC850, PC860, PC861, PC863, PC865, BRASCII, Abicomp, Roman 8, ISO Latin 1, PC858, ISO 8859-15 |
|
| BITMAP FONTS | ||
| Epson Draft | 10, 12, 15 cpi | |
| Epson Roman | 10, 12, 15 cpi, Proportional | |
| Epson Sans Serif | 10, 12, 15 cpi, Proportional | |
| Epson Courier | 10, 12, 15 cpi | |
| Epson Prestige | 10, 12 cpi | |
| Epson Script | 10 cpi | |
| Epson Script | C Proportional | |
| Epson OCR-B | 10 cpi | |
| Epson Orator | 10 cpi | |
| Epson Orator-S | 10 cpi | |
| SCALABLE FONTS | ||
| Epson Roman | 8 to 32 points | |
| Epson Sans Serif | 8 to 32 points | |
| Epson Roman T | 8 to 32 points | |
| Epson Sans Serif H | 8 to 32 points | |
| BAR CODE FONTS | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, PostNet | |
| PRINTABLE COLUMNS - PITCH (CPI) | ||
| 10 cpi | Character
10 Character per line 80 |
|
| 12 cpi | Character
12 Character per line 96 |
|
| 15 cpi | Character
15 Character per line 120 |
|
| 17 cpi condensed | Character
17.1 Character per line 137 |
|
| 20 cpi condensed | Character
20 Character per line 160 |
|
| PAPER HANDLING | ||
| Paper Path | Manual
Insertion (Front in, Top out) |
|
| (Rear
in, Top out) Tractor (Front in, Top out) (Rear in, Top out) (Bottom in, Top out) Cut Sheet Feeder (Rear in, Top out) |
||
| Cut Sheet Size | Width:
100-257mm (3.9-10.1") Length: 100-364mm (3.9-14.3") |
|
| Envelopes | No. 6, No. 10 | |
| Continuous Paper Size | Width:
101.6-254mm (4.0-10.0") Length: Max. 559mm (22.0") * Can also print labels |
|
| Paper Thickness | ||
| Cut Sheet | Single
sheet 0.065-14mm (0.0025-0.0055") Multi-page forms 0.12-0.39mm (0.0047-0.015") |
|
| Envelopes | 0.16-0.52mm
(0.0063-0.0205") Continuous Paper Single sheet/Multi-page forms 0.065-0.39mm (0.0025-0.015") |
|
| Continuous Forms With Labels | Base
Sheet 0.07-0.09mm (0.0028-0.0035") Total Sheet 0.16-0.19mm (0.0063-0.0075") |
|
| Resolution | 360
x 180 dpi maximum (letter quality) 360 x 360 dpi maximum (raster graphics) |
|
| Paper Feeding Standard | ||
| Friction | Front
in, Top out Rear In, Top out |
|
| Push Tractor | Rear In, Top out | |
| Pull Tractor | Front
in, Top out Rear In, Top out Bottom In, Top out |
|
| Optional Feeder | ||
| Cut Sheet Feeder | Rear In, Top out | |
| Push-Pull Tractor | Rear In, Top out | |
| Copies | Original + 4 copies | |
| Line Spacing | 1/6 inch or programmable by 1/360 inch | |
| INPUT DATA BUFFER | 64 K Byte | |
| INTERFACE | ||
| Standard | Centronics®-type
8-bit parallel interface (IEEE-1284 Nibble mode) |
|
| Option | Expansion slot (Optional Type B interface) | |
| RIBBON CARTRIDGE | ||
| Colour | Black | |
| Type | Fabric Ribbon Cartridge | |
| Ribbon Life | Approx
2 million characters (LQ 10 cpi, 48 dots/characters) |
|
| ACOUSTIC NOISE | Approx 49dB (A) (ISO 7779 pattern) | |
| RELIABILITY | ||
| MVBF (Mean Point Volume Between Failure) | 19 million lines (except print head) | |
| MTBF (Mean Time Between Failure) | 10000 POH (25% duty cycle) | |
| Print Head Life | Approx 200 million strokes/wire | |
| CONTROL PANEL | 6 switches, 8 LEDs | |
| ENVIRONMENTAL CONDITIONS OPERATING | ||
| Temperature | 5° to 35° C | |
| Humidity | 10 to 80% RH | |
| ELECTRICAL SPECIFICATIONS | ||
| Rated Voltage | AC220V - 240V | |
| Rated Frequency | 50 - 60 Hz | |
| Power Consumption | Approx 36W (ISO 10561 Letter pattern) | |
| DIMENSIONS | ||
| WxDxH | 415 x 368 x 160 mm | |
| Weight | 7.5 kg | |
| PRINTER DRIVER/UTILITY | ||
| OS | Microsoft® Windows® operating
system Version 3.1 Microsoft® Windows® 95/98/2000 and Microsoft® Windows NT® operating system v 3.51/4.0 |
|
| UTILITY | Epson
Remote! (MS-DOS environment only) Epson Status Monitor 3 (Microsoft Windows 95/98/2000 and Microsoft Windows NT operating system Version 4.0 environment only) |
|
| WARRANTY | 12 months return to base | |
Product Options
| Product Code | Description | |
|---|---|---|
| Media Handling Options | ||
| 8310 | Roll Paper holder | |
| C800202 | Push/pull tractor | |
| C806372 | Single-bin cut sheet feeder | |
| C806382 | High capacity cut sheet feeder | |
| C814232 | Front sheet guide | |
| CSFBD70N | Double-bin cut sheet feeder bundle | |
| Interfaces | ||
| C823061 | Type "B" serial interface | |
| C823081 | Type "B" 32 Kbyte intelligent serial interface | |
| C823132 | Type B 32 Kbyte IEEE-488 interface card | |
| C823453 | Type "B" Bi-directional parallel interface | |
| Cables | ||
| EPCP | Parallel printer cable | |
| Options | ||
| C12C824352 | 10/100 BaseTX Internal Print Server |
| PRINTING METHOD | Impact Dot Matrix | |
| NUMBER OF PINS IN HEAD | 24 pins | |
| PRINT DIRECTION | Bi-directional with logic seeking | |
|---|---|---|
| PRINT SPEED | ||
| High speed draft 10 cpi 400 cps | LQ 15 cpi 150 cps | |
| Draft 15 cpi 450 cps | LQ 12 cpi 120 cps | |
| Draft 12 cpi 360 cps | LQ 10 cpi 100 cps | |
| Draft 10 cpi 300 cps | LQ 20 cpi condensed 200 cps | |
| Draft 20 cpi condensed 300 cps | LQ 17 cpi condensed 171 cps | |
| Draft 17 cpi condensed 257 cps | ||
| PRINT CHARACTERISTICS | ||
| Character Sets | 1
legal character set 14 international character sets 13 character code tables (Standard) Italic, PC437, PC850, PC860, PC861, PC863, PC865, BRASCII, Abicomp, Roman 8, ISO Latin 1, PC858, ISO 8859-15 |
|
| BITMAP FONTS | ||
| Epson Draft | 10, 12, 15 cpi | |
| Epson Roman | 10, 12, 15 cpi, Proportional | |
| Epson Sans Serif | 10, 12, 15 cpi, Proportional | |
| Epson Courier | 10, 12, 15 cpi | |
| Epson Prestige | 10, 12 cpi | |
| Epson Script | 10 cpi | |
| Epson Script | C Proportional | |
| Epson OCR-B | 10 cpi | |
| Epson Orator | 10 cpi | |
| Epson Orator-S | 10 cpi | |
| SCALABLE FONTS | ||
| Epson Roman | 8 to 32 points | |
| Epson Sans Serif | 8 to 32 points | |
| Epson Roman T | 8 to 32 points | |
| Epson Sans Serif H | 8 to 32 points | |
| BAR CODE FONTS | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, PostNet | |
| PRINTABLE COLUMNS - PITCH (CPI) | ||
| 10 cpi | Character
10 Character per line 80 |
|
| 12 cpi | Character
12 Character per line 96 |
|
| 15 cpi | Character
15 Character per line 120 |
|
| 17 cpi condensed | Character
17.1 Character per line 137 |
|
| 20 cpi condensed | Character
20 Character per line 160 |
|
| PAPER HANDLING | ||
| Paper Path | Manual
Insertion (Front in, Top out) |
|
| (Rear
in, Top out) Tractor (Front in, Top out) (Rear in, Top out) (Bottom in, Top out) Cut Sheet Feeder (Rear in, Top out) |
||
| Cut Sheet Size | Width:
100-257mm (3.9-10.1") Length: 100-364mm (3.9-14.3") |
|
| Envelopes | No. 6, No. 10 | |
| Continuous Paper Size | Width:
101.6-254mm (4.0-10.0") Length: Max. 559mm (22.0") * Can also print labels |
|
| Paper Thickness | ||
| Cut Sheet | Single
sheet 0.065-14mm (0.0025-0.0055") Multi-page forms 0.12-0.39mm (0.0047-0.015") |
|
| Envelopes | 0.16-0.52mm
(0.0063-0.0205") Continuous Paper Single sheet/Multi-page forms 0.065-0.39mm (0.0025-0.015") |
|
| Continuous Forms With Labels | Base
Sheet 0.07-0.09mm (0.0028-0.0035") Total Sheet 0.16-0.19mm (0.0063-0.0075") |
|
| Resolution | 360
x 180 dpi maximum (letter quality) 360 x 360 dpi maximum (raster graphics) |
|
| Paper Feeding Standard | ||
| Friction | Front
in, Top out Rear In, Top out |
|
| Push Tractor | Rear In, Top out | |
| Pull Tractor | Front
in, Top out Rear In, Top out Bottom In, Top out |
|
| Optional Feeder | ||
| Cut Sheet Feeder | Rear In, Top out | |
| Push-Pull Tractor | Rear In, Top out | |
| Copies | Original + 4 copies | |
| Line Spacing | 1/6 inch or programmable by 1/360 inch | |
| INPUT DATA BUFFER | 64 K Byte | |
| INTERFACE | ||
| Standard | Centronics®-type
8-bit parallel interface (IEEE-1284 Nibble mode) |
|
| Option | Expansion slot (Optional Type B interface) | |
| RIBBON CARTRIDGE | ||
| Colour | Black | |
| Type | Fabric Ribbon Cartridge | |
| Ribbon Life | Approx
2 million characters (LQ 10 cpi, 48 dots/characters) |
|
| ACOUSTIC NOISE | Approx 49dB (A) (ISO 7779 pattern) | |
| RELIABILITY | ||
| MVBF (Mean Point Volume Between Failure) | 19 million lines (except print head) | |
| MTBF (Mean Time Between Failure) | 10000 POH (25% duty cycle) | |
| Print Head Life | Approx 200 million strokes/wire | |
| CONTROL PANEL | 6 switches, 8 LEDs | |
| ENVIRONMENTAL CONDITIONS OPERATING | ||
| Temperature | 5° to 35° C | |
| Humidity | 10 to 80% RH | |
| ELECTRICAL SPECIFICATIONS | ||
| Rated Voltage | AC220V - 240V | |
| Rated Frequency | 50 - 60 Hz | |
| Power Consumption | Approx 36W (ISO 10561 Letter pattern) | |
| DIMENSIONS | ||
| WxDxH | 415 x 368 x 160 mm | |
| Weight | 7.5 kg | |
| PRINTER DRIVER/UTILITY | ||
| OS | Microsoft® Windows® operating
system Version 3.1 Microsoft® Windows® 95/98/2000 and Microsoft® Windows NT® operating system v 3.51/4.0 |
|
| UTILITY | Epson
Remote! (MS-DOS environment only) Epson Status Monitor 3 (Microsoft Windows 95/98/2000 and Microsoft Windows NT operating system Version 4.0 environment only) |
|
| WARRANTY | 12 months return to base | |
Product Options
| Product Code | Description | |
|---|---|---|
| Media Handling Options | ||
| 8310 | Roll Paper holder | |
| C800202 | Push/pull tractor | |
| C806372 | Single-bin cut sheet feeder | |
| C806382 | High capacity cut sheet feeder | |
| C814232 | Front sheet guide | |
| CSFBD70N | Double-bin cut sheet feeder bundle | |
| Interfaces | ||
| C823061 | Type "B" serial interface | |
| C823081 | Type "B" 32 Kbyte intelligent serial interface | |
| C823132 | Type B 32 Kbyte IEEE-488 interface card | |
| C823453 | Type "B" Bi-directional parallel interface | |
| Cables | ||
| EPCP | Parallel printer cable | |
| Options | ||
| C12C824352 | 10/100 BaseTX Internal Print Server |