Back catalogue – Epson M-T51II

Thermal Mini Printers |
||||
PRINTER | ||||
---|---|---|---|---|
PRINTING METHOD | Thermal Line | |||
NUMBER OF TOTAL DOTS | 288 dots / line | |||
RESOLUTION | 6 dots / mm | |||
PRINTING WIDTH | 48 mm | |||
PRINTING SPEED | 52 mm / sec. max. (at 7.5 V) | |||
PAPER FEEDING PITCH | 0.087 mm | |||
PAPER END | Photosensor | |||
Printhead temperature | Thermistor | |||
PRINTHEAD UNLOAD | Microswitch | |||
PRINTHEAD & MOTORS | 5.0 to 8.0 VDC | |||
PRINTHEAD CONTROL & SENSOR | 5 ± 0.25 VDC | |||
MOTOR | FFC | |||
PAPER DIMENSIONS | 57.5 ± 0.5 mm (W) x dia.80 mm | |||
OPERATING TEMPERATURE | 0 to 50°C | |||
MCBF | 15,000,000 lines | |||
Printer life | 6,000,000 lines | |||
OVERALL DIMENSIONS | 69.15mm (W) x 51.2mm (D) x 17.3mm (H) | |||
WEIGHT | Approx. 70 g |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service