Back catalogue – Epson EMP-7900
| PRODUCT TYPE | Installation Multimedia Projectors | ||
|---|---|---|---|
| PRODUCT NAME | |||
| PRODUCT CODE | |||
| PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
| PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
| SPECIFICATION OF MAIN PARTS | |||
| LCD | Size | 1.0 inches with MLA | |
| Driving method | Poly-Silicon TFT Active Matrix | ||
| Pixel number | 786,432 pixels (1024 x 768) x 3 |
||
| Native resolution | XGA | ||
| Aspect ratio | 4:3 | ||
| Pixel arrangement | Stripe | ||
| Refresh Rate | 72Hz | ||
| PROJECTION LENS | Type | Manual: zoom / focus | |
| F-number | 1.7 - 2.3 | ||
| Focus length | 28 - 37mm | ||
| Zoom ratio | 1:1.35 | ||
| LAMP | Type | 250W UHE | |
| OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
| SCREEN SIZE (PROJECTED DISTANCE) | 22 to 300inch [1.1 to 11m] (Zoom: Tele),
30 to 300 inch [0.8 to 8.2m] (Zoom: Wide) |
||
| KEYSTONE CORRECTION RATIO | 10:0 | ||
| BRIGHTNESS | |||
| High Brightness Mode | 4000 Lumens (Colour mode: Dynamic, Zoom: Wide) | ||
| Low Brightness Mode | 3000 Lumens (Colour mode: Dynamic, Zoom: Wide) | ||
| CONTRAST | 700:1 (Colour mode: Dynamic) | ||
| BRIGHTNESS UNIFORMITY | 90% (Typ.) | ||
| COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
| VIDEO QUALITY | 3D Y/C separation (NTSC only), Motion compensated Interlace-Progressive conversion (3-2 film detection only) | ||
| SOUND OUTPUT | 5W monaural | ||
| FUNCTION | Effect, PIP, Preview, User Logo, A/V mute, Freeze | ||
| COLOUR MODES | Pointer, PIP, Preview, User Logo, A/V mute, Freeze | ||
| EFFECTIVE SCANNING FREQUENCY RANGE (ANALOG) | |||
| PIXEL CLOCK | 13.5MHz to 230MHz up to UXGA 85Hz | ||
| HORIZONTAL | 15KHz to 107KHz | ||
| VERTICAL | 50Hz to 120Khz | ||
| EFFECTIVE SCANNING FREQUENCY RANGE (DIGITAL) | |||
| PIXEL CLOCK | 25MHz to 135MHz | ||
| HORIZONTAL | 15KHz to 80KHz | ||
| VERTICAL | 50Hz to 85Khz | ||
| ADJUSTMENT FUNCTION | |||
| PROJECTOR / REMOTE CONTROL | Keystone / Brightness / Contrast / Tint / Saturation / Sound / Input signal etc. | ||
| TILT ANGLE | -4 to 12 degrees | ||
| KEYSTONE CORRECTION | Vertical: -40 to +40 degrees (Zoom: Tele) Horizontal: -20 to +20 degrees (Zoom: Tele) |
||
| AUTO KEYSTONE CORRECTION | Implemented (Verticle only) | ||
| WALL SHOT | Adjusting colour and brightness for wall by sensor. | ||
| PASSWORD PROTECTED FUNCTION (security function) | Implemented | ||
| ANALOGUE RGB I/O | |||
| DISPLAY PERFORMANCE | Native | 1024 x 768 pixels | |
| INPUT SIGNAL | Signal type | Separate signal | |
| Video signal | Analogue (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | ||
| Sync. signal | Separate (positive & negative, bi-polarity 2-5 Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
| Audio signal | 500mVrms / 47Kohm | ||
| INPUT TERMINAL | Video | Mini D-sub 15pin x 1 Blue molding 5-BNC x 1 | |
| Audio | Stereo mini jack x 1 (for Mini D-sub 5pin) RCA x 2 (FOR 5-BNC) | ||
| OUTPUT SIGNAL | Video | Analog (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |
| Sync. | Separate (positive & negative,TTL) / Composite (positive & negative,TTL) / Sync. on green (negative 0.3Vpp) |
||
| OUTPUT TERMINAL | Video | Mini D-sub 15pin x 1 (Black molding) | |
| Audio | Stereo mini jack | ||
| DIGITAL RGB INPUT | |||
| DISPLAY PERFORMANCE | Native | 1024 x 768 dots | |
| INPUT SIGNAL | Video Signal | Digital | |
| Audio Signal | 500mVrms / 47Kohm | ||
| INPUT TERMINAL | Video | DVI TypeD x 1 | |
| Audio | Stereo mini jack (double use with D-sub 15-pin) | ||
| VIDEO I/O | |||
| DISPLAY PERFORMANCE | NTSC: 550 line PAL: 550 line (Depends on observation of the multi burst pattern) | ||
| INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
| Video signal | Composite Video (1.0Vpp / Sync. negative, 75ohm)
/ S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75ohm / Cr Cb level +/-0.35V 75ohm / sync. negative 0.3V or 3-state+/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm |
||
| Audio signal | 500mVrms / 47Kohm | ||
| INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x1 S-Video: Mini DIN Component Video: Mini D-sub 15pin Blue molding (in common with Analog RGB connector) Video-RGB: Mini D-sub 15pin Blue molding (in common with Analog RGB connector) |
|
| Audio | RCA (White/Red) x2 | ||
| CONTROL I/O | |||
| USB I/O | I/O terminal | USB connector series B x1 (for mouse control) | |
| SERIAL I/O | I/O terminal | Mini D-sub 9pin x1 | |
| I/O signal | RS-232C | ||
| NETWORK INTERFACE | RJ45 x 1 | ||
| INPUT TERMINAL | Remote Control | Stereo mini jack x 1 | |
| OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) (20% to 80% Humidity) | ||
| POWER SUPPLY VOLTAGE | 100 - 240VAC | ||
| Lamp ON | 350W | ||
| Standby (Network ON) | 47W | ||
| Standby (Network OFF) | 1.8W | ||
| COOL-DOWN PERIOD | Approx. 20 seconds | ||
| START-UP PERIOD | Approx. 15 seconds | ||
| DIMENSION | |||
| EXCLUDE FEET | 325(D) x 419(W) x 117(H) mm | ||
| MAXIMUM DIMENSION | 325(D) x 419(W) x 138(H) mm | ||
| WEIGHT | Approx. 5.6kg | ||
| FAN NOISE | |||
| LOW BRIGHTNESS MODE | 36dB | ||
| HIGH BRIGHTNESS MODE | 33dB | ||
| WARRANTY | |||
| STANDARD WARRANTY | 2 years* *excluding lamp |
||
| * For more information visit http://www.epson.com.au/warranty/projector.asp?fromnav=8 | |||
| ACCESSORIES | |||
| POWER CORD | 3m | ||
| COMPUTER CABLE | 1.8m, Mini D-sub 15pin (Male) - Mini D-sub 15pin (Male) | ||
| AUDIO CABLE | 1.8m Stereo mini jack | ||
| MOUSE CABLE | 1.8m, USB A/USB B | ||
| REMOTE CONTROL | Included | ||
| LENS COVER | Included | ||
| BATTERY | Alkaline AA x 2 | ||
| Epson PROJECTOR SOFTWARE | EMP Monitor EMP NetworkManager CD-ROM (for Windows) | ||
| OWNER'S MANUAL | Included | ||
| NETWORKING FUNCTION | |||
| FUNCTION | Projector control and projector management via
network E-mail notification |
||
| SNMP | |||
| SOFTWARE | EMP Monitor (for Windows) | ||
| EMP NetworkManager (for Windows) | |||
| ACCESSORIES | Epson Projector Software | ||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice.
-LL05| PRODUCT TYPE | Installation Multimedia Projectors | ||
|---|---|---|---|
| PRODUCT NAME | |||
| PRODUCT CODE | |||
| PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
| PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
| SPECIFICATION OF MAIN PARTS | |||
| LCD | Size | 1.0 inches with MLA | |
| Driving method | Poly-Silicon TFT Active Matrix | ||
| Pixel number | 786,432 pixels (1024 x 768) x 3 |
||
| Native resolution | XGA | ||
| Aspect ratio | 4:3 | ||
| Pixel arrangement | Stripe | ||
| Refresh Rate | 72Hz | ||
| PROJECTION LENS | Type | Manual: zoom / focus | |
| F-number | 1.7 - 2.3 | ||
| Focus length | 28 - 37mm | ||
| Zoom ratio | 1:1.35 | ||
| LAMP | Type | 250W UHE | |
| OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
| SCREEN SIZE (PROJECTED DISTANCE) | 22 to 300inch [1.1 to 11m] (Zoom: Tele),
30 to 300 inch [0.8 to 8.2m] (Zoom: Wide) |
||
| KEYSTONE CORRECTION RATIO | 10:0 | ||
| BRIGHTNESS | |||
| High Brightness Mode | 4000 Lumens (Colour mode: Dynamic, Zoom: Wide) | ||
| Low Brightness Mode | 3000 Lumens (Colour mode: Dynamic, Zoom: Wide) | ||
| CONTRAST | 700:1 (Colour mode: Dynamic) | ||
| BRIGHTNESS UNIFORMITY | 90% (Typ.) | ||
| COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
| VIDEO QUALITY | 3D Y/C separation (NTSC only), Motion compensated Interlace-Progressive conversion (3-2 film detection only) | ||
| SOUND OUTPUT | 5W monaural | ||
| FUNCTION | Effect, PIP, Preview, User Logo, A/V mute, Freeze | ||
| COLOUR MODES | Pointer, PIP, Preview, User Logo, A/V mute, Freeze | ||
| EFFECTIVE SCANNING FREQUENCY RANGE (ANALOG) | |||
| PIXEL CLOCK | 13.5MHz to 230MHz up to UXGA 85Hz | ||
| HORIZONTAL | 15KHz to 107KHz | ||
| VERTICAL | 50Hz to 120Khz | ||
| EFFECTIVE SCANNING FREQUENCY RANGE (DIGITAL) | |||
| PIXEL CLOCK | 25MHz to 135MHz | ||
| HORIZONTAL | 15KHz to 80KHz | ||
| VERTICAL | 50Hz to 85Khz | ||
| ADJUSTMENT FUNCTION | |||
| PROJECTOR / REMOTE CONTROL | Keystone / Brightness / Contrast / Tint / Saturation / Sound / Input signal etc. | ||
| TILT ANGLE | -4 to 12 degrees | ||
| KEYSTONE CORRECTION | Vertical: -40 to +40 degrees (Zoom: Tele) Horizontal: -20 to +20 degrees (Zoom: Tele) |
||
| AUTO KEYSTONE CORRECTION | Implemented (Verticle only) | ||
| WALL SHOT | Adjusting colour and brightness for wall by sensor. | ||
| PASSWORD PROTECTED FUNCTION (security function) | Implemented | ||
| ANALOGUE RGB I/O | |||
| DISPLAY PERFORMANCE | Native | 1024 x 768 pixels | |
| INPUT SIGNAL | Signal type | Separate signal | |
| Video signal | Analogue (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | ||
| Sync. signal | Separate (positive & negative, bi-polarity 2-5 Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
| Audio signal | 500mVrms / 47Kohm | ||
| INPUT TERMINAL | Video | Mini D-sub 15pin x 1 Blue molding 5-BNC x 1 | |
| Audio | Stereo mini jack x 1 (for Mini D-sub 5pin) RCA x 2 (FOR 5-BNC) | ||
| OUTPUT SIGNAL | Video | Analog (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |
| Sync. | Separate (positive & negative,TTL) / Composite (positive & negative,TTL) / Sync. on green (negative 0.3Vpp) |
||
| OUTPUT TERMINAL | Video | Mini D-sub 15pin x 1 (Black molding) | |
| Audio | Stereo mini jack | ||
| DIGITAL RGB INPUT | |||
| DISPLAY PERFORMANCE | Native | 1024 x 768 dots | |
| INPUT SIGNAL | Video Signal | Digital | |
| Audio Signal | 500mVrms / 47Kohm | ||
| INPUT TERMINAL | Video | DVI TypeD x 1 | |
| Audio | Stereo mini jack (double use with D-sub 15-pin) | ||
| VIDEO I/O | |||
| DISPLAY PERFORMANCE | NTSC: 550 line PAL: 550 line (Depends on observation of the multi burst pattern) | ||
| INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
| Video signal | Composite Video (1.0Vpp / Sync. negative, 75ohm)
/ S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75ohm / Cr Cb level +/-0.35V 75ohm / sync. negative 0.3V or 3-state+/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm |
||
| Audio signal | 500mVrms / 47Kohm | ||
| INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x1 S-Video: Mini DIN Component Video: Mini D-sub 15pin Blue molding (in common with Analog RGB connector) Video-RGB: Mini D-sub 15pin Blue molding (in common with Analog RGB connector) |
|
| Audio | RCA (White/Red) x2 | ||
| CONTROL I/O | |||
| USB I/O | I/O terminal | USB connector series B x1 (for mouse control) | |
| SERIAL I/O | I/O terminal | Mini D-sub 9pin x1 | |
| I/O signal | RS-232C | ||
| NETWORK INTERFACE | RJ45 x 1 | ||
| INPUT TERMINAL | Remote Control | Stereo mini jack x 1 | |
| OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) (20% to 80% Humidity) | ||
| POWER SUPPLY VOLTAGE | 100 - 240VAC | ||
| Lamp ON | 350W | ||
| Standby (Network ON) | 47W | ||
| Standby (Network OFF) | 1.8W | ||
| COOL-DOWN PERIOD | Approx. 20 seconds | ||
| START-UP PERIOD | Approx. 15 seconds | ||
| DIMENSION | |||
| EXCLUDE FEET | 325(D) x 419(W) x 117(H) mm | ||
| MAXIMUM DIMENSION | 325(D) x 419(W) x 138(H) mm | ||
| WEIGHT | Approx. 5.6kg | ||
| FAN NOISE | |||
| LOW BRIGHTNESS MODE | 36dB | ||
| HIGH BRIGHTNESS MODE | 33dB | ||
| WARRANTY | |||
| STANDARD WARRANTY | 2 years* *excluding lamp |
||
| * For more information visit http://www.epson.com.au/warranty/projector.asp?fromnav=8 | |||
| ACCESSORIES | |||
| POWER CORD | 3m | ||
| COMPUTER CABLE | 1.8m, Mini D-sub 15pin (Male) - Mini D-sub 15pin (Male) | ||
| AUDIO CABLE | 1.8m Stereo mini jack | ||
| MOUSE CABLE | 1.8m, USB A/USB B | ||
| REMOTE CONTROL | Included | ||
| LENS COVER | Included | ||
| BATTERY | Alkaline AA x 2 | ||
| Epson PROJECTOR SOFTWARE | EMP Monitor EMP NetworkManager CD-ROM (for Windows) | ||
| OWNER'S MANUAL | Included | ||
| NETWORKING FUNCTION | |||
| FUNCTION | Projector control and projector management via
network E-mail notification |
||
| SNMP | |||
| SOFTWARE | EMP Monitor (for Windows) | ||
| EMP NetworkManager (for Windows) | |||
| ACCESSORIES | Epson Projector Software | ||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice.
-LL05