Back catalogue – Perfection 4180 Photo
High performance photo, film and document scanning have reached new levels with the Epson Perfection 4180 Photo. Through a unique combination of Epson's advanced technologies and applications, this scanner delivers amazing results - with incredible ease.
| SCANNER TYPE | Flatbed colour image scanner | ||
|---|---|---|---|
| PRODUCT NAME | |||
| PRODUCT CODE | |||
| SUB-SCANNING METHOD | Fixed document and moving carriage | ||
| PHOTOELECTRIC DEVICE | |||
| 6 line alternated Colour CCD | |||
| with On-Chip Microlens | |||
| DOCUMENT SIZE | 216 x 297mm (A4 - Letter size) | ||
| LIGHT SOURCE | White cold cathode fluorescent lamp | ||
| OPTICAL RESOLUTION | Main 4,800 x Sub 9,600dpi with Micro Step Drive | ||
| OPTICAL DENSITY | 3.4 D Max | ||
| PIXELS/LINE | 122,400 pixels (20400 x 2 line x 3 colours) | ||
| PUSH BUTTONS | |||
| 4 Push Button Start, Easy Photo Print (Copy), E-mail and Scan to file |
|||
| TRANSPARENCY UNIT - BUILT IN | |||
| 35mm strip film x 12 frames 35mm mounted film x 4 slides 6cm x 12cm medium format (120 / 220) x 1 frame |
|||
| OUTPUT RESOLUTION | 50 to 6,400dpi, 9600dpi, 12,800dpi (1 dpi step) | ||
| GRAYSCALE | |||
| 16-bit (65,536 grayscale levels) external 16-bit (65,536 grayscale levels) internal |
|||
| COLOUR | |||
| 48-bit (281,474 billion colours) external 48-bit (281,474 billion colours) internal |
|||
| SCANNING SPEED | |||
| Monochrome Reflective A4 | 300dpi | 18 sec | |
| 24 Bit colour reflective 10 x 15cm | 300dpi | 9 sec | |
| 35mm positive film | 600dpi | 34 sec | |
| 35mm positive film | 4800dpi | 108 sec | |
| 35mm positive film | 600dpi | 35 sec | |
| SUPPORTED PLATFORMS | |||
| Microsoft® Windows® 98 / Me / 2000 Professional / XP Home Edition / XP Professional | |||
| For Macintosh and USB 1.1 users | Mac® OS 10.2 or later | ||
| For Macintosh® and USB 2.0 users | Mac® OS X 10.2.7 or later | ||
| INTERFACES | |||
| USB 2.0++ | |||
| ++ The functionality of the USB port(s) must be ensured by the vendor of the Host. | |||
| ENVIRONMENTAL CONDITIONS | |||
| TEMPERATURE | 5° ~ 35°C (Operating) | ||
| HUMIDITY | 10% ~ 80% without condensation (Operating) | ||
| ELECTRICAL SPECIFICATIONS | |||
| RATED VOLTAGE | AC 220 ~ 240V | ||
| RATED FREQUENCY | 50 ~ 60 Hz | ||
| POWER CONSUMPTION | 23.5W (Operating) | ||
| OPTIONS | |||
| Automatic Document Feeder (8.5" x 14") B12B813342 |
|||
| BUNDLED SOFTWARE | |||
| Epson Scan Epson Smart Panel ABBYY FineReader 5 Sprint NewSoft Presto! Bizcard 4 LE Adobe Photoshop® Elements 2.0 Online User Guide Windows® / Mac® OS 9.1 or later, Mac® OS X 10.2.7 or later |
|||
| OUTER DIMENSIONS | 276mm (W) x 458mm (D) x 117mm (H) | ||
| WEIGHT | 3.9Kg | ||
| SCANNING SPEED DATA PATTERNS | |||
| The thumbnails below show the scanning patterns used to determine scanning speed specifications. | |||
![]() |
System Configuration for Scanning Speed CPU: Pentium 4 2.4GHz RAM: 512MB I/F: USB 2.0 Hi-Speed OS: Windows® XP Professional Edition Soft: Adobe Photoshop® 7.01E |
||
| Scanning speed test results vary according to system configuration, dpi setting, and scan mode setting. However, documents and photos other than those pictured above can be substituted without significantly affecting test results. | |||
| WARRANTY | |||
| Standard Warranty | 12 months return to base | ||
| Optional | Additional 2 years return to base warranty - 3YWP4180P | ||
| * For more information visit www.epson.com.au/warranty/ | |||
| SCANNER TYPE | Flatbed colour image scanner | ||
|---|---|---|---|
| PRODUCT NAME | |||
| PRODUCT CODE | |||
| SUB-SCANNING METHOD | Fixed document and moving carriage | ||
| PHOTOELECTRIC DEVICE | |||
| 6 line alternated Colour CCD | |||
| with On-Chip Microlens | |||
| DOCUMENT SIZE | 216 x 297mm (A4 - Letter size) | ||
| LIGHT SOURCE | White cold cathode fluorescent lamp | ||
| OPTICAL RESOLUTION | Main 4,800 x Sub 9,600dpi with Micro Step Drive | ||
| OPTICAL DENSITY | 3.4 D Max | ||
| PIXELS/LINE | 122,400 pixels (20400 x 2 line x 3 colours) | ||
| PUSH BUTTONS | |||
| 4 Push Button Start, Easy Photo Print (Copy), E-mail and Scan to file |
|||
| TRANSPARENCY UNIT - BUILT IN | |||
| 35mm strip film x 12 frames 35mm mounted film x 4 slides 6cm x 12cm medium format (120 / 220) x 1 frame |
|||
| OUTPUT RESOLUTION | 50 to 6,400dpi, 9600dpi, 12,800dpi (1 dpi step) | ||
| GRAYSCALE | |||
| 16-bit (65,536 grayscale levels) external 16-bit (65,536 grayscale levels) internal |
|||
| COLOUR | |||
| 48-bit (281,474 billion colours) external 48-bit (281,474 billion colours) internal |
|||
| SCANNING SPEED | |||
| Monochrome Reflective A4 | 300dpi | 18 sec | |
| 24 Bit colour reflective 10 x 15cm | 300dpi | 9 sec | |
| 35mm positive film | 600dpi | 34 sec | |
| 35mm positive film | 4800dpi | 108 sec | |
| 35mm positive film | 600dpi | 35 sec | |
| SUPPORTED PLATFORMS | |||
| Microsoft® Windows® 98 / Me / 2000 Professional / XP Home Edition / XP Professional | |||
| For Macintosh and USB 1.1 users | Mac® OS 10.2 or later | ||
| For Macintosh® and USB 2.0 users | Mac® OS X 10.2.7 or later | ||
| INTERFACES | |||
| USB 2.0++ | |||
| ++ The functionality of the USB port(s) must be ensured by the vendor of the Host. | |||
| ENVIRONMENTAL CONDITIONS | |||
| TEMPERATURE | 5° ~ 35°C (Operating) | ||
| HUMIDITY | 10% ~ 80% without condensation (Operating) | ||
| ELECTRICAL SPECIFICATIONS | |||
| RATED VOLTAGE | AC 220 ~ 240V | ||
| RATED FREQUENCY | 50 ~ 60 Hz | ||
| POWER CONSUMPTION | 23.5W (Operating) | ||
| OPTIONS | |||
| Automatic Document Feeder (8.5" x 14") B12B813342 |
|||
| BUNDLED SOFTWARE | |||
| Epson Scan Epson Smart Panel ABBYY FineReader 5 Sprint NewSoft Presto! Bizcard 4 LE Adobe Photoshop® Elements 2.0 Online User Guide Windows® / Mac® OS 9.1 or later, Mac® OS X 10.2.7 or later |
|||
| OUTER DIMENSIONS | 276mm (W) x 458mm (D) x 117mm (H) | ||
| WEIGHT | 3.9Kg | ||
| SCANNING SPEED DATA PATTERNS | |||
| The thumbnails below show the scanning patterns used to determine scanning speed specifications. | |||
![]() |
System Configuration for Scanning Speed CPU: Pentium 4 2.4GHz RAM: 512MB I/F: USB 2.0 Hi-Speed OS: Windows® XP Professional Edition Soft: Adobe Photoshop® 7.01E |
||
| Scanning speed test results vary according to system configuration, dpi setting, and scan mode setting. However, documents and photos other than those pictured above can be substituted without significantly affecting test results. | |||
| WARRANTY | |||
| Standard Warranty | 12 months return to base | ||
| Optional | Additional 2 years return to base warranty - 3YWP4180P | ||
| * For more information visit www.epson.com.au/warranty/ | |||
