Back catalogue – Epson EMP-8300
With the introduction of the EMP-8300, Epson's long-standing position as a world leader in projectors is further strengthened with a set of new innovative technologies and features that shine brilliant light on the true meaning of projection power.
| PRODUCT TYPE | Installation Multimedia Projectors | ||
|---|---|---|---|
| PRODUCT NAME | |||
| PRODUCT CODE | |||
| PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
| PROJECTION | Front / Rear / Ceiling Mount | ||
| SPECIFICATION OF MAIN PARTS | |||
| LCD | |||
| Size | 1.4 inches with MLA (x3) | ||
| Driving method | Poly-silicon TFT Active Matrix | ||
| Pixel number | 786432 (1024x768) x 3 | ||
| Native resolution | XGA | ||
| Aspect ratio | 4:3 | ||
| Pixel arrangement | Stripe | ||
| Refresh Rate | 60Hz | ||
| PROJECTION LENS | |||
| Type | Electrical: zoom / focus / lens shift | ||
| F-number | 1.7 to 2.2 | ||
| f-number | 53-72mm | ||
| Zoom ratio | 1:1.35 | ||
| LAMP | |||
| Type | 320W UHE | ||
| Life | 2000H (High Bright) / 3000H (Low Bright) | ||
| OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
| SCREEN SIZE (PROJECTED DISTANCE) | 22
to 300 inches [1.1 - 15m] (Zoom: Tele), 30 to 300 inches [1.1 - 11m] (Zoom: Wide) |
||
| KEYSTONE CORRECTION RATIO | 10:0 - 0:10 | ||
| BRIGHTNESS | High
Brightness - 5200 Lumens (Lens shift: centre, Colour Mode: Dynamic, Zoom: Wide) |
||
| Low
Brightness - 3000 Lumens (Lens shift: centre, Colour Mode: Dynamic, Zoom: Wide) |
|||
| CONTRAST | High
Brightness - 1200:1 (Colour Mode: Dynamic) Low Brightness - 1500:1 (Colour Mode: Dynamic, lens: standard & wide zoom) |
||
| BRIGHTNESS UNIFORMITY | 90% (Typ.) (Lens shift: Center) | ||
| COLOUR REPRODUCTION | Full Colour (16.77 million colours) | ||
| VIDEO QUALITY | 3D
Y/C separation (NTSC only), Interlace - Progressive conversion (3-2/2-2 film detection, motion detection, Jaggy reduction) |
||
| SOUND OUTPUT | 7W Monaural | ||
| FUNCTION | Effect, PIP, Preview, User Logo, A/V mute, Freeze | ||
| EFFECTIVE SCANNING FREQUENCY RANGE (Analog) | |||
| PIXEL CLOCK | 13.5MHz to 230MHz | ||
| HORIZONTAL | 15KHz to 107KHz | ||
| VERTICAL | 50Hz to 120Hz | ||
| EFFECTIVE SCANNING FREQUENCY RANGE (Digital) | |||
| PIXEL CLOCK | 25MHz to 135MHz | ||
| HORIZONTAL | 15KHz to 80KHz | ||
| VERTICAL | 50Hz to 85Hz | ||
| ADJUSTMENT FUNCTION | |||
| PROJECTOR / REMOTE CONTROL | Keystone / Brightness / Contrast / Tint/ Saturation/ Sound/ Input signal etc. | ||
| TILT ANGLE | 0 to 9 degrees | ||
| KEYSTONE CORRECTION | Vertical
: -45 to +45 degrees Horizontal : -40 to +40 degrees (Lens shift: Centre, Zoom: Tele) |
||
| AUTO KEYSTONE CORRECTION | Implemented (Vertical only) | ||
| ANALOG RGB I/O DISPLAY PERFORMANCE | |||
| Native | 1224x768 | ||
| INPUT SIGNAL | |||
| Native | 1024 x 768 dots | ||
| Signal type | Separate signal | ||
| Video signal | Analog (0.7Vp-p,75ohm / Mac0.714p-p,75ohm) | ||
| Sync. signal | Separate
(positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync. on green (negative 0.3 Vp-p) |
||
| Audio signal | 500mVrms / 47Kohm | ||
| INPUT TERMINAL | |||
| Video | Mini
D-sub 15pin x 2 (Blue molding) 5-BNC x 1 |
||
| Audio | Stereo
mini jack x 2 (for Mini D-sub 15pin) RCA x 2 (for 5-BNC) |
||
| OUTPUT SIGNAL | |||
| Video signal | Analog (0.7Vp-p,75ohm / Mac0.714Vp-p, 75ohm) | ||
| Sync. signal | Separate
(positive & negative, TTL) / Composite (positive & negative, TTL) / Sync. on green (negative 0.2-0.4 Vpp) |
||
| OUTPUT TERMINAL | |||
| Video | Mini D-sub 15pin x 1 (Black Molding) | ||
| DIGITAL RGB I/O DISPLAY PERFORMANCE | |||
| Native | 1024 x 768 dots | ||
| INPUT SIGNAL | |||
| Video signal | Digital | ||
| Audio signal | 500mVrms / 47Kohm | ||
| INPUT TERMINAL | |||
| Video | DVI TypeD x 1 | ||
| Audio | Stereo mini jack | ||
| VIDEO I/O | |||
| DISPLAY PERFORMANCE | NTSC: 560 line PAL: 560 line (depend on observation of the multi burst pattern) | ||
| INPUT SIGNAL | |||
| Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | ||
| Video signal | Composite Video (1.0Vpp / Sync.negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75ohm / sync.negative 0.3V or 3-state +/-0.3V on Y) / Video-RGB (0.7V p-p,75ohm / Mac 0.714Vpp, 75ohm | ||
| Audio signal | 500mVrms / 47Kohm | ||
| INPUT TERMINAL | |||
| Video | Composite
Video: RCA (yellow) x 1 S-Video: Mini DIN Component Video: Mini D-sub 15pin Blue molding (in common with Analog RGB connector) Video-RGB: Mini D-sub 15pin Blue molding (in common with Analog RGB connector) |
||
| Audio | RCA (white/red) x 2 | ||
| CONTROL I/O USB I/O | |||
| I/O terminal | USB connector series B x 1 (for mouse, K/B control) | ||
| I/O terminal with IM-XP | USB
connector series A x2 (for mouse, K/B,Tablet) USB connector series B x1 (for mouse, K/B, control) |
||
| SERIAL I/O | |||
| I/O terminal | Mini D-sub 9pin x 1 | ||
| I/O signal | RS-232C | ||
| NETWORK INTERFACE | RJ45 x 1 | ||
| INPUT TERMINAL | |||
| REMOTE CONTROL | Stereo mini jack x 1 | ||
| OUTPUT | |||
| OPERATING TEMPERATURE | 5°C ~ 40°C <41°f ~ 104°f> (20% - 80% Humidity) | ||
| POWER SUPPLY VOLTAGE | 100-240V ±10%, 50/60Hz AC | ||
| COOL-DOWN PERIOD | about 30 seconds | ||
| START-UP PERIOD | about 40 seconds | ||
| POWER CONSUMPTION | 100 - 240VAC 5.4 - 2.5A 50/60Hz | ||
| DIMENSION | |||
| EXCLUDING PROJECTION LENS & FEET | 349(W) x 179(H) x 491(D)mm | ||
| EXCLUDING PROJECTION LENS & FEET with IM-XP | 349(W) x 202(H) x 491(D)mm | ||
| MAXIMUM DIMENSION | 352(W) x 194(H) x 491(D)mm | ||
| MAXIMUM DIMENSION with IM-XP | 352(W) x 217(H) x 491(D)mm | ||
| WEIGHT | Approx. 11.2kg | ||
| WEIGHT with IM-XP | Approx. 12.1kg | ||
| FAN NOISE | 36dB
(High brightness mode) 33dB (Low brightness mode) |
||
| FAN NOISE with IM-XP | 37dB
(High brightness mode) 34dB (Low brightness mode) |
||
| STANDARD ACCESSORIES | |||
| POWER CORD | 3m | ||
| COMPUTER CABLE | 1.8m, Mini D-sub 15pin (Male) - Mini D-sub 15pin (Male) | ||
| AUDIO CABLE | 1.8m Stereo mini jack | ||
| MOUSE CABLE | 1.8m, USB A/USB B | ||
| REMOTE CONTROL | included | ||
| BATTERY | Alkaline AA x 2 | ||
| IM-M support software | CD-ROM | ||
| EasyMP.net Support Software | comes with IM-XP | ||
| OWNERS MANUAL | included | ||
| NETWORKING FUNCTION | |||
| FUNCTION | Projector
control and projector management via network E-mail notification SNMP |
||
| SOFTWARE | EMP
Monitor (for windows) EMP NetworkManager (for windows) |
||
| ACCESSORIES | Epson Projector Software | ||
| CARD I/O with IM-XP OPTION | |||
| TYPE | Type II x 2 | ||
| Supported Memory Card | Compact Flash / Smart Media / Memory stick / SD / MMC / 3.3 volts type ATA Flash card / 5 volts type ATA Flash card / Micro Drive | ||
| Supported Wireless LAN card | Major cards can be supported | ||
| SOFTWARE & ACCESSORIES | |||
| SOFTWARE | EMP
Monitor (for Windows) EMP NetworkManager (for windows) |
||
| ACCESSORIES | Epson Projector software | ||
| PRODUCT CODE | |||
| V11H068053 | |||
Product Options
| Product Code | Item Code | Description |
|---|---|---|
| Options | ||
| ELPKS50 | V12H001K50 | Wheeled Hard Case |
| ELPLL04 | V12H004L04 | Long Throw Zoom Lens |
| ELPLM02 | V12H004M02 | Middle Throw Lens |
| ELPLS02 | V12H004S02 | Standard Zoom Lens |
| ELPLW02 | V12H004W02 | Wide Zoom Lens |
| ELPLP23 | V13H010L23 | Lamp |
| ELP ST09 | V12H007T09 | Presentataion Remote Control Kit |
| ELPMB14 | V12H003B14 | Ceiling Mount |
| ELPMB15 | V12H003B15 | Stacking System |
| ELPKC11 | V12H005C11 | 15Pin to BNC cable |
| ELP-KC19 | V12H005C19 | 15Pin to Component Video |
| * For more information visit http://www.epson.com.au/warranty/projector.asp?fromnav=8 | ||
| PRODUCT TYPE | Installation Multimedia Projectors | ||
|---|---|---|---|
| PRODUCT NAME | |||
| PRODUCT CODE | |||
| PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
| PROJECTION | Front / Rear / Ceiling Mount | ||
| SPECIFICATION OF MAIN PARTS | |||
| LCD | |||
| Size | 1.4 inches with MLA (x3) | ||
| Driving method | Poly-silicon TFT Active Matrix | ||
| Pixel number | 786432 (1024x768) x 3 | ||
| Native resolution | XGA | ||
| Aspect ratio | 4:3 | ||
| Pixel arrangement | Stripe | ||
| Refresh Rate | 60Hz | ||
| PROJECTION LENS | |||
| Type | Electrical: zoom / focus / lens shift | ||
| F-number | 1.7 to 2.2 | ||
| f-number | 53-72mm | ||
| Zoom ratio | 1:1.35 | ||
| LAMP | |||
| Type | 320W UHE | ||
| Life | 2000H (High Bright) / 3000H (Low Bright) | ||
| OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
| SCREEN SIZE (PROJECTED DISTANCE) | 22
to 300 inches [1.1 - 15m] (Zoom: Tele), 30 to 300 inches [1.1 - 11m] (Zoom: Wide) |
||
| KEYSTONE CORRECTION RATIO | 10:0 - 0:10 | ||
| BRIGHTNESS | High
Brightness - 5200 Lumens (Lens shift: centre, Colour Mode: Dynamic, Zoom: Wide) |
||
| Low
Brightness - 3000 Lumens (Lens shift: centre, Colour Mode: Dynamic, Zoom: Wide) |
|||
| CONTRAST | High
Brightness - 1200:1 (Colour Mode: Dynamic) Low Brightness - 1500:1 (Colour Mode: Dynamic, lens: standard & wide zoom) |
||
| BRIGHTNESS UNIFORMITY | 90% (Typ.) (Lens shift: Center) | ||
| COLOUR REPRODUCTION | Full Colour (16.77 million colours) | ||
| VIDEO QUALITY | 3D
Y/C separation (NTSC only), Interlace - Progressive conversion (3-2/2-2 film detection, motion detection, Jaggy reduction) |
||
| SOUND OUTPUT | 7W Monaural | ||
| FUNCTION | Effect, PIP, Preview, User Logo, A/V mute, Freeze | ||
| EFFECTIVE SCANNING FREQUENCY RANGE (Analog) | |||
| PIXEL CLOCK | 13.5MHz to 230MHz | ||
| HORIZONTAL | 15KHz to 107KHz | ||
| VERTICAL | 50Hz to 120Hz | ||
| EFFECTIVE SCANNING FREQUENCY RANGE (Digital) | |||
| PIXEL CLOCK | 25MHz to 135MHz | ||
| HORIZONTAL | 15KHz to 80KHz | ||
| VERTICAL | 50Hz to 85Hz | ||
| ADJUSTMENT FUNCTION | |||
| PROJECTOR / REMOTE CONTROL | Keystone / Brightness / Contrast / Tint/ Saturation/ Sound/ Input signal etc. | ||
| TILT ANGLE | 0 to 9 degrees | ||
| KEYSTONE CORRECTION | Vertical
: -45 to +45 degrees Horizontal : -40 to +40 degrees (Lens shift: Centre, Zoom: Tele) |
||
| AUTO KEYSTONE CORRECTION | Implemented (Vertical only) | ||
| ANALOG RGB I/O DISPLAY PERFORMANCE | |||
| Native | 1224x768 | ||
| INPUT SIGNAL | |||
| Native | 1024 x 768 dots | ||
| Signal type | Separate signal | ||
| Video signal | Analog (0.7Vp-p,75ohm / Mac0.714p-p,75ohm) | ||
| Sync. signal | Separate
(positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync. on green (negative 0.3 Vp-p) |
||
| Audio signal | 500mVrms / 47Kohm | ||
| INPUT TERMINAL | |||
| Video | Mini
D-sub 15pin x 2 (Blue molding) 5-BNC x 1 |
||
| Audio | Stereo
mini jack x 2 (for Mini D-sub 15pin) RCA x 2 (for 5-BNC) |
||
| OUTPUT SIGNAL | |||
| Video signal | Analog (0.7Vp-p,75ohm / Mac0.714Vp-p, 75ohm) | ||
| Sync. signal | Separate
(positive & negative, TTL) / Composite (positive & negative, TTL) / Sync. on green (negative 0.2-0.4 Vpp) |
||
| OUTPUT TERMINAL | |||
| Video | Mini D-sub 15pin x 1 (Black Molding) | ||
| DIGITAL RGB I/O DISPLAY PERFORMANCE | |||
| Native | 1024 x 768 dots | ||
| INPUT SIGNAL | |||
| Video signal | Digital | ||
| Audio signal | 500mVrms / 47Kohm | ||
| INPUT TERMINAL | |||
| Video | DVI TypeD x 1 | ||
| Audio | Stereo mini jack | ||
| VIDEO I/O | |||
| DISPLAY PERFORMANCE | NTSC: 560 line PAL: 560 line (depend on observation of the multi burst pattern) | ||
| INPUT SIGNAL | |||
| Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | ||
| Video signal | Composite Video (1.0Vpp / Sync.negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75ohm / sync.negative 0.3V or 3-state +/-0.3V on Y) / Video-RGB (0.7V p-p,75ohm / Mac 0.714Vpp, 75ohm | ||
| Audio signal | 500mVrms / 47Kohm | ||
| INPUT TERMINAL | |||
| Video | Composite
Video: RCA (yellow) x 1 S-Video: Mini DIN Component Video: Mini D-sub 15pin Blue molding (in common with Analog RGB connector) Video-RGB: Mini D-sub 15pin Blue molding (in common with Analog RGB connector) |
||
| Audio | RCA (white/red) x 2 | ||
| CONTROL I/O USB I/O | |||
| I/O terminal | USB connector series B x 1 (for mouse, K/B control) | ||
| I/O terminal with IM-XP | USB
connector series A x2 (for mouse, K/B,Tablet) USB connector series B x1 (for mouse, K/B, control) |
||
| SERIAL I/O | |||
| I/O terminal | Mini D-sub 9pin x 1 | ||
| I/O signal | RS-232C | ||
| NETWORK INTERFACE | RJ45 x 1 | ||
| INPUT TERMINAL | |||
| REMOTE CONTROL | Stereo mini jack x 1 | ||
| OUTPUT | |||
| OPERATING TEMPERATURE | 5°C ~ 40°C <41°f ~ 104°f> (20% - 80% Humidity) | ||
| POWER SUPPLY VOLTAGE | 100-240V ±10%, 50/60Hz AC | ||
| COOL-DOWN PERIOD | about 30 seconds | ||
| START-UP PERIOD | about 40 seconds | ||
| POWER CONSUMPTION | 100 - 240VAC 5.4 - 2.5A 50/60Hz | ||
| DIMENSION | |||
| EXCLUDING PROJECTION LENS & FEET | 349(W) x 179(H) x 491(D)mm | ||
| EXCLUDING PROJECTION LENS & FEET with IM-XP | 349(W) x 202(H) x 491(D)mm | ||
| MAXIMUM DIMENSION | 352(W) x 194(H) x 491(D)mm | ||
| MAXIMUM DIMENSION with IM-XP | 352(W) x 217(H) x 491(D)mm | ||
| WEIGHT | Approx. 11.2kg | ||
| WEIGHT with IM-XP | Approx. 12.1kg | ||
| FAN NOISE | 36dB
(High brightness mode) 33dB (Low brightness mode) |
||
| FAN NOISE with IM-XP | 37dB
(High brightness mode) 34dB (Low brightness mode) |
||
| STANDARD ACCESSORIES | |||
| POWER CORD | 3m | ||
| COMPUTER CABLE | 1.8m, Mini D-sub 15pin (Male) - Mini D-sub 15pin (Male) | ||
| AUDIO CABLE | 1.8m Stereo mini jack | ||
| MOUSE CABLE | 1.8m, USB A/USB B | ||
| REMOTE CONTROL | included | ||
| BATTERY | Alkaline AA x 2 | ||
| IM-M support software | CD-ROM | ||
| EasyMP.net Support Software | comes with IM-XP | ||
| OWNERS MANUAL | included | ||
| NETWORKING FUNCTION | |||
| FUNCTION | Projector
control and projector management via network E-mail notification SNMP |
||
| SOFTWARE | EMP
Monitor (for windows) EMP NetworkManager (for windows) |
||
| ACCESSORIES | Epson Projector Software | ||
| CARD I/O with IM-XP OPTION | |||
| TYPE | Type II x 2 | ||
| Supported Memory Card | Compact Flash / Smart Media / Memory stick / SD / MMC / 3.3 volts type ATA Flash card / 5 volts type ATA Flash card / Micro Drive | ||
| Supported Wireless LAN card | Major cards can be supported | ||
| SOFTWARE & ACCESSORIES | |||
| SOFTWARE | EMP
Monitor (for Windows) EMP NetworkManager (for windows) |
||
| ACCESSORIES | Epson Projector software | ||
| PRODUCT CODE | |||
| V11H068053 | |||
Product Options
| Product Code | Item Code | Description |
|---|---|---|
| Options | ||
| ELPKS50 | V12H001K50 | Wheeled Hard Case |
| ELPLL04 | V12H004L04 | Long Throw Zoom Lens |
| ELPLM02 | V12H004M02 | Middle Throw Lens |
| ELPLS02 | V12H004S02 | Standard Zoom Lens |
| ELPLW02 | V12H004W02 | Wide Zoom Lens |
| ELPLP23 | V13H010L23 | Lamp |
| ELP ST09 | V12H007T09 | Presentataion Remote Control Kit |
| ELPMB14 | V12H003B14 | Ceiling Mount |
| ELPMB15 | V12H003B15 | Stacking System |
| ELPKC11 | V12H005C11 | 15Pin to BNC cable |
| ELP-KC19 | V12H005C19 | 15Pin to Component Video |
| * For more information visit http://www.epson.com.au/warranty/projector.asp?fromnav=8 | ||