Back catalogue – LQ-300+
Latest High Speed, High Quality Dot Matrix Printer of Choice for the Business Environment
Featuring extraordinary speed, output quality and dependability - as well as optional colour capability - the Epson LQ-300+ 24-pin dot matrix printer offers exceptionally high performance in a compact and lightweight package.
The LQ-300+ offers fast draft and letter quality printing, a convertible push/pull tractor, colour upgradability, standard serial and parallel interfaces with built-in auto switching (a feature usually only found in laser printers).
A very versatile printer, the LQ-300+ is easy to use and has excellent paper handling capabilities, including the ability to load single A4 cut sheets, continuous stationery, envelopes, multi-part stationery with no wastage of the first sheet. Standard paper handling can be enhanced with the addition of the optional second tractor or the single bin cut sheet feeder.
| PRINTER TYPE | Impact Dot Matrix | ||
|---|---|---|---|
| PRODUCT NAME | |||
| PRODUCT CODE | |||
| PRINTING METHOD | Impact Dot Matrix | ||
| NUMBER OF PINS IN HEAD | 24 pins | ||
| PRINT DIRECTION | Bi-directional with logic seeking in draft mode and uni-directional for NLQ | ||
| PRINT SPEED | |||
| HIGH SPEED DRAFT 10cpi | 300cps | ||
| Draft 15cpi | 337cps | ||
| Draft 12cpi | 270cps | ||
| Draft 10cpi | 225cps | ||
| DRAFT 20cpi CONDENSED | 225cps | ||
| DRAFT 17cpi CONDENSED | 192cps | ||
| LQ 15cpi | 112cps | ||
| LQ 12cpi | 90cps | ||
| LQ 10cpi | 75cps | ||
| LQ 20cpi CONDENSED | 150cps | ||
| LQ 17cpi CONDENSED | 128cps | ||
| PRINT CHARACTERISTICS | |||
| CHARACTER SETS | 1 legal character set, 14 international charcter sets, 13 character code tables (Standard) Italic, PC437, PC850, PC860, PC861, PC863, PC865, BRASCII, Abicomp, Roman 8, ISO Latin 1, PC 858, ISO 8859-15. | ||
| BITMAP FONTS | |||
| Epson Draft | 10, 12, 15 cpi | ||
| Epson Roman | 10, 12, 15 cpi Proportional | ||
| Epson San Serif | 10, 12, 15 cpi Proportional | ||
| Epson Courier | 10, 12, 15 cpi | ||
| Epson Prestige | 10, 12 cpi | ||
| Epson Script | 10 cpi | ||
| Epson Script C | Proportional | ||
| Epson OCR-B | 10 cpi | ||
| Epson Orator | 10 cpi | ||
| Epson Orator S | 10 cpi | ||
| SCALABLE FONTS | |||
| Epson Roman | 10.5pt, 8 to 32pt (every 2pt) | ||
| Epson Sans Serif | 10.5pt, 8 to 32pt (every 2pt) | ||
| Epson Roman T | 10.5pt, 8 to 32pt (every 2pt) | ||
| Epson Sans Serif H | 10.5pt, 8 to 32pt (every 2pt) | ||
| BAR CODE FONT | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, PostNet | ||
| PRINTABLE COLUMNS | |||
| 10 CPI | Characters per line - 80, Character - 10 | ||
| 12 CPI | Characters per line - 96, Character - 12 | ||
| 15 CPI | Characters per line - 120, Character - 15 | ||
| 17 CPI CONDENSED | Characters per line - 137, Character - 17.1 | ||
| 20 CPI CONDENSED | Characters per line - 160, Character - 20 | ||
| PAPER HANDLING | |||
| PAPER PATH | |||
| Manual Insertion | Rear In, Top Out | ||
| Tractor | Rear In, Top Out, Bottom In, Top Out | ||
| Cut Sheet Feeder | Rear In, Top Out | ||
| PAPER FEEDING | |||
| Friction | Rear In, Top Out | ||
| STANDARD | |||
| Push Tractor | Rear In, Top Out | ||
| Pull Tractor | Rear In, Top Out, Bottom In Top Out | ||
| OPTIONAL FEEDER | |||
| Cut Sheet Feeder | Rear In, Top Out | ||
| Push-Pull Tractor | Rear In, Top Out | ||
| CUT SHEET SIZE | |||
| Width | 100-257mm (3.9-10.1') | ||
| Length | 100-364mm (3.9-14.3') | ||
| ENVELOPES | No 6, No 10 | ||
| CONTINUOUS PAPER | |||
| Width | 101.6-254mm (4.0-10.0') | ||
| Length | Max
559mm (22.0') *Can also print labels |
||
| PAPER THICKNESS | |||
| CUT SHEET | |||
| Single Sheet | 0.065-0.14mm (0.0025-0.0055') | ||
| Multi-part forms | 0.065-0.32mm (0.0047-0.013') | ||
| ENVELOPES | 0.16-0.52 (0.0063-0.0205') | ||
| CONTINUOUS PAPER | |||
| Single Sheet/Multi-part forms | 0.065-0.32mm (0.0025-0.013') | ||
| CONTINUOUS FORMS WITH LABEL | |||
| Base Sheet | 0.07-0.09mm (0.0028-0.0035') | ||
| Total Sheet | 0.16-0.19mm (0.0063-0.0075') | ||
| COPIES | Original + 3 copies | ||
| LINE SPACING | 1/6 inch or programmable by 1/360 inch | ||
| INPUT DATA BUFFER | 32 K Byte | ||
| INTERFACE | |||
| Standard | Centronics®-type
8-bit parallel interface (IEEE-1284 Nibble Mode) RS-232C Serial Interface |
||
| RIBBON CARTRIDGE | |||
| COLOUR | |||
| Standard | Black | ||
| Optional | Colour (Black, Magenta, Cyan and Yellow) | ||
| TYPE | |||
| Standard | Fabric ribbon cartridge | ||
| Optional | Fabric
ribbon cartridge Film ribbon cartridge |
||
| RIBBON LIFE | |||
| Standard | Approx. 2 million characters | ||
| Black Ribbon | (LQ 10CPI, 48 dots/characters) | ||
| Black Ribbon | (LQ 10CPI, 48 dots/characters) | ||
| Colour Ribbon | Approx.
1 million characters (Black) Approx. 0.7 million characters (Magenta and Cyan) Approx. 0.5 million characters (Yellow) |
||
| Optional | Approx. 2 million characters | ||
| Film Ribbon | Approx
0.2 million characters (LQ 10cpi, 48 dots/character) |
||
| ACOUSTIC NOISE | Approx 49dB (A) (ISO 7779 pattern) | ||
| RELIABILITY | |||
| MVBF (Mean print volume between failure) | 12 million lines (except print head) | ||
| MTBF (Mean time between failure) | 6000 POH (25% duty cycle) | ||
| Print Head Life | 200
million strokes/wire (Black) 100 million strokes/wire (Colour) |
||
| CONTROL PANEL | 4 switches, 5 LED's | ||
| ENVIRONMENTAL CONDITIONS (OPERATING) | |||
| Temperature | 5 to 35 degrees C (Operating) | ||
| Humidity | 5 to 80% RH (Operating) | ||
| ELECTRICAL SPECIFICATIONS | |||
| Rated Voltage | AC220V-240V | ||
| Rated frequency | 50-60 Hz | ||
| Power consumption | Approx. 20W (ISO 10561 Letter pattern) | ||
| DIMENSIONS | |||
| Width | 366 mm | ||
| Depth | 275 mm | ||
| Height | 159 mm | ||
| Weight | 4.4kg | ||
| PRINTER DRIVER / UTILITY | |||
| OS | Microsoft® Windows® operating
system Version 3.1 Microsoft® Windows® NT 4.0/95/98/2000/XP |
||
| UTILITY | Epson
Remotel (MS-DOS environment only) Epson Status Monitor 3 (Microsoft® Windows® 95/98/2000 and Microsoft® Windows® NT® operating system Version 4.0 environment only) |
||
| Standard Warranty | 12 months return to base) | ||
| Optional | Additional 2 years return to base warranty - 3YWLQ300+ | ||
| * For more information visit www.epson.com.au/warranty/ | |||
Product Options
| Product Code | Description |
|---|---|
| Media Handling Options | |
| 8310 | Roll Paper holder |
| C800302 | Pull tractor |
| C806372 | Single-bin cut sheet feeder |
| Options | |
| C12C823788 | EpsonNet 10/100BaseTX External Print Server |
| C832112 | Colour upgrade kit |
| PRINTER TYPE | Impact Dot Matrix | ||
|---|---|---|---|
| PRODUCT NAME | |||
| PRODUCT CODE | |||
| PRINTING METHOD | Impact Dot Matrix | ||
| NUMBER OF PINS IN HEAD | 24 pins | ||
| PRINT DIRECTION | Bi-directional with logic seeking in draft mode and uni-directional for NLQ | ||
| PRINT SPEED | |||
| HIGH SPEED DRAFT 10cpi | 300cps | ||
| Draft 15cpi | 337cps | ||
| Draft 12cpi | 270cps | ||
| Draft 10cpi | 225cps | ||
| DRAFT 20cpi CONDENSED | 225cps | ||
| DRAFT 17cpi CONDENSED | 192cps | ||
| LQ 15cpi | 112cps | ||
| LQ 12cpi | 90cps | ||
| LQ 10cpi | 75cps | ||
| LQ 20cpi CONDENSED | 150cps | ||
| LQ 17cpi CONDENSED | 128cps | ||
| PRINT CHARACTERISTICS | |||
| CHARACTER SETS | 1 legal character set, 14 international charcter sets, 13 character code tables (Standard) Italic, PC437, PC850, PC860, PC861, PC863, PC865, BRASCII, Abicomp, Roman 8, ISO Latin 1, PC 858, ISO 8859-15. | ||
| BITMAP FONTS | |||
| Epson Draft | 10, 12, 15 cpi | ||
| Epson Roman | 10, 12, 15 cpi Proportional | ||
| Epson San Serif | 10, 12, 15 cpi Proportional | ||
| Epson Courier | 10, 12, 15 cpi | ||
| Epson Prestige | 10, 12 cpi | ||
| Epson Script | 10 cpi | ||
| Epson Script C | Proportional | ||
| Epson OCR-B | 10 cpi | ||
| Epson Orator | 10 cpi | ||
| Epson Orator S | 10 cpi | ||
| SCALABLE FONTS | |||
| Epson Roman | 10.5pt, 8 to 32pt (every 2pt) | ||
| Epson Sans Serif | 10.5pt, 8 to 32pt (every 2pt) | ||
| Epson Roman T | 10.5pt, 8 to 32pt (every 2pt) | ||
| Epson Sans Serif H | 10.5pt, 8 to 32pt (every 2pt) | ||
| BAR CODE FONT | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, PostNet | ||
| PRINTABLE COLUMNS | |||
| 10 CPI | Characters per line - 80, Character - 10 | ||
| 12 CPI | Characters per line - 96, Character - 12 | ||
| 15 CPI | Characters per line - 120, Character - 15 | ||
| 17 CPI CONDENSED | Characters per line - 137, Character - 17.1 | ||
| 20 CPI CONDENSED | Characters per line - 160, Character - 20 | ||
| PAPER HANDLING | |||
| PAPER PATH | |||
| Manual Insertion | Rear In, Top Out | ||
| Tractor | Rear In, Top Out, Bottom In, Top Out | ||
| Cut Sheet Feeder | Rear In, Top Out | ||
| PAPER FEEDING | |||
| Friction | Rear In, Top Out | ||
| STANDARD | |||
| Push Tractor | Rear In, Top Out | ||
| Pull Tractor | Rear In, Top Out, Bottom In Top Out | ||
| OPTIONAL FEEDER | |||
| Cut Sheet Feeder | Rear In, Top Out | ||
| Push-Pull Tractor | Rear In, Top Out | ||
| CUT SHEET SIZE | |||
| Width | 100-257mm (3.9-10.1') | ||
| Length | 100-364mm (3.9-14.3') | ||
| ENVELOPES | No 6, No 10 | ||
| CONTINUOUS PAPER | |||
| Width | 101.6-254mm (4.0-10.0') | ||
| Length | Max
559mm (22.0') *Can also print labels |
||
| PAPER THICKNESS | |||
| CUT SHEET | |||
| Single Sheet | 0.065-0.14mm (0.0025-0.0055') | ||
| Multi-part forms | 0.065-0.32mm (0.0047-0.013') | ||
| ENVELOPES | 0.16-0.52 (0.0063-0.0205') | ||
| CONTINUOUS PAPER | |||
| Single Sheet/Multi-part forms | 0.065-0.32mm (0.0025-0.013') | ||
| CONTINUOUS FORMS WITH LABEL | |||
| Base Sheet | 0.07-0.09mm (0.0028-0.0035') | ||
| Total Sheet | 0.16-0.19mm (0.0063-0.0075') | ||
| COPIES | Original + 3 copies | ||
| LINE SPACING | 1/6 inch or programmable by 1/360 inch | ||
| INPUT DATA BUFFER | 32 K Byte | ||
| INTERFACE | |||
| Standard | Centronics®-type
8-bit parallel interface (IEEE-1284 Nibble Mode) RS-232C Serial Interface |
||
| RIBBON CARTRIDGE | |||
| COLOUR | |||
| Standard | Black | ||
| Optional | Colour (Black, Magenta, Cyan and Yellow) | ||
| TYPE | |||
| Standard | Fabric ribbon cartridge | ||
| Optional | Fabric
ribbon cartridge Film ribbon cartridge |
||
| RIBBON LIFE | |||
| Standard | Approx. 2 million characters | ||
| Black Ribbon | (LQ 10CPI, 48 dots/characters) | ||
| Black Ribbon | (LQ 10CPI, 48 dots/characters) | ||
| Colour Ribbon | Approx.
1 million characters (Black) Approx. 0.7 million characters (Magenta and Cyan) Approx. 0.5 million characters (Yellow) |
||
| Optional | Approx. 2 million characters | ||
| Film Ribbon | Approx
0.2 million characters (LQ 10cpi, 48 dots/character) |
||
| ACOUSTIC NOISE | Approx 49dB (A) (ISO 7779 pattern) | ||
| RELIABILITY | |||
| MVBF (Mean print volume between failure) | 12 million lines (except print head) | ||
| MTBF (Mean time between failure) | 6000 POH (25% duty cycle) | ||
| Print Head Life | 200
million strokes/wire (Black) 100 million strokes/wire (Colour) |
||
| CONTROL PANEL | 4 switches, 5 LED's | ||
| ENVIRONMENTAL CONDITIONS (OPERATING) | |||
| Temperature | 5 to 35 degrees C (Operating) | ||
| Humidity | 5 to 80% RH (Operating) | ||
| ELECTRICAL SPECIFICATIONS | |||
| Rated Voltage | AC220V-240V | ||
| Rated frequency | 50-60 Hz | ||
| Power consumption | Approx. 20W (ISO 10561 Letter pattern) | ||
| DIMENSIONS | |||
| Width | 366 mm | ||
| Depth | 275 mm | ||
| Height | 159 mm | ||
| Weight | 4.4kg | ||
| PRINTER DRIVER / UTILITY | |||
| OS | Microsoft® Windows® operating
system Version 3.1 Microsoft® Windows® NT 4.0/95/98/2000/XP |
||
| UTILITY | Epson
Remotel (MS-DOS environment only) Epson Status Monitor 3 (Microsoft® Windows® 95/98/2000 and Microsoft® Windows® NT® operating system Version 4.0 environment only) |
||
| Standard Warranty | 12 months return to base) | ||
| Optional | Additional 2 years return to base warranty - 3YWLQ300+ | ||
| * For more information visit www.epson.com.au/warranty/ | |||
Product Options
| Product Code | Description |
|---|---|
| Media Handling Options | |
| 8310 | Roll Paper holder |
| C800302 | Pull tractor |
| C806372 | Single-bin cut sheet feeder |
| Options | |
| C12C823788 | EpsonNet 10/100BaseTX External Print Server |
| C832112 | Colour upgrade kit |