Back catalogue – Perfection 4990 Photo
The Epson Perfection 4990 Photo scanner with a resolution of 4800 x 9600 dpi, maximum optical density of 4.0, faster scanning times, and the ability to scan more film formats, is designed for graphics professionals and photo enthusiasts looking for high image quality and greater productivity.
| Epson Perfection 4990 Photo | B11B175026 | |
|---|---|---|
| SCANNER TYPE | Flatbed colour image scanner | |
| SUB-SCANNING METHOD | Fixed document and moving carriage | |
| PhotoELECTRIC DEVICE | Colour CCD line sensor | |
| DOCUMENT SIZE | ||
| 216 x 297mm (8.5 x 11.7 inches) A4 or US letter size (The reading area can be specified from your software) |
||
| LIGHT SOURCE | White cold cathode fluorescent lamp | |
| OPTICAL RESOLUTION | ||
| 4,800dpi (main scan) 9,600dpi with Micro Step (sub scan) |
||
| OPTICAL DENSITY | 4.0 D Max | |
| PIXELS/LINE | 40,800 x 56,160 pixels at 4,800dpi | |
| OUTPUT RESOLUTION | ||
| 25dpi to 12,800dpi (25 to 6,400dpi in 1 dpi increments. 12,800dpi performed with zoom function) |
||
| GRAYSCALE | ||
| 16-bit (65,536 greyscale levels) external 16-bit (65,536 greyscale levels) internal |
||
| COLOUR | ||
| 48-bit (281,474 billion colours) external 48-bit (281,474 billion colours) internal |
||
| SCANNING SPEED | ||
| MONOCHROME (BI-LEVEL) | ||
A4 300dpi |
12 sec*1 | |
| COLOUR (DRAFT MODE) | ||
A4 300dpi |
20 sec*2 | |
| FILM ADAPTER | ||
| Transparencies up to: | 35mm film strip 24 frames 35mm slide 8 frames Medium format (120 / 220) 6 x 12cm 3 frames 4 x 5 inches film 2 frames 10 x 8 inches |
|
| SUPPORTED PLATFORMS | ||
| USB1.1 | Microsoft® Windows® XP Home Edition / XP Professional / Me / 98 SE / 2000 Professional (Pre-installed model or upgrade of Windows Me / 98 SE / 2000 Professional pre-installed model), Mac® OS X 10.2.7 or later | |
| USB2.0 | Microsoft® Windows® XP Home Edition / XP Professional / 2000 Professional (Pre-installed model or upgrade of Windows® 2000 Professional pre-installed model), Mac OS X 10.2.7 or later | |
| IEEE 1394 (FireWire® ) | Microsoft® Windows® XP Home Edition / XP Professional / Me / 2000 Pro Note: (Windows® 98 SE is excluded), Mac OS X 10.2.7 or later |
|
| INTERFACES | ||
| USB 2.0 (Type B Receptacle Connector)for PC/Mac® IEEE 1394 Serial Bus Interface for PC/Mac® |
||
| ENVIRONMENTAL CONDITIONS | ||
| TEMPERATURE | 5° ~ 35°C (Operating) | |
| HUMIDITY | 10% ~ 80% without condensation (Operating) | |
| ELECTRICAL SPECIFICATIONS | ||
| RATED VOLTAGE | AC 220 ~ 240V | |
| POWER CONSUMPTION | 27W (Operating) 18W (Stand-by mode) 4.8W (Sleep mode) |
|
| BUNDLED SOFTWARE | ||
| Epson Scan† LaserSoft SilverFast® SE6*† Epson Creative Suite Adobe® Photoshop® Elements 2.0 Online User Guide ABBYY FineReader Sprint 5.00 Plus |
||
| * Windows / Mac OS® 9.1 or later, Mac OS® 10.2.1 or later | ||
| † Epson Scan (Epson driver) / SilverFast® works independently or only with Adobe® Photoshop® 7.0 on Mac OS® X native mode. Some applications and / or functions only work in Mac OS® X Classic Mode. | ||
| SCANNING SPEED DATA PATTERNS | ||
| The thumbnails below show the scanning patterns used to determine scanning speed specifications. | ||
![]() |
System Configuration for Scanning Speed CPU: Pentium 4 2.4GHz RAM: 512MB I/F: USB 2.0 Hi-Speed OS: Windows XP Home Edition Soft: Adobe Photoshop 7.01E |
|
| Scanning speed test results vary according to system configuration, dpi setting, and scan mode setting. However, documents and photos other than those pictured above can be substituted without significantly affecting test results. | ||
| WARRANTY | ||
| 12 MONTHS RETURN TO BASE | ||
| For warranty terms see Epson Warranty | ||
| Epson Perfection 4990 Photo | B11B175026 | |
|---|---|---|
| SCANNER TYPE | Flatbed colour image scanner | |
| SUB-SCANNING METHOD | Fixed document and moving carriage | |
| PhotoELECTRIC DEVICE | Colour CCD line sensor | |
| DOCUMENT SIZE | ||
| 216 x 297mm (8.5 x 11.7 inches) A4 or US letter size (The reading area can be specified from your software) |
||
| LIGHT SOURCE | White cold cathode fluorescent lamp | |
| OPTICAL RESOLUTION | ||
| 4,800dpi (main scan) 9,600dpi with Micro Step (sub scan) |
||
| OPTICAL DENSITY | 4.0 D Max | |
| PIXELS/LINE | 40,800 x 56,160 pixels at 4,800dpi | |
| OUTPUT RESOLUTION | ||
| 25dpi to 12,800dpi (25 to 6,400dpi in 1 dpi increments. 12,800dpi performed with zoom function) |
||
| GRAYSCALE | ||
| 16-bit (65,536 greyscale levels) external 16-bit (65,536 greyscale levels) internal |
||
| COLOUR | ||
| 48-bit (281,474 billion colours) external 48-bit (281,474 billion colours) internal |
||
| SCANNING SPEED | ||
| MONOCHROME (BI-LEVEL) | ||
A4 300dpi |
12 sec*1 | |
| COLOUR (DRAFT MODE) | ||
A4 300dpi |
20 sec*2 | |
| FILM ADAPTER | ||
| Transparencies up to: | 35mm film strip 24 frames 35mm slide 8 frames Medium format (120 / 220) 6 x 12cm 3 frames 4 x 5 inches film 2 frames 10 x 8 inches |
|
| SUPPORTED PLATFORMS | ||
| USB1.1 | Microsoft® Windows® XP Home Edition / XP Professional / Me / 98 SE / 2000 Professional (Pre-installed model or upgrade of Windows Me / 98 SE / 2000 Professional pre-installed model), Mac® OS X 10.2.7 or later | |
| USB2.0 | Microsoft® Windows® XP Home Edition / XP Professional / 2000 Professional (Pre-installed model or upgrade of Windows® 2000 Professional pre-installed model), Mac OS X 10.2.7 or later | |
| IEEE 1394 (FireWire® ) | Microsoft® Windows® XP Home Edition / XP Professional / Me / 2000 Pro Note: (Windows® 98 SE is excluded), Mac OS X 10.2.7 or later |
|
| INTERFACES | ||
| USB 2.0 (Type B Receptacle Connector)for PC/Mac® IEEE 1394 Serial Bus Interface for PC/Mac® |
||
| ENVIRONMENTAL CONDITIONS | ||
| TEMPERATURE | 5° ~ 35°C (Operating) | |
| HUMIDITY | 10% ~ 80% without condensation (Operating) | |
| ELECTRICAL SPECIFICATIONS | ||
| RATED VOLTAGE | AC 220 ~ 240V | |
| POWER CONSUMPTION | 27W (Operating) 18W (Stand-by mode) 4.8W (Sleep mode) |
|
| BUNDLED SOFTWARE | ||
| Epson Scan† LaserSoft SilverFast® SE6*† Epson Creative Suite Adobe® Photoshop® Elements 2.0 Online User Guide ABBYY FineReader Sprint 5.00 Plus |
||
| * Windows / Mac OS® 9.1 or later, Mac OS® 10.2.1 or later | ||
| † Epson Scan (Epson driver) / SilverFast® works independently or only with Adobe® Photoshop® 7.0 on Mac OS® X native mode. Some applications and / or functions only work in Mac OS® X Classic Mode. | ||
| SCANNING SPEED DATA PATTERNS | ||
| The thumbnails below show the scanning patterns used to determine scanning speed specifications. | ||
![]() |
System Configuration for Scanning Speed CPU: Pentium 4 2.4GHz RAM: 512MB I/F: USB 2.0 Hi-Speed OS: Windows XP Home Edition Soft: Adobe Photoshop 7.01E |
|
| Scanning speed test results vary according to system configuration, dpi setting, and scan mode setting. However, documents and photos other than those pictured above can be substituted without significantly affecting test results. | ||
| WARRANTY | ||
| 12 MONTHS RETURN TO BASE | ||
| For warranty terms see Epson Warranty | ||
