Back catalogue – Perfection V200 Photo
The Epson Perfection V200 Photo is sleek and stylish in appearance and contains a Matrix CCD sensor that features an Optical Resolution of 4800dpi, an Optical Density of 3.2 Dmax and Transparency Unit for film scanning.
| Epson Perfection V200 Photo | |||
|---|---|---|---|
| BASIC | |||
| SCANNER TYPE | Flatbed colour image scanner | ||
| OPTICAL RESOLUTION | Main 4800 dpi x Sub 9600 dpi | ||
| DOCUMENT SIZE | |||
| REFLECTIVE | 216x297mm (A4+Letter) | ||
| TRANSPARENCY | 35mm Strip film 6 frames 35mm Slides 4 frames |
||
| INTERFACE | USB2.0 Hi-speed | ||
| CONFIGURATION | |||
| PHOTOELECTRIC DEVICE | Matrix CCD (12 line with on chip micro lenses) | ||
| LIGHT SOURCE | White cold cathode fluorescent lamp | ||
| SUB-SCANNING METHOD | Fixed document and moving carriage | ||
| PERFORMANCE | |||
| OUTPUT RESOLUTION | 50 6400, 9600, 12800 dpi (50 to 6400dpi in 1 dpi increments) | ||
| COLOURS | Internal 48 bit (281.5 trillion colours) Output 48 bit (281.5 trillion colours) 24 bit (16.7 million colours) 16 bit (65,536 grayscale levels) 8 bit (256 grayscale levels) 1 bit Monochrome |
||
| SCANNING SPEED | |||
| REFLECTIVE SCANNING | |||
| MONOCHROME*1 24bit COLOUR*2 |
A4 300dpi A4 300dpi |
16 seconds 16 seconds |
|
| FILM SCANNING | Draft Mode | Best Mode | |
| 35mm Positive film 35mm Negative film |
3200dpi 3200dpi |
64 sec 71 sec |
87 sec 111 sec |
| The thumbnail images below show the scanning patterns used to determine scanning speed specifications. | |||
![]() |
System Configuration of Scanning Speed |
||
| Scanning speed test results vary according to system configuration, dpi setting, and scan mode setting. However, documents and photos other than those pictured above can be substituted without significantly affecting test results. | |||
| FUNCTIONS | |||
| IMAGE QUALITY ENHANCER | PRINT Image Matching II Image Enhancement function: - Dust Removal for Film, Colour Restoration, Grain Reduction - Selectable tone of Auto Exposure - Unsharp Mask with Noise Reduction - De-Screening with Document Type Optimizer - Tone Curve Adjustment with Histogram |
||
| EASY SCANNING | 4 Easy Push Buttons Stand-Alone Application and Scan to File Feature Multi Purpose User Interface Multi Document Auto Detection Multi Document Auto Cropping Auto Skew Correction Multi Marquee Film Scanning Thumbnail Preview |
||
| SUPPORTED PLATFORMS | |||
| USB1.1: Microsoft® Windows® 2000 Professional / XP (Home Edition / Professional / Professional X64) / Windows® Vista (USB I/F is standard equipped by Pre-install PC or upgraded PC from Windows® 98 / ME / 2000 Professional model) Mac® OSX 10.2.8 or later (Universal Version) |
|||
| USB2.0: Microsoft® Windows® 2000 Professional / XP (Home Edition / Professional / Professional X64) / Windows® Vista (Pre-installed model or upgrade of Windows® 2000 Professional pre-installed model) Mac OS X v10.2.8 or later |
|||
| ENVIRONMENTAL CONDITIONS | |||
| TEMPERATURE | 10°C to 35°C (Operating) | ||
| HUMIDITY | 10% to 80% without condensation (Operating) | ||
| ELECTRICAL SPECIFICATIONS | |||
| VOLTAGE | (AC100V model) AC100-120V 50-60Hz (AC200V model) AC220-240V 50-60Hz |
||
| POWER CONSUMPTION | Approx. 16.5W (Operation) Approx. 3.6W (Sleep Mode) |
||
| Software | |||
| Epson Creativity Suite 1.3* Epson Scan 3.1* ABBYY FineReader Sprint Plus 6 (for Windows)/ ABBYY FineReader Sprint Plus 5 (for Macintosh)* ArcSoft PhotoImpression 6 (for Windows)/ ArcSoft PhotoImpression 5 (for Macintosh)* * Microsoft® Windows® 2000 Professional/ XP Home edition/ XP Professional/ XP Professional x64 Edition/ Vista (pre-installed model) / Mac® OS 10.2.7 or later |
|||
| WARRANTY | |||
| 12 months return to base | Standard | ||
| Epson Scanner Warranty | |||
| DIMENSIONS | |||
| WIDTH DEPTH HEIGHT WEIGHT |
280mm 430mm 57mm Approx. 2.6kg |
||
| Epson Perfection V200 Photo | |||
|---|---|---|---|
| BASIC | |||
| SCANNER TYPE | Flatbed colour image scanner | ||
| OPTICAL RESOLUTION | Main 4800 dpi x Sub 9600 dpi | ||
| DOCUMENT SIZE | |||
| REFLECTIVE | 216x297mm (A4+Letter) | ||
| TRANSPARENCY | 35mm Strip film 6 frames 35mm Slides 4 frames |
||
| INTERFACE | USB2.0 Hi-speed | ||
| CONFIGURATION | |||
| PHOTOELECTRIC DEVICE | Matrix CCD (12 line with on chip micro lenses) | ||
| LIGHT SOURCE | White cold cathode fluorescent lamp | ||
| SUB-SCANNING METHOD | Fixed document and moving carriage | ||
| PERFORMANCE | |||
| OUTPUT RESOLUTION | 50 6400, 9600, 12800 dpi (50 to 6400dpi in 1 dpi increments) | ||
| COLOURS | Internal 48 bit (281.5 trillion colours) Output 48 bit (281.5 trillion colours) 24 bit (16.7 million colours) 16 bit (65,536 grayscale levels) 8 bit (256 grayscale levels) 1 bit Monochrome |
||
| SCANNING SPEED | |||
| REFLECTIVE SCANNING | |||
| MONOCHROME*1 24bit COLOUR*2 |
A4 300dpi A4 300dpi |
16 seconds 16 seconds |
|
| FILM SCANNING | Draft Mode | Best Mode | |
| 35mm Positive film 35mm Negative film |
3200dpi 3200dpi |
64 sec 71 sec |
87 sec 111 sec |
| The thumbnail images below show the scanning patterns used to determine scanning speed specifications. | |||
![]() |
System Configuration of Scanning Speed |
||
| Scanning speed test results vary according to system configuration, dpi setting, and scan mode setting. However, documents and photos other than those pictured above can be substituted without significantly affecting test results. | |||
| FUNCTIONS | |||
| IMAGE QUALITY ENHANCER | PRINT Image Matching II Image Enhancement function: - Dust Removal for Film, Colour Restoration, Grain Reduction - Selectable tone of Auto Exposure - Unsharp Mask with Noise Reduction - De-Screening with Document Type Optimizer - Tone Curve Adjustment with Histogram |
||
| EASY SCANNING | 4 Easy Push Buttons Stand-Alone Application and Scan to File Feature Multi Purpose User Interface Multi Document Auto Detection Multi Document Auto Cropping Auto Skew Correction Multi Marquee Film Scanning Thumbnail Preview |
||
| SUPPORTED PLATFORMS | |||
| USB1.1: Microsoft® Windows® 2000 Professional / XP (Home Edition / Professional / Professional X64) / Windows® Vista (USB I/F is standard equipped by Pre-install PC or upgraded PC from Windows® 98 / ME / 2000 Professional model) Mac® OSX 10.2.8 or later (Universal Version) |
|||
| USB2.0: Microsoft® Windows® 2000 Professional / XP (Home Edition / Professional / Professional X64) / Windows® Vista (Pre-installed model or upgrade of Windows® 2000 Professional pre-installed model) Mac OS X v10.2.8 or later |
|||
| ENVIRONMENTAL CONDITIONS | |||
| TEMPERATURE | 10°C to 35°C (Operating) | ||
| HUMIDITY | 10% to 80% without condensation (Operating) | ||
| ELECTRICAL SPECIFICATIONS | |||
| VOLTAGE | (AC100V model) AC100-120V 50-60Hz (AC200V model) AC220-240V 50-60Hz |
||
| POWER CONSUMPTION | Approx. 16.5W (Operation) Approx. 3.6W (Sleep Mode) |
||
| Software | |||
| Epson Creativity Suite 1.3* Epson Scan 3.1* ABBYY FineReader Sprint Plus 6 (for Windows)/ ABBYY FineReader Sprint Plus 5 (for Macintosh)* ArcSoft PhotoImpression 6 (for Windows)/ ArcSoft PhotoImpression 5 (for Macintosh)* * Microsoft® Windows® 2000 Professional/ XP Home edition/ XP Professional/ XP Professional x64 Edition/ Vista (pre-installed model) / Mac® OS 10.2.7 or later |
|||
| WARRANTY | |||
| 12 months return to base | Standard | ||
| Epson Scanner Warranty | |||
| DIMENSIONS | |||
| WIDTH DEPTH HEIGHT WEIGHT |
280mm 430mm 57mm Approx. 2.6kg |
||
