Epson TM-T70II-DT Intelligent POS Terminal
Thermal Receipt Printers
TM-Intelligent DT Series
RETAIL-HARDENED PC | ||
---|---|---|
PROCESSOR | Intel® Atom™ Processor (1.86GHz) | |
SYSTEM MEMORY | 4.0GB (DDR3-1066) | |
OPERATING SYSTEM | Windows® Embedded POSReady 7 or Linux | |
INTERFACES | Ethernet interface (100 Base-TX / 10 Base-T), USB 2.0 x 6 (x 1 for printer), RS-232, VGA x 1 (D-sub 15pin female), Stereo mini jack audio out, Drawer kick-out | |
INTELLIGENT SOFTWARE | ||
SOFTWARE | WebPOS Configuration, ePOS-Device®, Preboot Execution Environment (PXE) | |
SIMPLE WEB SERVER FUNCTION | HTTP server (Apache) | |
PRINTER CONTROL | Can control printing on up to 20 Ethernet interface or TM series printers equipped with a wireless LAN interface | |
PRINTER | ||
MODEL NAME | TM-T70II-DT | |
PRINT METHOD | Thermal line printing | |
PRINT SPEED | Max. 250mm/sec graphics and text | |
PRINT FONT | Font A (default): 12 x 24; Font B: 9 x 17 (including 2-dot horizontal spacing) |
|
COLUMN CAPACITY | 80mm: 42/56 columns | |
CHARACTER SIZE (mm) | Font A : 1.41 mm (W) x 3.39 mm (H) / Font B: 0.99 mm (W) x 2.4 mm (H) | |
CHARACTER SET | 95 Alphanumeric, 18set International, 128 × 43 Graphic | |
BARCODE | UPC-A/E, CODE 39/93/128, EAN8/13, ITF, CODABAR 2D symbols: PDF417, QR-CODE, Maxi Code, Composite Symbology, GS1-128, GS1 DataBar | |
PAPER DIMENSIONS (mm) | Roll paper: 79.5 ± 0.5 (W) × dia. 83.0 / 57.5 ± 0.5 (W) × dia. 83.0 | |
PAPER THICKNESS (mm) | 0.06 to 0.07 | |
RELIABILITY | MTBF : 360,000 hours (Printer) MCBF : 65,000,000 lines Autocutter Life : 1.7 million cuts |
|
GENERAL INFORMATION | ||
DATA BUFFER | 4K bytes / 45 bytes | |
POWER SUPPLY | Dedicated AC-DC supply - In: AC100-240V / Out: DC24V | |
POWER CONSUMPTION | Approx. 47W (when printing) | |
D.K.D FUNCTION | 2 DRIVERS | |
OVERALL DIMENSIONS | 125 x 194 x 114 mm (W x D x H) | |
WEIGHT | 2.8 kg | |
COLOUR | Epson Black (EBCK) | |
FACTORY OPTIONS | Affixing tape, cable cover | |
PRINTER SOFTWARE | Drivers and setup utility are available on CD, or at www.download.epson-biz.com | |
SAFETY STANDARDS | UL / CSA / EN / TÜV | |
WARRANTY | 3 year return to base | |
Epson is the registered trademark of Seiko Epson Corporation. All other names and company names used herein are for identification purpose only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. All print samples shown herein are simulations. Specifications are subject to change without notice. |
Usage Conditions
Epson products are designed and made to give highly reliable use
and long life when used according to its specifications. With any system, product
or device used in situations where human life may be involved or at risk,
Epson advises that you should take all necessary steps to ensure the suitability
of your Epson product for inclusion in your system, and recommends that you
include fail-safe procedures and redundancy support or backup equipment in your system,
to maintain the maximum safety margin and optimum system reliability.