Epson M-780
Impact Mini Printers
Fastest two–station printer
Impact Mini Printers |
||||||
PRINTER | ||||||
---|---|---|---|---|---|---|
PRINTING METHOD | Serial impact dot matrix | |||||
PRINTING FORMAT | ||||||
FONT | 7 x 9 | |||||
COLUMN CAPACITY | 18 columns x 2, Validation: 42 columns | |||||
CHARACTER SIZE | 1.3 (W) x 3.1 (H) mm | |||||
LINE SPACING | 4.7mm | |||||
COLUMN SPACING | 1.53mm | |||||
NUMBER OF TOTAL DOTS | Receipt & Journal: 81 dots (162 positions) / line Validation: 189 dots (378 positions) / line |
|||||
PRINTING SPEED | Approx. 3.3 lines / sec. (at 24 VDC) | |||||
PRINTHEAD | ||||||
VOLTAGE | 24 VDC ± 5%10% | |||||
PEAK CURRENT | Approx. 10.8 A (at 24 VDC) | |||||
MOTOR | ||||||
VOLTAGE | 24 VDC ± 5%10% | |||||
MEAN CURRENT | Approx. 0.25 A (at 24 VDC) | |||||
PAPER | Roll paper / Validation paper | |||||
DIMENSIONS | Roll paper: 37.5 ± 0.5mm (W) x dia. 83mm max. / Validation: 134mm or more (W) x 70mm or more(H) | |||||
TOTAL THICKNESS | Roll paper 0.06 to 0.09mm, Validation: 0.07 to 0.2mm | |||||
COPY CAPABILITY | Original + two copies (Validation) | |||||
RIBBON CASSETTE | ERC-37 | |||||
AMBIENT TEMPERATURE | 0 to 50°C | |||||
RELIABILITY | ||||||
PRINTHEAD LIFE | 100,000,000 characters | |||||
MCBF | 3,000,000 lines | |||||
PRINTER LIFE | 5,000,000 lines | |||||
OVERALL DIMENSIONS | 135mm (W) x 227.7mm (D) x 150.5mm (H) | |||||
WEIGHT | Approx. 1.0 kg (1.1 kg with autocutter) |
Usage Conditions
Epson products are designed and made to give highly reliable use
and long life when used according to its specifications. With any system, product
or device used in situations where human life may be involved or at risk,
Epson advises that you should take all necessary steps to ensure the suitability
of your Epson product for inclusion in your system, and recommends that you
include fail-safe procedures and redundancy support or backup equipment in your system,
to maintain the maximum safety margin and optimum system reliability.