Back catalogue – Epson Expression 10000XL
The A3 scanner for demanding graphic art and business users with 2400 dpi resolution, 3.8 optical density and network capability. Unlike many competitors in its class, an image scanned by the Expression 10000XL is processed by the onboard ASIC chip, ensuring high speed scanning by reducing the scanner's dependence on the PC's processor.
| SCANNER TYPE | Flatbed A3 colour image scanner | ||
|---|---|---|---|
| PRODUCT NAME | |||
| PRODUCT CODE | |||
| SUB-SCANNING METHOD | Movement of the carriage | ||
| PhotoELECTRIC DEVICE | 6 line alternated colour CCD (94,500 pixels) | ||
| DOCUMENT SIZE | |||
| SCANNING PLATEN | 310 x 437mm | ||
| TRANSPARENCY UNIT | 309 x 420mm | ||
| AUTOMATIC DOCUMENT FEEDER | 297 x 432mm | ||
| LIGHT SOURCE | Xenon gas fluorescent lamp | ||
| OPTICAL RESOLUTION | |||
| Main: 2,400dpi (optical resolution by 6 line CCD with 87,840 pixels) Sub: 4,800dpi with Micro Step | |||
| OPTICAL DENSITY | 3.8 D Max | ||
| OUTPUT RESOLUTION | |||
| 50dpi to 12,800dpi (in 1 dpi steps) | |||
| ZOOM | 50% to 200% (in 1% steps) | ||
| PIXEL DEPTH | 48 bit internal 24 bit external |
||
| SCANNING SPEED | |||
| 1,200dpi REFLECTIVE DOCUMENT | |||
| Line Art | 2.7 msec/line | ||
| Greyscale | 2.7 msec/line | ||
| Colour | 8.0 msec/line | ||
| 2,400dpi REFLECTIVE DOCUMENT | |||
| Line Art | 5.3 msec/line | ||
| Greyscale | 5.3 msec/line | ||
| Colour | 16.0 msec/line | ||
| TRANSPARENCY DOCUMENT | |||
| Positive Film | 16.0 msec/line | ||
| Negative Film | 16.0 msec/line | ||
| SCANNING SPEED DATA PATTERNS | |||
| The thumbnails below show the scanning patterns used to determine scanning speed specifications. | |||
![]() |
System Configuration for Scanning Speed CPU: Pentium 4 2.4GHz RAM: 516MB I/F: USB 2.0 Hi-Speed OS: Windows XP Home Edition Soft: Adobe Photoshop 7.01E |
||
| IMAGE PROCESSING FUNCTIONS | |||
| GAMMA CORRECTION | CRT 2 Level (A,B) | ||
| Printer 3 Level (A, B, C) | |||
| User Defined Table | |||
| COLOUR CORRECTION | Impact-Dot Printer | ||
| Thermal Printer | |||
| Inkjet Printer | |||
| CRT Display | |||
| User Defined Matrix | |||
| BRIGHTNESS | 7 Level | ||
| LINE ART | Fixed Threshold | ||
| TET (Text Enhanced Technology) | |||
| Digital Half toning | |||
| Error Diffusion (A, B, C) | |||
| Dither (A, B, C, D) | |||
| User Defined Dither (A, B) | |||
| AREA SEPARATION | AAS (Auto Area Segmentation) | ||
| SUPPORTED PLATFORMS | |||
| USB1.1 | Microsoft® Windows® 98/Me/2000 Professional/ XP Home Edition/ XP Professional (Pre-installed model or upgrade of Windows® 98/Me/2000 Professional pre-installed model) Mac OS® 9.1 or later, Mac OS® X 10.2 or later |
||
| USB2.0 HIGH SPEED | Microsoft® Windows® XP Home Edition/XP Professional/2000 Professional (Pre-installed model or upgrade of Windows® 98/Me/2000 Professional pre-installed model) USB 2.0 Host Driver by Microsoft is required Mac OS® X 10.2.7 or later |
||
| IEEE 1394 (FireWire®) | Microsoft® Windows® Me/2000 Professional/ XP Home Edition/ XP Professional Mac OS® 9.1 or later, Mac OS® X 10.2 or later |
||
| INTERFACES | |||
| USB 2.0 High-Speed (standard) | |||
| IEEE 1394 (standard) | |||
| Network Option | |||
| ENVIRONMENTAL CONDITIONS | |||
| TEMPERATURE | 5°C to 35°C (operating) -25°C to 60°C (storage) |
||
| HUMIDITY | 10% to 80% without condensation (operating) 10% to 85% without condensation (storage) |
||
| ELECTRICAL SPECIFICATIONS | |||
| RATED VOLTAGE | Universal Power Supply | AC100-120V | |
| AC220-240V | |||
| RATED FREQUENCY | 50 ~ 60 Hz | ||
| POWER CONSUMPTION | Approx. 45 W (operating without Option unit) Approx. 55 W (operating with Option unit) Approx. 6 W (Sleep mode without Option unit) |
||
| BUNDLED SOFTWARE | |||
| Epson Scan 2.2* | |||
| SilverFast Ai6* | |||
| Photoshop Elements 6* | |||
| *Supported on Windows and on Mac OS X native 10.2 or later. For more details click on links above. Bundled software packaged with this scanner may not be compatible with Mac 10.7. | |||
| OPTIONS | |||
| AUTO DOCUMENT FEEDER | B12B813213 | ||
| NETWORK IMAGE EXPRESS CARD | B12B808392 | ||
| A3 TRANSPARENCY UNIT | B12B813363 | ||
| A3 TRANSPARENCY UNIT | |||
| RELIABILITY: | 100,000 cycles for the MCBF | ||
| DOCUMENT: | 35mm strip film 35mm slide Medium format (120 / 220) 6 x 18cm strip film 4 x 5 inch film Films up to 12.2 x 16.5 inch |
||
| READABLE AREA: | 309 x 420mm | ||
| DIMENSIONS: | Width: 656mm Depth: 60mm Height: 40mm Weight: Approx. 6kg |
||
| A3 AUTOMATIC DOCUMENT FEEDER | |||
| PAPER SETTING QUANTITY: | 100 pcs (80g/m² paper, maximum total thickness under 12mm) | ||
| RELIABILITY: | 100,000 sheets (Load / Eject MCBF) | ||
| DIMENSIONS: | Width: 605mm Depth: 488mm Height: 134mm Weight: Approx. 13kg |
||
| DIMENSIONS | W656 x D458 x H158mm | ||
| WEIGHT | Approx. 14.5kg | ||
Product Options
| PRODUCT CODE | DESCRIPTION | |
|---|---|---|
| B12B813363 | A3 Transparency Unit | |
| B12B813213 | Auto Document Feeder | |
| B12B808392 | Network Image Express Card | |
| A3 TRANSPARENCY UNIT | ||
| RELIABILITY | 100,000 cycles for the MCBF | |
| DOCUMENT | 35mm strip film | |
| 35mm slide | ||
| Medium format (120/220) 6 x 18cm stip film | ||
| 4 x 5 inch film | ||
| Films up to 12.2. x 16.5 inch | ||
| READABLE AREA | 309 x 420mm | |
| DIMENSIONS | Width: | 656mm |
| Depth: | 60mm | |
| Height: | 40mm | |
| Weight: | Approx. 6kg | |
| A3 AUTOMATIC DOCUMENT FEEDER | ||
| PAPER SETTING QUANTITY | 100 pcs (80 g/m² paper, maximum total thickness under 12mm) | |
| RELIABILITY | 100,000 sheets (Load/Eject MCBF) | |
| DIMENSIONS | Width: | 605mm |
| Depth: | 488mm | |
| Height: | 134mm | |
| Weight: | Approx. 13kg | |
| WARRANTY | ||
| 12 MONTHS RETURN TO BASE | ||
| For warranty terms see Epson Warranty | ||
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service
