Back catalogue – LX-300+
The Perfect Choice for Affordable, Compact Printing
This powerful little printer has what it takes to get the job done. It's predecessor, the best-selling LX-300, was already a winner. Now, the LX-300+ takes that performance a step further with faster throughput, more versatile paper handling, and an energy-efficient new design. It's a dot matrix printer that makes the competition want to head for the hills.
Significantly Fast Throughput
The LX-300+ now offers significantly faster throughput for higher productivity. In fact, Draft mode output at 10cpi is 25% faster than before, and there's a new High-Speed Draft mode that delivers an astonishing 337 characters per second! An even pleasanter surprise is that the LX-300+ is still one of the quietest printers in its class.
Improved Paper Handling
Versatile paper handling is something our printers are famous for, and the LX-300+ is no exception. In fact, it outdoes its predecessor with a new bottom-feed paper path that's ideal for handling complex, multi-page forms. Even on multi-page forms that are five layers thick, the LX-300+ delivers crisp, clean printouts to the very last page.
User-Friendly Software
User-friendly software lets you monitor and control the LX-300+ from your PC. For MS-DOS users, our Epson Remote! provides a streamlined, easy-to-use interface, and for Windows 95/98/2000 and Windows 4.0 users, there's full-featured driver with the real-time monitoring convenience of Epson Status Monitor 3.
Reliability
Energy-efficient electronics and a redesigned print head keep power consumption low, and when the printer is idle, a new Sleep mode saves you even more money. Rugged construction and premium-quality components assure long service life with minimum downtime.
| PRINTER TYPE | Impact Dot Matrix | ||
|---|---|---|---|
| PRODUCT NAME | |||
| PRODUCT CODE | |||
| Printing Method | Impact Dot Matrix | ||
| Number of Pins in Head | 9 pins | ||
| Print direction | Bi-directional with logic seeking for draft | ||
| PRINT SPEED | |||
| Draft 10cpi | 220 cps | ||
| Draft 12cpi | 264 cps | ||
| NLQ 10 cpi | 44 cps | ||
| NLQ 12 cpi | 53 cps | ||
| PRINT CHARACTERISTICS | |||
| Character tables |
9 character tables: Italic, PC437, PC850, PC860, PC861, PC863, PC865, Abicomp, BRASCII |
||
| Fonts: Bit - Map | Epson NLQ Roman, Epson NLQ, Sans Serif, Epson Draft | ||
| Colour | Optional | ||
| CONTROL CODE | Epson ESC/P® | ||
| PAPER HANDLING | |||
| Continuous paper | Width: 101.6-254 mm | ||
| Cut sheet size |
Width: 182-257 mm Length: 182-364 mm |
||
| Envelopes | No. 6, No. 10 | ||
| Continuous paper | Width: 101.6-254 mm | ||
| Paper feed method |
Friction feed (front/rear) Push Tractor feed (front/rear) Push-Pull Tractor feed (front/rear) with optional pull tractor Cut Sheet Feeder (friction feed) |
||
| Copies | Original + 2 copies | ||
| Paper thickness | |||
| Cut Sheet | Single Sheet 0.07-0.12 mm | ||
| Continuous Paper | Multi-part forms 0.065-0.25 mm | ||
| Input data buffer | 4K | ||
| Interface (standard) |
Bi-directional parallel interface RS-232D Serial interface |
||
| Ribbon cartridge | |||
| Colour | black | ||
| Type | fabric ribbon cartridge | ||
| Ribbon life | 3 million characters (Draft, 14 dots/character) | ||
| Reliability | |||
| Print head life | 200 million characters (strokes/wire) | ||
| 100 million characters (colour ribbon) | |||
| Environmental conditions (operating) | |||
| Temperature | 5 to 35°C | ||
| Humidity | 30 to 80% RH | ||
| Acoustic Noise | Approx. 47.5 dB (A) (ISO 7779 pattern) | ||
| Electrical specifications | |||
| Voltage | 220 V-240V AC | ||
| Rated frequency | 50 to 60 Hz | ||
| Power consumption | Approx. 30 W (during draft self test) | ||
| Dimensions | |||
| Width | 366 mm | ||
| Depth | 275 mm | ||
| Height | 132 mm | ||
| Weight | 4 kg | ||
| WARRANTY | |||
| Standard Warranty | 12 months return to base | ||
| * For more information visit www.epson.com.au/warranty/ | |||
| Product Code | Description |
|---|---|
| Media Handling Options | |
| C800302 | Pull tractor |
| C806372 | Single-bin cut sheet feeder |
| Options | |
| C12C823788 | EpsonNet 10/100BaseTX External Print Server |
| C832082 | Colour upgrade kit |
| PRINTER TYPE | Impact Dot Matrix | ||
|---|---|---|---|
| PRODUCT NAME | |||
| PRODUCT CODE | |||
| Printing Method | Impact Dot Matrix | ||
| Number of Pins in Head | 9 pins | ||
| Print direction | Bi-directional with logic seeking for draft | ||
| PRINT SPEED | |||
| Draft 10cpi | 220 cps | ||
| Draft 12cpi | 264 cps | ||
| NLQ 10 cpi | 44 cps | ||
| NLQ 12 cpi | 53 cps | ||
| PRINT CHARACTERISTICS | |||
| Character tables |
9 character tables: Italic, PC437, PC850, PC860, PC861, PC863, PC865, Abicomp, BRASCII |
||
| Fonts: Bit - Map | Epson NLQ Roman, Epson NLQ, Sans Serif, Epson Draft | ||
| Colour | Optional | ||
| CONTROL CODE | Epson ESC/P® | ||
| PAPER HANDLING | |||
| Continuous paper | Width: 101.6-254 mm | ||
| Cut sheet size |
Width: 182-257 mm Length: 182-364 mm |
||
| Envelopes | No. 6, No. 10 | ||
| Continuous paper | Width: 101.6-254 mm | ||
| Paper feed method |
Friction feed (front/rear) Push Tractor feed (front/rear) Push-Pull Tractor feed (front/rear) with optional pull tractor Cut Sheet Feeder (friction feed) |
||
| Copies | Original + 2 copies | ||
| Paper thickness | |||
| Cut Sheet | Single Sheet 0.07-0.12 mm | ||
| Continuous Paper | Multi-part forms 0.065-0.25 mm | ||
| Input data buffer | 4K | ||
| Interface (standard) |
Bi-directional parallel interface RS-232D Serial interface |
||
| Ribbon cartridge | |||
| Colour | black | ||
| Type | fabric ribbon cartridge | ||
| Ribbon life | 3 million characters (Draft, 14 dots/character) | ||
| Reliability | |||
| Print head life | 200 million characters (strokes/wire) | ||
| 100 million characters (colour ribbon) | |||
| Environmental conditions (operating) | |||
| Temperature | 5 to 35°C | ||
| Humidity | 30 to 80% RH | ||
| Acoustic Noise | Approx. 47.5 dB (A) (ISO 7779 pattern) | ||
| Electrical specifications | |||
| Voltage | 220 V-240V AC | ||
| Rated frequency | 50 to 60 Hz | ||
| Power consumption | Approx. 30 W (during draft self test) | ||
| Dimensions | |||
| Width | 366 mm | ||
| Depth | 275 mm | ||
| Height | 132 mm | ||
| Weight | 4 kg | ||
| WARRANTY | |||
| Standard Warranty | 12 months return to base | ||
| * For more information visit www.epson.com.au/warranty/ | |||
| Product Code | Description |
|---|---|
| Media Handling Options | |
| C800302 | Pull tractor |
| C806372 | Single-bin cut sheet feeder |
| Options | |
| C12C823788 | EpsonNet 10/100BaseTX External Print Server |
| C832082 | Colour upgrade kit |