Back catalogue – AcuLaser CX11N
The multi-function printer that prints, scans and copys with all the benefits that come from Epson's leadership in colour laser
printing technology.
| PRINTER TYPE | ||
|---|---|---|
| PRODUCT NAME | ||
| PRODUCT CODE | ||
| PRINTING TECHNOLOGY | Laser Multi-Function | |
| RESOLUTION ENHANCEMENT | Epson AcuLaser Colour 2400 RIT* | |
| PRINT SPEED | Up to 25ppm in Monochrome, 5ppm in Colour A4 | |
| FIRST PAGE OUT | 9 seconds in Monochrome, 17 seconds in Colour | |
| PROCESSOR | 192MHz | |
| MAXIMUM MONTHLY VOLUME | 45,000 pages *Epson AcuLaser Resolution Improvement Technology |
|
| PAPER HANDLING | ||
| STANDARD PAPER INPUT | 180 sheets (180 Multi-Purpose tray), Manual Duplex |
|
| PAPER SIZE | A4, A5, B5, LT, GLT, HLT, EXE, C5, C6, C10, DL, F4, Monarch, ISO-B5; Width 90 to 220mm; Length 110 to 355.6mm | |
| PAPER WEIGHT | 64 to 210g/m² | |
| MAXIMUM PAPER INPUT | 680 sheets (180 Multi-Purpose tray + 500-Sheet Paper Cassette) |
|
| STANDARD PAPER OUTPUT | 250 sheets | |
| MAXIMUM PAPER OUTPUT | 250 sheets | |
| OPTIONAL PAPER HANDLING | 500-Sheet Paper Cassette | |
| CONNECTIVITY | ||
| INTERFACES | 10/100 BaseTx Ethernet interface Hi-Speed USB (2.0 compatible) |
|
| MEMORY | ||
| STANDARD | 128MB With Epson MITech | |
| MAXIMUM | Up to 576MB max | |
| POWER REQUIREMENTS | ||
| RATED VOLTAGE | 220V to 240V ± 10% / 50Hz | |
| RATED FREQUENCY | 60Hz ± 3Hz | |
| RATED CURRENT | 4.0 A | |
| POWER CONSUMPTION | ||
| 220V to 240V OPERATING | 790W max, 294W (B&W), 191W (Colour) Standby: 51 Wh average Sleep: 18 Wh average |
|
| 110V to 120V OPERATING | 790W max, 294W (B&W), 191W (Colour) Standby: 49 Wh average Sleep: 15 Wh average |
|
| ENVIRONMENTAL CONDITIONS | ||
| TEMPERATURE | Operation: | 10 to 32°C |
| Storage: | 0 to 35°C | |
| HUMIDITY | Operation: | 15 to 80%RH |
| Storage: | 15 to 80%RH | |
| SOUND POWER | Operating: | 6.8dB |
| Standby: | Silent | |
| SOUND PRESSURE | Operating: | 57dB |
| Standby: | Silent | |
| DIMENSIONS/WEIGHT | ||
| DIMENSIONS | 460(W) x 467(D) x 593(H) mm | |
| WEIGHT | 30.9Kg (excluding consumables) | |
| PRINTER CONTROL | ||
| STANDARD EMULATIONS | Standard ESC/Page™Colours | |
| MINIMUM (RECOMMENDED) SYSTEM REQUIREMENT | ||
| PC | Pentium II 233MHz (Pentium II 450MHz), 64MB (128MB) | |
| MAC | PowerPC G3 233MHz (G4 500MHz), 64MB (128MB) | |
| PC INTERFACES | USB (Windows® 98SE / ME / 2000 / XP only), or 10/100 BaseTX Ethernet (standard) | |
| MAC® INTERFACES | EtherTalk, USB | |
| OPERATING SYSTEM | Windows® 98SE / ME / XP / 2000, Mac® OSX 10.1.2 or later | |
| OPTION | ||
| 500 Sheet Paper Cassette | C12C802181 | |
| COPY FEATURES | ||
| COPY RESOLUTION | Standard 300dpi Maximum 600dpi |
|
| MULTIPLE COPIES | 99 Copies | |
| FIRST COPY OUT | A4 Mono: 12 Seconds A4 Colour: 29 Seconds |
|
| ZOOM | 25 to 400% in 1% increments | |
| SCAN FEATURES | ||
| SCAN SPEED | A4 Mono: 2 Seconds A4 Colour: 11 Seconds |
SCAN RESOLUTION | 9600dpi x 9600dpi Enhanced, 600dpi x 600dpi Optical |
| COLOUR DEPTH | 48 bits (internal), 24 bits (output) | |
| COMPATIBILITY | TWAIN (Epson SCAN) | |
| SCAN AREA | 297 x 216mm / A4 or Letter | |
| PUSH SCAN FILE TYPES | PDF, TIFF, JPG | |
| WARRANTY | ||
| STANDARD WARRANTY | 1 years On-Site | |
| OPTIONAL WARRANTY | 2 years On-Site (totalling 3 years) | 3YWALCX11 |
| For warranty terms see www.epson.com.au/warranty | ||
| CONSUMABLES *1 & *2 | ||
| High Capacity Toner Cartridge (Yellow 0187) | 4,000 pages | C13S050187 |
| High Capacity Toner Cartridge (Magenta 0188) | 4,000 pages | C13S050188 |
| High Capacity Toner Cartridge (Cyan 0189) | 4,000 pages | C13S050189 |
| High Capacity Toner Cartridge (Black 0190) | 4,000 pages | C13S050190 |
| Standard Capacity Toner Cartridge (Yellow 0191) | 1,500 pages | C13S050191 |
| Standard Capacity Toner Cartridge (Magenta 0192) | 1,500 pages | C13S050192 |
| Standard Capacity Toner Cartridge (Cyan 0193) | 1,500 pages | C13S050193 |
| Photoconductor unit | 10,500 Colour / 42,000 Black & White | C13S051104 |
| *1 The above figures are approximate and are based on the number of A4 sheets printed at 5% coverage *2 Initial toner cartridges: CMYK: 1,500 pages |
||
| PRINTER TYPE | ||
|---|---|---|
| PRODUCT NAME | ||
| PRODUCT CODE | ||
| PRINTING TECHNOLOGY | Laser Multi-Function | |
| RESOLUTION ENHANCEMENT | Epson AcuLaser Colour 2400 RIT* | |
| PRINT SPEED | Up to 25ppm in Monochrome, 5ppm in Colour A4 | |
| FIRST PAGE OUT | 9 seconds in Monochrome, 17 seconds in Colour | |
| PROCESSOR | 192MHz | |
| MAXIMUM MONTHLY VOLUME | 45,000 pages *Epson AcuLaser Resolution Improvement Technology |
|
| PAPER HANDLING | ||
| STANDARD PAPER INPUT | 180 sheets (180 Multi-Purpose tray), Manual Duplex |
|
| PAPER SIZE | A4, A5, B5, LT, GLT, HLT, EXE, C5, C6, C10, DL, F4, Monarch, ISO-B5; Width 90 to 220mm; Length 110 to 355.6mm | |
| PAPER WEIGHT | 64 to 210g/m² | |
| MAXIMUM PAPER INPUT | 680 sheets (180 Multi-Purpose tray + 500-Sheet Paper Cassette) |
|
| STANDARD PAPER OUTPUT | 250 sheets | |
| MAXIMUM PAPER OUTPUT | 250 sheets | |
| OPTIONAL PAPER HANDLING | 500-Sheet Paper Cassette | |
| CONNECTIVITY | ||
| INTERFACES | 10/100 BaseTx Ethernet interface Hi-Speed USB (2.0 compatible) |
|
| MEMORY | ||
| STANDARD | 128MB With Epson MITech | |
| MAXIMUM | Up to 576MB max | |
| POWER REQUIREMENTS | ||
| RATED VOLTAGE | 220V to 240V ± 10% / 50Hz | |
| RATED FREQUENCY | 60Hz ± 3Hz | |
| RATED CURRENT | 4.0 A | |
| POWER CONSUMPTION | ||
| 220V to 240V OPERATING | 790W max, 294W (B&W), 191W (Colour) Standby: 51 Wh average Sleep: 18 Wh average |
|
| 110V to 120V OPERATING | 790W max, 294W (B&W), 191W (Colour) Standby: 49 Wh average Sleep: 15 Wh average |
|
| ENVIRONMENTAL CONDITIONS | ||
| TEMPERATURE | Operation: | 10 to 32°C |
| Storage: | 0 to 35°C | |
| HUMIDITY | Operation: | 15 to 80%RH |
| Storage: | 15 to 80%RH | |
| SOUND POWER | Operating: | 6.8dB |
| Standby: | Silent | |
| SOUND PRESSURE | Operating: | 57dB |
| Standby: | Silent | |
| DIMENSIONS/WEIGHT | ||
| DIMENSIONS | 460(W) x 467(D) x 593(H) mm | |
| WEIGHT | 30.9Kg (excluding consumables) | |
| PRINTER CONTROL | ||
| STANDARD EMULATIONS | Standard ESC/Page™Colours | |
| MINIMUM (RECOMMENDED) SYSTEM REQUIREMENT | ||
| PC | Pentium II 233MHz (Pentium II 450MHz), 64MB (128MB) | |
| MAC | PowerPC G3 233MHz (G4 500MHz), 64MB (128MB) | |
| PC INTERFACES | USB (Windows® 98SE / ME / 2000 / XP only), or 10/100 BaseTX Ethernet (standard) | |
| MAC® INTERFACES | EtherTalk, USB | |
| OPERATING SYSTEM | Windows® 98SE / ME / XP / 2000, Mac® OSX 10.1.2 or later | |
| OPTION | ||
| 500 Sheet Paper Cassette | C12C802181 | |
| COPY FEATURES | ||
| COPY RESOLUTION | Standard 300dpi Maximum 600dpi |
|
| MULTIPLE COPIES | 99 Copies | |
| FIRST COPY OUT | A4 Mono: 12 Seconds A4 Colour: 29 Seconds |
|
| ZOOM | 25 to 400% in 1% increments | |
| SCAN FEATURES | ||
| SCAN SPEED | A4 Mono: 2 Seconds A4 Colour: 11 Seconds |
SCAN RESOLUTION | 9600dpi x 9600dpi Enhanced, 600dpi x 600dpi Optical |
| COLOUR DEPTH | 48 bits (internal), 24 bits (output) | |
| COMPATIBILITY | TWAIN (Epson SCAN) | |
| SCAN AREA | 297 x 216mm / A4 or Letter | |
| PUSH SCAN FILE TYPES | PDF, TIFF, JPG | |
| WARRANTY | ||
| STANDARD WARRANTY | 1 years On-Site | |
| OPTIONAL WARRANTY | 2 years On-Site (totalling 3 years) | 3YWALCX11 |
| For warranty terms see www.epson.com.au/warranty | ||
| CONSUMABLES *1 & *2 | ||
| High Capacity Toner Cartridge (Yellow 0187) | 4,000 pages | C13S050187 |
| High Capacity Toner Cartridge (Magenta 0188) | 4,000 pages | C13S050188 |
| High Capacity Toner Cartridge (Cyan 0189) | 4,000 pages | C13S050189 |
| High Capacity Toner Cartridge (Black 0190) | 4,000 pages | C13S050190 |
| Standard Capacity Toner Cartridge (Yellow 0191) | 1,500 pages | C13S050191 |
| Standard Capacity Toner Cartridge (Magenta 0192) | 1,500 pages | C13S050192 |
| Standard Capacity Toner Cartridge (Cyan 0193) | 1,500 pages | C13S050193 |
| Photoconductor unit | 10,500 Colour / 42,000 Black & White | C13S051104 |
| *1 The above figures are approximate and are based on the number of A4 sheets printed at 5% coverage *2 Initial toner cartridges: CMYK: 1,500 pages |
||