Back catalogue – Stylus Pro GS6000 - 64"
Introducing the Epson Stylus Pro GS6000 – the 64 – inch durable graphics printer designed to meet both outdoor and indoor display needs of printing professionals. Along with the new Epson UltraChrome GS solvent ink and dual eight-channel print heads, the Epson Stylus Pro GS6000 delivers a wide range of new and advanced technologies designed to set new quality and performance standards in the sign and display market.
| SIZE | 64 inch wide | |
|---|---|---|
| INK MODE | 8 colour | |
| Print Technology | ||
| Print Head | Epson Dual Array MicroPiezo Print Head | |
| Nozzle Configuration | 360 nozzles per colour | |
| Print Direction | Bi-directional printing, uni-directional printing | |
| Print Resolution | ||
| Maximum resolution | 1440dpi x 1440dpi with Epson Variable-sized Droplet Technology | |
| Minimum Ink Droplet Size | 3.7pl | |
| INK SYSTEM | ||
| Ink Name | Epson UltraChrome GS | |
| Ink Type | Epson Solvent Ink | |
| Configuration | 8-Colours (C, M, Y, LC, LM, K, O, G) | |
| Ink Capacity | 950ml | |
| PRINTER SPEED | ||
| Vinyl- High Quality Mode | 5.8m²/h (1440 x 720dpi) | |
| Vinyl-Production Mode | 9.2m²/h (540 x 720dpi) | |
| Banner-Production Mode | 25.2m²/h (720 x 360dpi) | |
| PRINTER DRIVER | Communication Driver Only | |
| PAPER INPUT CAPABILITY | ||
| ROLL MEDIA | Single roll | 1 roll < 170mm / Outside diameter |
| Media width | 300mm -1626mm | |
| Maximum roll weight | 30kg | |
| Maximum Media thickness | 1.3mm | |
| PAPER OUTPUT CAPABILITY | Output bin, Automatic reel system | |
| PRINTING AREA (WIDTH) | ||
| Maximum paper width | 64" | |
| Maximum print width | 63.6" | |
| MAINTENANCE PARTS | ||
| Maintenance kit | C12C890611 | |
| Ink Cleaner | C12C890621 | |
| Cleaning Cartridge | C13T623000 | |
| Carrying Bar | C12C890541 | |
| Heating System | ||
| Heaters | Three Individual Heat Control Systems | |
| Heater Locations | Pre-Heater, Platen Heater, After -Heater | |
| Heater Settable Temperature | 30ºC-50ºC (Pre-Heater, Platen Heater, After-Heater) | |
| ROLL | Core diameter 2" or 3", Max. Outside Diameter Ø 150mm | |
| MEMORY | 320MB | |
| LANGUAGES | ESC / P2 Raster | |
| INTERFACES (STANDARD) | ||
| USB2.0 (Compatible with 1.1) | ||
| Gigabit ethernet | ||
| VOLTAGE / CURRENT / FREQUENCY | AC 100-120V / 220-240V | |
| POWER CONSUMPTION | ||
| Operating with heater | 680W | |
| STANDBY with heater off | 40W (100-120V), 48W(220-240V) | |
| Sleep | 24W | |
| DIMENSIONS | ||
| 2698 x 943 x 1267 (mm) | ||
| Weight | Printer:150kg | |
| Stand approx: 33kg | ||
| Take-up reel: 19kg | ||
| CONSUMABLES | ||
| Black Ink Cartridge | C13T624100 | |
| Cyan Ink Cartridge | C13T624200 | |
| Magenta Ink Cartridge | C13T624300 | |
| Yellow Ink Cartridge | C13T624400 | |
| Light Cyan Ink Cartridge | C13T624500 | |
| Light Magenta Ink Cartridge | C13T624600 | |
| Green Ink Cartridge | C13T624700 | |
| Orange Ink Cartridge | C13T624800 | |
| WARRANTY | ||
| 12 Months On-Site Warranty | Standard | |
| Epson Warranty Details | ||
|
PAPER & INK
The Epson Intellidge™ Ink System brings maximum benefits, maximum ink usage and the interchange of Epson cartridges suitable for this model. The Epson Intellidge™ Ink System gives you easy-to-see, readily available information about all your ink levels. |
||
| SIZE | 64 inch wide | |
|---|---|---|
| INK MODE | 8 colour | |
| Print Technology | ||
| Print Head | Epson Dual Array MicroPiezo Print Head | |
| Nozzle Configuration | 360 nozzles per colour | |
| Print Direction | Bi-directional printing, uni-directional printing | |
| Print Resolution | ||
| Maximum resolution | 1440dpi x 1440dpi with Epson Variable-sized Droplet Technology | |
| Minimum Ink Droplet Size | 3.7pl | |
| INK SYSTEM | ||
| Ink Name | Epson UltraChrome GS | |
| Ink Type | Epson Solvent Ink | |
| Configuration | 8-Colours (C, M, Y, LC, LM, K, O, G) | |
| Ink Capacity | 950ml | |
| PRINTER SPEED | ||
| Vinyl- High Quality Mode | 5.8m²/h (1440 x 720dpi) | |
| Vinyl-Production Mode | 9.2m²/h (540 x 720dpi) | |
| Banner-Production Mode | 25.2m²/h (720 x 360dpi) | |
| PRINTER DRIVER | Communication Driver Only | |
| PAPER INPUT CAPABILITY | ||
| ROLL MEDIA | Single roll | 1 roll < 170mm / Outside diameter |
| Media width | 300mm -1626mm | |
| Maximum roll weight | 30kg | |
| Maximum Media thickness | 1.3mm | |
| PAPER OUTPUT CAPABILITY | Output bin, Automatic reel system | |
| PRINTING AREA (WIDTH) | ||
| Maximum paper width | 64" | |
| Maximum print width | 63.6" | |
| MAINTENANCE PARTS | ||
| Maintenance kit | C12C890611 | |
| Ink Cleaner | C12C890621 | |
| Cleaning Cartridge | C13T623000 | |
| Carrying Bar | C12C890541 | |
| Heating System | ||
| Heaters | Three Individual Heat Control Systems | |
| Heater Locations | Pre-Heater, Platen Heater, After -Heater | |
| Heater Settable Temperature | 30ºC-50ºC (Pre-Heater, Platen Heater, After-Heater) | |
| ROLL | Core diameter 2" or 3", Max. Outside Diameter Ø 150mm | |
| MEMORY | 320MB | |
| LANGUAGES | ESC / P2 Raster | |
| INTERFACES (STANDARD) | ||
| USB2.0 (Compatible with 1.1) | ||
| Gigabit ethernet | ||
| VOLTAGE / CURRENT / FREQUENCY | AC 100-120V / 220-240V | |
| POWER CONSUMPTION | ||
| Operating with heater | 680W | |
| STANDBY with heater off | 40W (100-120V), 48W(220-240V) | |
| Sleep | 24W | |
| DIMENSIONS | ||
| 2698 x 943 x 1267 (mm) | ||
| Weight | Printer:150kg | |
| Stand approx: 33kg | ||
| Take-up reel: 19kg | ||
| CONSUMABLES | ||
| Black Ink Cartridge | C13T624100 | |
| Cyan Ink Cartridge | C13T624200 | |
| Magenta Ink Cartridge | C13T624300 | |
| Yellow Ink Cartridge | C13T624400 | |
| Light Cyan Ink Cartridge | C13T624500 | |
| Light Magenta Ink Cartridge | C13T624600 | |
| Green Ink Cartridge | C13T624700 | |
| Orange Ink Cartridge | C13T624800 | |
| WARRANTY | ||
| 12 Months On-Site Warranty | Standard | |
| Epson Warranty Details | ||
|
PAPER & INK
The Epson Intellidge™ Ink System brings maximum benefits, maximum ink usage and the interchange of Epson cartridges suitable for this model. The Epson Intellidge™ Ink System gives you easy-to-see, readily available information about all your ink levels. |
||