Back catalogue – Epson DLQ-3500IIN
| PRODUCT NAME | ||||||||
| PRODUCT CODE | ||||||||
| PRINTING METHOD | Impact Dot Matrix, Flat-bed type | |||||||
| NUMBER OF PINS IN HEAD | 24 pins | |||||||
| PRINT DIRECTION | Bi-directional with logic seeking | |||||||
| PRINT SPEED | ||||||||
|---|---|---|---|---|---|---|---|---|
| High speed draft 10 cpi | 550 cps | |||||||
| PRINT CHARACTERISTICS | ||||||||
| Character tables | 1 legal character set 14 international character sets 13 character code tables(Standard) Italic, PC437, PC850, PC860, PC861, PC863, PC865, BRASCII, Abicomp, Roman 8, ISO Latin 1, PC858, ISO8859-15 |
|||||||
| BITMAP FONTS | ||||||||
| Epson Draft | 10, 12, 15 cpi | |||||||
| Epson Roman | 10, 12, 15cpi, Proportional | |||||||
| Epson Sans Serif | 10, 12, 15cpi, Proportional | |||||||
| Epson Courier | 10, 12, 15cpi | |||||||
| Epson Prestige | 10, 12 cpi | |||||||
| Epson Script | 10 cpi | |||||||
| Epson Script C | Proportional | |||||||
| Epson OCR-B | 10 cpi | |||||||
| Epson Orator | 10 cpi | |||||||
| Epson Orator-S | 10 cpi | |||||||
| SCALABLE FONTS | ||||||||
| Epson Roman | 8 to 32 points | |||||||
| Epson Sans Serif | 8 to 32 points | |||||||
| Epson Roman T | 8 to 32 points | |||||||
| Epson Sans Serif H | 8 to 32 points | |||||||
| BAR | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, code 39, Code 128, PostNet | |||||||
| PRINTABLE COLUMNS | ||||||||
| PITCH (CPI) | Characters per line | Characters | ||||||
| 10 cpi | 136 | 10 | ||||||
| 12 cpi | 163 | 12 | ||||||
| 15 cpi | 204 | 15 | ||||||
| 17 cpi condensed | 233 | 17.1 | ||||||
| 20 cpi condensed | 272 | 20 | ||||||
| PAPER HANDLING | ||||||||
| Paper Path | ||||||||
| Standard | Manual insertion: (Front in, Front out) Tractor: (Rear in, Front out) |
|||||||
| Cut Sheet Size | Width: 90 - 420mm (3.5 - 16.5") Length: 80 - 420mm (3.15-16.5") |
|||||||
| Envelopes | No. 6, No. 10 | |||||||
| Continuous Paper Size | Width: 101.6-406.4mm (4.0-16.0") Length: 76.2 - 558.8 mm (3.0 - 22.0 inches) * Can also print labels |
|||||||
| PAPER THICKNESS | CUT SHEET Single sheet 0.065-0.19mm (0.0025-0.0074") Multi-part forms 0.12-0.62mm (0.0047-0.024") ENVELOPES 0.16-0.52MM (0.0063-0.0205") CONTINUOUS PAPER Single sheet 0.065-0.9mm (0.0025-0.0074") Multi-part forms 0.12-0.62mm (0.0047-0.024") |
|||||||
| PAPER FEEDING | FRICTION FEED (FRONT/REAR MANUAL, REAR CSF) PUSH TRACTOR FEED (REAR) |
|||||||
| OPTIONAL FEEDER | Cut sheet feeder (Rear in, Front out) ASA Unit (Front in, Front out) |
|||||||
| COPIES | Original + 7 Copies 1/6 inch or programmable by 1/360 inch |
|||||||
| INPUT DATA BUFFER | 128 K Byte | |||||||
| INTERFACE | ||||||||
| Standard | Bi-directional parallel (IEEE-1284 nibble mode supported) 100base-Tx wired LAN |
|||||||
| RIBBON CARTRIDGE | ||||||||
| Colour | Black or Colour Fabric Ribbon Cartridge |
|||||||
| Option | Fabric Black: 6 million characters | |||||||
| Ribbon Life (LQ 10 cpi, 48 dots/character) |
Fabric Colour/Black 1.5 million characters Magenta 1.1 million characters Cyan 1.1 million characters Yellow 0.8 million characters |
|||||||
| ACOUSTIC NOISE | Approx. 59dB (A) (ISO 7779 pattern) | |||||||
| RELIABILITY | ||||||||
| Total Print Volume | 25 million lines | |||||||
| Print Head Life | Black:200/Color:100[million strokes/wire] | |||||||
| CONTROL PANEL | 13 switches, 3 LEDs and 1.44" LCD | |||||||
| POWER REQUIREMENT | ||||||||
| Voltage | AC 100V-240V | |||||||
| Rated frequency | 50 to 60 Hz | |||||||
| Power consumption | Approx. 78 W (ISO 10561 Letter pattern) | |||||||
| DIMENSIONS | ||||||||
| Width | 661 mm | |||||||
| Depth | 433 mm | |||||||
| Height | 276 mm | |||||||
| Weight | 18.9 kg | |||||||
| PRINTER DRIVER/UTILITY | ||||||||
| OS | Microsoft® Windows® XP / Vista / 7 / 8 / 10 / 11 | |||||||
| UTILITY | Epson Status Monitor 3: (Microsoft® Windows® XP / Vista / 7 / 8 / 10 / 11) | |||||||
| WARRANTY | ||||||||
| Standard Warranty | 12 months return to base | |||||||
| * For more information visit www.epson.com.au/warranty/ | ||||||||
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service