Back catalogue – Epson M-U110
Fast printing
Bi-directional and logic-seeking controls are capable of delivering
high-speed output of 5.6 lines per second (lps) for 30 columns
(58mm) or 4.4 lps for 42 columns (76mm).
Reliability
Boasts superb reliability: MCBF: 9 million lines.
Installed Black Mark Detector
The M-U110II has Black Mark detector as standard with variable
resistance to perform best Black Mark detection.
Selection of Paper Stocks That Can Be Used
The M-U110 series supports various type of paper stock. M-U110II can handle two paper widths: 58 mm and 76mm.
M-U112 is for 58 mm width paper only but has a smaller footprint. M-U111SII is for the very popular sprocket type paper.
Multiple Copy Capability
The M-U110II has the capability to provide one original with one
precise copy.
Impact Mini Printers |
|||||||
| M-U110II | M-U110A | M-U111SII | |||||
|---|---|---|---|---|---|---|---|
| PRINTING METHOD | Serial impact dot matrix | ||||||
| PRINTING FORMAT | |||||||
| FONT | 7x9 | ||||||
| COLUMN CAPACITY | 42 columns (76 mm) / 30 columns (58 mm) | 42 columns (76 mm) / 30 columns (58 mm) | 36 columns (76 mm) | ||||
| CHARACTER SIZE | 1.2mm (W) x 3.1mm (H) | 1.24mm (W) x 3.1mm (H) | 1.2mm (W) x 3.1mm (H) (76 mm) | ||||
| LINE SPACING | Approx. 4.23 mm | Approx. 4.23 mm (24 step) | Approx. 4.23 mm (24 step) | ||||
| COLUMN SPACING | Approx. 1.5 mm | Approx. 1.6 mm | Approx. 1.5 mm (76 mm) | ||||
| NUMBER OF TOTAL DOTS | 210 dots (420 positions) / line (76mm) / 150 dots (300 positions) / line (58mm) | 210 dots (420 positions) / line (76mm) / 150 dots (300positions) / line (58mm) | 180 dots (360 positions) / line | ||||
| PRINTING SPEED | 4.4 lines / sec. (76 mm) / 5.6 lines / sec. (58 mm) | 3.3 lines / sec. (76 mm) / 4.2 lines / sec. (58 mm) | 5 lines / sec. (76 mm) | ||||
| PRINTHEAD | |||||||
| VOLTAGE | 24 ± 2.4 VDC | ||||||
| PEAK CURRENT | Approx. 11.7 A (at 24 VDC) | Approx. 8.6 A (at 24 VDC) | Approx. 11.7 A (at 24 VDC) | ||||
| MOTOR | |||||||
| VOLTAGE | 24 ± 2.4 VDC | ||||||
| MEAN CURRENT | 0.35A / phase (CR motor) / 0.3A / phase (P.F.motor) | ||||||
| PAPER | Roll paper | Roll paper | Sprocket paper | ||||
| DIMENSIONS | Roll paper : 76.2 ± 0.7 mm (W) / 57.5 ± 0.5 mm (W) x dia. 83 mm max. |
Roll paper : 76.2 ± 0.7 mm (W) / 57.5 ± 0.5 mm (W) x dia. 83 mm max. |
76.2 ± 0.7 mm (W) x 127 to 254 mm (H) (between perforations) |
||||
| TOTAL THICKNESS | Roll paper : 0.06 to 0.14mm | Roll paper : 0.06 to 0.14 mm | 0.1 to 0.2 mm | ||||
| COPY CAPABILITY | Original and one copy | Original and one copy | Original and two copy | ||||
| RIBBON CASSETTE | ERC-43 | ||||||
| OPERATING TEMPERATURE | 0 to 50°C | ||||||
| RELIABILITY | |||||||
| PRINTHEAD LIFE | 150,000,000 characters | ||||||
| MCBF | 9,000,000 lines | 5,000,000 lines | 8,000,000 lines | ||||
| PRINTER LIFE | 9,000,000 lines | 8,000,000 lines | 8,000,000 lines | ||||
| OVERALL DIMENSIONS | 127.0mm (W) x 96.0mm (D) x 53.0mm (H) |
128.6mm (W) x 98.8mm (D) x 77.3mm (H) (76 mm) 127.6mm (W) x 98.8mm (D) x 77.3mm (H) (58 mm) |
127.0mm (W) x 96.0mm (D) x 61.0mm (H) |
||||
| WEIGHTS (WITHOUT OPTIONS) |
Approx. 470 g | Approx. 700 g | Approx. 500 g | ||||
| AUTOCUTTER | |||||||
| AUTOCUTTER LIFE | 1,000,000 cuts | ||||||
| CUTTING METHOD | Scissors | ||||||
| OPERATING DURATION | Approximately 350 ms (at 24 VDC) | ||||||
Impact Mini Printers |
|||||||
| M-U110II | M-U110A | M-U111SII | |||||
|---|---|---|---|---|---|---|---|
| PRINTING METHOD | Serial impact dot matrix | ||||||
| PRINTING FORMAT | |||||||
| FONT | 7x9 | ||||||
| COLUMN CAPACITY | 42 columns (76 mm) / 30 columns (58 mm) | 42 columns (76 mm) / 30 columns (58 mm) | 36 columns (76 mm) | ||||
| CHARACTER SIZE | 1.2mm (W) x 3.1mm (H) | 1.24mm (W) x 3.1mm (H) | 1.2mm (W) x 3.1mm (H) (76 mm) | ||||
| LINE SPACING | Approx. 4.23 mm | Approx. 4.23 mm (24 step) | Approx. 4.23 mm (24 step) | ||||
| COLUMN SPACING | Approx. 1.5 mm | Approx. 1.6 mm | Approx. 1.5 mm (76 mm) | ||||
| NUMBER OF TOTAL DOTS | 210 dots (420 positions) / line (76mm) / 150 dots (300 positions) / line (58mm) | 210 dots (420 positions) / line (76mm) / 150 dots (300positions) / line (58mm) | 180 dots (360 positions) / line | ||||
| PRINTING SPEED | 4.4 lines / sec. (76 mm) / 5.6 lines / sec. (58 mm) | 3.3 lines / sec. (76 mm) / 4.2 lines / sec. (58 mm) | 5 lines / sec. (76 mm) | ||||
| PRINTHEAD | |||||||
| VOLTAGE | 24 ± 2.4 VDC | ||||||
| PEAK CURRENT | Approx. 11.7 A (at 24 VDC) | Approx. 8.6 A (at 24 VDC) | Approx. 11.7 A (at 24 VDC) | ||||
| MOTOR | |||||||
| VOLTAGE | 24 ± 2.4 VDC | ||||||
| MEAN CURRENT | 0.35A / phase (CR motor) / 0.3A / phase (P.F.motor) | ||||||
| PAPER | Roll paper | Roll paper | Sprocket paper | ||||
| DIMENSIONS | Roll paper : 76.2 ± 0.7 mm (W) / 57.5 ± 0.5 mm (W) x dia. 83 mm max. |
Roll paper : 76.2 ± 0.7 mm (W) / 57.5 ± 0.5 mm (W) x dia. 83 mm max. |
76.2 ± 0.7 mm (W) x 127 to 254 mm (H) (between perforations) |
||||
| TOTAL THICKNESS | Roll paper : 0.06 to 0.14mm | Roll paper : 0.06 to 0.14 mm | 0.1 to 0.2 mm | ||||
| COPY CAPABILITY | Original and one copy | Original and one copy | Original and two copy | ||||
| RIBBON CASSETTE | ERC-43 | ||||||
| OPERATING TEMPERATURE | 0 to 50°C | ||||||
| RELIABILITY | |||||||
| PRINTHEAD LIFE | 150,000,000 characters | ||||||
| MCBF | 9,000,000 lines | 5,000,000 lines | 8,000,000 lines | ||||
| PRINTER LIFE | 9,000,000 lines | 8,000,000 lines | 8,000,000 lines | ||||
| OVERALL DIMENSIONS | 127.0mm (W) x 96.0mm (D) x 53.0mm (H) |
128.6mm (W) x 98.8mm (D) x 77.3mm (H) (76 mm) 127.6mm (W) x 98.8mm (D) x 77.3mm (H) (58 mm) |
127.0mm (W) x 96.0mm (D) x 61.0mm (H) |
||||
| WEIGHTS (WITHOUT OPTIONS) |
Approx. 470 g | Approx. 700 g | Approx. 500 g | ||||
| AUTOCUTTER | |||||||
| AUTOCUTTER LIFE | 1,000,000 cuts | ||||||
| CUTTING METHOD | Scissors | ||||||
| OPERATING DURATION | Approximately 350 ms (at 24 VDC) | ||||||