Back catalogue – Epson EMP-505
The EMP-505 is an ultra-portable projector supporting true SVGA resolution .Coupled with Epson Digital Active Resizing (DAR) Technology the EMP-505 can achieve high quality VGA, XGA, and SXGA resolutions.
PC-Free Presentations
A PCMCIA card slot has been added, enabling users to save presentations onto PCMCIA card. This function, 'E@syMP', enables the projector to be used in stand-alone presentation mode. Less baggage and less time spent searching for presentations on your laptop!
E@syMP allows presentations to be saved in JPEG format using EMP Slidemaker software and different presentations can be saved on different PCMCIA cards.
The EMP-505 reduces the baggage weight for the professional presenter without reducing the impact of their presentation.
High Bright 1100 ANSI Lumens
Brightness is a high 1100 ANSI lumens, achieved with a new 150W UHE lamp, providing bright, clear images in almost any environment. Both component video and an HDTV interface have been added, further improving the quality of the video image.
PC-Free Presentations
A PCMCIA card slot has been added, enabling users to save presentations onto PCMCIA card. This function, 'E@syMP', enables the projector to be used in stand-alone presentation mode. Less baggage and less time spent searching for presentations on your laptop!
E@syMP allows presentations to be saved in JPEG format using EMP Slidemaker software and different presentations can be saved on different PCMCIA cards.
The EMP-505 reduces the baggage weight for the professional presenter without reducing the impact of their presentation.
High Bright 1100 ANSI Lumens
Brightness is a high 1100 ANSI lumens, achieved with a new 150W UHE lamp, providing bright, clear images in almost any environment. Both component video and an HDTV interface have been added, further improving the quality of the video image.
- Bright 1100 ANSI Lumens
- 2.7 Kg Ultra Portable Projector
- True SVGA resolution (800x600) projector capable of supporting signals from VGA to XGA
- Includes EasyMP function - PCMCIA slot that can handle jpeg and 24 bit bitmap
- Electronic Keystone Correction corrects the angle, aspect ratio and shape of the projected image while retaining its quality
| PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | |
| PROJECTION | Front / Rear / Ceiling Mount | |
| SPECIFICATION OF MAIN PARTS | ||
|---|---|---|
| LCD | ||
| Size | 0.9 inches with MLA (x 3) | |
| Driving method | Poly-silicon TFT Active Matrix | |
| Pixel number | 480000 (800x600) x 3 | |
| Native resolution | SVGA | |
| Aspect ratio | 4:3 | |
| Pixel arrangement | Stripe | |
| PROJECTION LENS | ||
| Type | Manual: zoom / focus / retractable | |
| F-number | 2.0 to 2.2 | |
| f-number | 35 to 42mm | |
| Zoom ratio | 1.2 | |
| Lens cover | attached | |
| LAMP | ||
| Type | 150W UHE | |
| OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | |
| SCREEN SIZE (PROJECTED DISTANCE) | 26 to 300 inches (1.1 to 13.8m) | |
| KEYSTONE CORRECTION RATIO | 10:0 Fix | |
| BRIGHTNESS | 1100 Lumens | |
| CONTRAST | 400:1 | |
| BRIGHTNESS UNIFORMITY | 85% | |
| COLOUR REPRODUCTION | Full Colour (16.7 million colours) | |
| SOUND OUTPUT | 1W monaural | |
| EFFECTIVE SCANNING FREQUENCY RANGE | ||
| PIXEL CLOCK | 13.5MHz to 162MHz | |
| HORIZONTAL | 15KHz to 92KHz | |
| VERTICAL | 50Hz to 85Hz | |
| ADJUSTMENT FUNCTION | ||
| PROJECTOR / | ||
| REMOTE CONTROL | Keystone / Brightness / Contrast / Tint Sound etc. | |
| TILT ANGLE | 0 to 15 degrees | |
| KEYSTONE CORRECTION | -15 to 0 to 15 degrees | |
| ANALOG RGB I/O | ||
| DISPLAY | ||
| PERFORMANCE | ||
| Native | 800x600 | |
| Resize | 1280x1024 / 800x600 / 640x480 | |
| INPUT SIGNAL | ||
| Signal type | Separate signal | |
| Video signal | Analog | |
| Sync. signal | Separation / Composite / Sync. on green | |
| Audio signal | 500mVrms / 47Kohm | |
| INPUT TERMINAL | ||
| Video | Mini D-sub 15pin | |
| Audio | Stereo mini jack | |
| OUTPUT SIGNAL | ||
| Audio signal | 0 - 500mVrms / 600ohm | |
| OUTPUT TERMINAL | ||
| Audio | Stereo mini jack | |
| VIDEO I/O | ||
| RESOLUTION VIDEO | 600 TV line | |
| INPUT SIGNAL | ||
| Video standard | NTSC / NTSC4.43 / NTSC50 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
| Video signal | Composite Video / S-Video / Component Video / Video-RGB | |
| Audio signal | 500mVrms / 47Kohm | |
| INPUT TERMINAL | ||
| Video | RCA x 1 / S-Video x 1 / Mini D-sub 15pin | |
| Audio | RCA x 2 | |
| OUTPUT SIGNAL | ||
| Audio signal | 0 - 500mVrms / 600ohm | |
| OUTPUT TERMINAL | ||
| Audio | Stereo mini jack | |
| CONTROL I/O | ||
| I/O TERMINAL | ||
| Mouse / Serial I/O | Din 9pin x 1 / USB type B x 1 | |
| INPUT TERMINAL | Remote control | |
| MOUSE COMPATIBILITY | PS/2 , ADB, USB | |
| OPERATING TEMPERATURE | 5°C ~ 35°C <41°F ~ 95°F> (20% to 80% Humidity) | |
| POWER SUPPLY VOLTAGE | 100-120V / 200-240V ±10%, 50/60HZ | |
| DIMENSION | ||
| EXCLUDE PROJECTION LENS & FEET | 267(W) x 213(D) x 72(H)mm | |
| MAXIMUM DIMENSION | 267(W) x 213(D) x 87(H)mm | |
| WEIGHT | Approx. 2.7Kg | |
| FAN NOISE | 42dB | |
| STANDARD ACCESSORIES | ||
| POWER CORD | 2.7m | |
| COMPUTER CABLE | ||
| Length | 1.8m | |
| Type | Mini D-sub 15pin (Male) | |
| VIDEO / AUDIO CABLE | ||
| Length | 1.8m | |
| Type | RCA(Male) x 3 | |
| REMOTE CONTROL | Included | |
| BATTERY | AA x 2 | |
| USERS MANUAL | ||
| SOFT COVER | ||
| WARRANTY | ||
| STANDARD WARRANTY | 2 years (RTB) | |
| PRODUCT CODE | EMP505 | |
| DESCRIPTION | EMP505 Multimedia Projector | |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service