Back catalogue – Epson EMP-TW100
The Epson EMPTW-100 LCD wide screen 16:9 projector brings superb quality, big screen entertainment into your home. Simple to set up and operate, quiet and compact, this small wonder is compatible with analogue or digital TVs, VCRs, DVD players, game consoles and PCs, and will change the way you view home entertainment.
EPSON Advanced Technologies
EPSON's industry leading LCD technologies, which include Epson Dream2 LCD wide panels, ensure maximum image quality whatever youre watching. The EMP-TW100 is also fully HDTV compliant and features the latest 'Faroudja DCDi'* advanced image processor, which ensures smooth and natural outlines.
Amazing big screen quality
Now you can experience clear, stunning big screen images up to 300 inches in size to create your own superb home cinema. From DVDs to games, with up to 600:1 contrast ratio, the new Epson EMPTW-100 projector has what it takes to provide a high level of clarity, contrast, colour and image definition. It can revolutionise your home entertainment set-up - even in daylight conditions.
Five colour settings for Personal choice
A new Colour Adjustment Menu offers five image colour modes to maximise quality depending on your personal choice or application:
Up to six preferred colour settings can be stored for each colour mode for future viewing.
Easy to use and setup
Clear control panels and on screen menus make this projector simple to set up and use, while a comprehensive remote control provides the power to direct operations without leaving your armchair. This versatile projector is capable of handling both analogue and digital signals. Additionally the Automatic Source Recognition feature switches instantly to the incoming signal.
Remarkably quiet and compact
Sleek and compact, weighing in at just 4.2kg with a footprint of only 348 x 274mm. The EMPTW-100 can be easily integrated into a range of home environments and even transported between rooms.
EPSON Advanced Technologies
EPSON's industry leading LCD technologies, which include Epson Dream2 LCD wide panels, ensure maximum image quality whatever youre watching. The EMP-TW100 is also fully HDTV compliant and features the latest 'Faroudja DCDi'* advanced image processor, which ensures smooth and natural outlines.
Amazing big screen quality
Now you can experience clear, stunning big screen images up to 300 inches in size to create your own superb home cinema. From DVDs to games, with up to 600:1 contrast ratio, the new Epson EMPTW-100 projector has what it takes to provide a high level of clarity, contrast, colour and image definition. It can revolutionise your home entertainment set-up - even in daylight conditions.
Five colour settings for Personal choice
A new Colour Adjustment Menu offers five image colour modes to maximise quality depending on your personal choice or application:
- THEATRE for DVD/movies
- NATURAL for natural colour reproduction
- DYNAMIC for vivid TV and PC games
- PC for the brightest image
- sRGB for colours in accordance with the sRGB standard.
Up to six preferred colour settings can be stored for each colour mode for future viewing.
Easy to use and setup
Clear control panels and on screen menus make this projector simple to set up and use, while a comprehensive remote control provides the power to direct operations without leaving your armchair. This versatile projector is capable of handling both analogue and digital signals. Additionally the Automatic Source Recognition feature switches instantly to the incoming signal.
Remarkably quiet and compact
Sleek and compact, weighing in at just 4.2kg with a footprint of only 348 x 274mm. The EMPTW-100 can be easily integrated into a range of home environments and even transported between rooms.
| PROJECTION SYSTEM | |||
|---|---|---|---|
| RGB Liquid Crystal Shutter Projection System | |||
| PROJECTION METHOD | |||
| Front / Rear / Ceiling Mount | |||
| SPECIFICATION OF MAIN PARTS | |||
| LCD | |||
| Size | 0.87 inches (X3) | ||
| Driving method | Poly-silicon TFT Active Matrix | ||
| Pixel number | 921600 dots (1280x720)x3 | ||
| Native Resolution | W - XGA | ||
| Aspect ratio | 16 : 9 (Wide) | ||
| Pixel Arrangement | Stripe | ||
| Projection Lens | |||
| Type | Manual: zoom / focus | ||
| F-number | 1.74 to 2.06 | ||
| focus length | 28.3 to 37.98mm | ||
| Zoom ratio | 1:1.35 | ||
| Lens cover | Attached | ||
| Lamp | |||
| Type | 150 W UHE | ||
| Optical System | Dichroic Mirror Separation & Prism combine Method | ||
| SCREEN SIZE (PROJECTED DISTANCE) | |||
| 30 to 300 inch (Wide 0.91m to 60" / 1.87m, 90" / 2.83m Tele 13.01m) | |||
| KEYSTONE CORRECTION RATIO | |||
| 7.3:-1 | |||
| BRIGHTNESS | |||
| 700 Lumens | |||
| CONTRAST (FULL) | |||
| 800 : 1 | |||
| BRIGHTNESS UNIFORMITY | |||
| 80% | |||
| COLOR REPRODUCTION | |||
| Full color (16.7 million colors) | |||
| ADJUSTMENT FUNCTION | |||
| Projector / Remote Control | Keystone/Black level/White level/Tint/Input signal etc | ||
| Tilt Angle | 0 to 12 degrees | ||
| Keystone Correction | Vertical: -15 to +15 degrees | ||
| ANALOG RGB INPUT | |||
| Display Performance | |||
| Native | none | ||
| Resize | PC98,EGA,VGA,VESA72/75/85, SVGA 56/60/72/75/85, XGA 43i/60/70/75/85,1152x864 70/75/85, QVGA 60/75/85, SXGA 43i/60/75/85, Mac13"/16"/19"/21", iMAC, 525i(60), 625i(50), 625P(50),750P(50/60), 1125i(50/60),1125P(50/60) | ||
| Input Signal | |||
| Signal type | Separate signal | ||
| Video Signal | Analog(0.7V p-p,75 ohm/ Mac0.714Vp-p, 75ohm) | ||
| Sync. Signal | Separate (positive & negative, bi-polarity,Hsync:1-5Vpp, Vsync:L0-1V, H:2-5V)/Composite (positive & negative,bi-polarity,INPUT A: L0-1V, H:2-5V, another 1-5Vpp,) /Sync-on-green (negative 0.3Vpp or 3-state +/-0.3V on G) | ||
| Input Terminal | |||
| Video | Mini D-sub 15pin DVI Type I x1 (DDC 2B compatible) |
||
| DIGITAL RGB INPUT | |||
| Display Performance | |||
| Native | none | ||
| Resize | QVGA,VGA,SVGA,XGA,SXGA | ||
| Input Signal | |||
| Video Signal | Digital | ||
| Input Terminal | |||
| Video | DVI Type I x1 (DDC 2B compatible) | ||
| VIDEO | |||
| Composite / S Input | |||
| Display Performance | NTSC: 550 lines PAL: 550 lines (Depend on observation of the multi burst pattern) | ||
| Input Signal | |||
| Video Standard | NTSC / NTSC4.43 / PAL / M-PAL /N-PAL / PAL60 / SECAM | ||
| Video signal | Composite Video (1.0Vpp/ Sync negative,75 ohm) / S video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm for NTSC) | ||
| Input Terminal | |||
| Video | Composite Video: RCA x 1,S video: Mini DIN | ||
| Component Input | |||
| Display Performance | 525i: 540 lines, 625i: 540 lines(I-P conversion, Depend on observation of the multi burst pattern) HDTV: 700 lines | ||
| Input Signal | |||
| Video Standard | 525i(60)/ 625i(50)/ 525P(60)/ 625P(50) Y/Cb/Cr750P(50/60) / 1125i(50/60) Y/Pb/Pr | ||
| Video signal | Component Video(Analog Y level 0.7V 75 ohm/Cr Cb level +/-0.35V 75 ohm/sync negative 0.3V or 3-state +/-0.3V on Y) | ||
| Input Terminal | |||
| Video | Mini D-sub 15pin, RCA x 3 | ||
| CONTROL I/O | |||
| Serial I/O | |||
| I/O terminal | Mini D-sub 9pin x1 | ||
| I/O signal | RS-232C | ||
| Output terminal | |||
| Trigger out | mini jack x1 | ||
| IR receiver | Front & Rear | ||
| OPERATING TEMPERATURE | |||
| 50 C to 350 C <410 F to 950 F> (20% to 80% Humidity) | |||
| POWER SUPPLY VOLTAGE | |||
| 100-120V / 200-240V 110% , 50/60Hz AC | |||
| POWER CONSUMPTION | |||
| 100 - 240V 2.7 - 1.3A 50/60Hz | |||
| DIMENSION | |||
| Exclude Projection lens & Feet | 348(W) x 104(H) x 274(D) mm | ||
| Maximum dimension | 349(W) x 114(H) x 276(D) mm | ||
| WEIGHT APPROX. | |||
| 9.3lbs / 4.2Kg | |||
| FAN NOISE | |||
| 30dB | |||
| ACCESSORIES | Power cord (3m) Remote Control Battery (AA x 2) User manual |
||
Product Options
| Product Code | Item Code | Description |
| Options | ||
| ELPKS26 | V12H001K26 | Wheeled Hard Case |
| 7010180 | 7010180 | Aluminium Briefcase |
| ELPLP17 | V13H010L17 | Lamp |
| ELP ST09 | V12H007T09 | Presentation Remote Control Kit |
| ELPKC11 | V12H005C11 | 15Pin to BNC cable |
| ELPKC19 | V12H005C19 | 15Pin to Component Video |
| 3YWTW100 | 3YWTW100 | 3rd Year Warranty |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service