Back catalogue – EB-L200SW

- 3 x Brighter Colours and Reliable Performance1 – 3LCD, 3-chip technology. Look for both high colour brightness and high white brightness
- Break through laser technology – provides up to 20,000 hours of virtually maintenance free operation, with the added benefits of higher image contrast and instant ON/OFF
- Amazing colour brightness – up to 3,800 lumens colour brightness and 3,800 lumens white brightness
- WXGA display up to 120" – for an optimal viewing experience and clear readability — up to 4 x bigger than a 60" flat panel
- Auto keystone – easily set up the projection with intuitive adjustment feature
- Built-in wireless and Miracast – collaborate with various devices to display documents, files and photos from your iPad, iPhone, Chromebook and Android mobile devices with the Epson iProjection App
- Versatile connectivity – easily integrate with any system using HDMI and the optional Epson Control box (ELPCB03)
- Colour brightness(colour light output) in brightest mode, measured by a third-party lab in accordance with IDMS 15.4. colour brightness will vary depending on usage conditions. Top-selling Epson 3LCD projectors versus top-selling 1-chip DLP projectors based on NPD sales data for October 2019 through September 2020.
PRODUCT NAME | |||
PRODUCT CODE | |||
WHAT'S IN THE BOX | |||
---|---|---|---|
, 1.8m HDMI cable, 5m power cable, Remote control, AA battery x 2 | |||
TECHNOLOGY | |||
Projection System | Epson 3LCD, 3-chip technology | ||
LCD Panel | 0.59-inch | ||
OPTICAL | |||
Zoom | 1 - 1.35 (Digital Zoom) | ||
Screen Size | 53" to 120" | ||
Projection Distance | 87" screen 0.91m | ||
Throw Ratio | 0.48 (Zoom: Wide), 0.65 (Zoom: Tele) | ||
Projection Lens F Number | 1.6 | ||
Projection Lens Focal Length | 6.4mm | ||
Focus Method | Manual Focus | ||
Offset | 9.51:-1 | ||
IMAGE | |||
Colour Light Output | 3,800 Lumens | ||
White Light Output | 3,800 Lumens | ||
Resolution | WXGA | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 2,500,000:1 | ||
Hours | 20,000 hours | ||
Keystone Correction | Vertical: -15 to +15 degrees | ||
CONNECTIVITY | |||
Input: Video | 1 x RCA (Yellow) | ||
Input: Computer | 2 x Monitor in (D-sub 15pin), 1 x USB-B | ||
Input: USB Memory Device | 1 x USB-A | ||
Input: Digital | 2 x HDMI | ||
Input: Audio | 1 x RCA (Red/White), 2 x Stereo mini jack | ||
Input: Control | 1 x RS232C | ||
Input: Epson USB Document Camera | 1 x USB-A | ||
Network I/O: | RJ45 x 1 (100Mbps) | ||
Wireless Connectivity | Included1 | ||
Output: Video | D-sub 15 pin (black molding) | ||
Output: Audio | Stereo mini jack x 1 | ||
Speaker Output | 16W | ||
ADVANCED FEATURES | |||
Projector Management Software | Yes | ||
iProjection | Yes | ||
Content Playback | Yes | ||
Content Creative | Yes | ||
Instant Off | Yes | ||
Direct Power On/Off | Yes | ||
Security | Kensington®-style lock provision | ||
Colour Modes | Dynamic, Presentation, Cinema, sRGB, BlackBoard, Multi-Projection | ||
GENERAL | |||
Dimensions D x W x H (excluding feet) | 337 x 325 x 90 mm | ||
Weight | 4.5kg | ||
Projector Warranty | 3 years or 20,000 hours (whichever comes first) | ||
Power Consumption Normal/Eco | 254W/193W | ||
Power Consumption: Standby | 2.0W | ||
Noise Level | 36dB/26dB | ||
1 With an optional ELPAP11, it is possible to use the Miracast and Wi-Fi function simultaneously (simple AP mode and manual mode). | |||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service