Back catalogue – Epson M-T102 Series

Impact Mini Printers |
|||
PRINTER | |||
---|---|---|---|
PRINT METHOD | Thermal line | ||
PRINTING FORMAT | |||
NUMBER OF TOTAL DOTS | 384 dots/line | ||
RESOLUTION | 8 dots/mm | ||
PRINTING WIDTH | 48mm | ||
PRINTING SPEED | Approx.40mm/sec(at 6.0 V) | ||
PAPER FEEDING | |||
PAPER FEEDING PITCH | 0.0625mm | ||
PAPER FEEDING SPEED | Max.60mm/sec. Approx.40mm/sec(at 6.0 V) | ||
SENSOR | |||
PAPER END | Photosensor | ||
PRINTHEAD TEMPERATURE | Thermistor | ||
PRINTHEAD UNLOAD | Microswitch | ||
POWER SUPPLY VOLTAGE | 5.0 to 7.5 VDC(for printhead & motors) 5VDC ± 5%(printhead control & sensors) |
||
CONNECTOR | |||
PRINTHEAD | Pin connector | ||
MOTOR | Pin connector | ||
PAPER DIMENSIONS | 57.5±0.5mm(W) dia.50mm | ||
PAPER THICKNESS | 0.065mm ± 0.005mm | ||
AMBIENT TEMPERATURE | 0°to ± 50° | ||
RELIABILITY (MCBF) | 5*106 lines | ||
CONTROL LSI | LA-T101 | ||
OPTIONS | Mounting Attachment | ||
OVERALL DIMENSIONS | 69.5mm (W) x 51.2mm (D) x 20mm (H) | ||
WEIGHT | Approx. 85 g |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service