WorkForce Enterprise AM-C10000
| Product Name | WorkForce Enterprise AM-C10000 | |
| Product Code | C11CL56501 | |
| Printing Technology | PrecisionCore™ MicroTFP printhead, 4-colour (CMYK) inkjet technology | |
| Maximum Print Resolution | 600 x 2400 dpi | |
| Print Speed1 | Simplex: 100 ISO ppm A4 (mono/colour) Duplex: 100 ISO ppm A4 (mono/colour) A3 simplex: 57 ISO ppm (mono/colour) A3 Duplex: 36.6 ISO ppm (mono/colour) |
|
| First Page Out | 4.7 seconds (mono/colour) | |
| Printer Languages / Emulations | PCL5c, PCL5e, PCL6, PostScript 3, PDF 1.7, ESC/P, ESC/P-R, ESC/Page, ESC/Page-Colour | |
| Mobile Printing and Scanning | |
|---|---|
| Epson Connect Solutions | Epson iPrint, Epson Email Print, Epson Remote Print Driver, Scan-to-Cloud |
| Other | Apple AirPrint, Mopria® Print Service, Mopria Scan |
| Copy | |
|---|---|
| Copy Speed ADF2 | 60 ISO ppm (simplex) |
| Copy Quantity | 1 – 9999 |
| Maximum Copy Size | A3 |
| Copy Resolution | 600 x 1200 dpi |
| Reduction / Enlargement | 25 – 400% |
| Scanning | |
|---|---|
| Scanner Type | Colour Contact Image Sensor (CIS) |
| Optical Resolution | 600 x 600 dpi |
| Optical Resolution ADF | 600 x 600 dpi |
| Simplex Scanner Speed | 60 ipm A4 (mono/colour) |
| Duplex Scanner Speed | 120 ipm A4 (mono/colour) |
| Double-sided Scanning | Yes – single-pass duplex scanning |
| Scan Functions | Email, FTP, USB, Computer (Epson Document Capture Pro), USB Memory Device / Card |
| Output Formats | BMP, JPEG, TIFF, Multi-TIFF, PDF, PNG |
| Duty Cycle3 | ||
|---|---|---|
| Recommended Monthly Print Volume | 8,000 – 100,000 pages per month | |
| Maximum Printing Volume | Up to 960,000 pages per month | |
| Fax (option) | |
|---|---|
| Type | Walk-up mono and colour |
| Modem | Up to 33.6 kbps |
| Transmission Speed | Approx. 3 sec/page |
| Receive Memory | Up to 550 pages / 6 MB |
| Speed Dial Numbers | Up to 2,000 names and numbers |
| Fax Features | PC Fax, Fax to Email, Memory Reception, Auto Redial, Fax to Folder, Address Book, Fax Preview, Polling Reception |
| Automatic Document Feeder | |
|---|---|
| Capacity/Number of Originals | 150 sheets |
| Automatic Single Pass, 2-sided Scan/Copy/Fax | Yes |
| Connectivity | |
|---|---|
| Standard Connectivity | SuperSpeed USB 3.0 Type B USB 2.0-A USB 1.0-A Ethernet – 1000Base-T/100Base-TX/10Base-T |
| Wireless Connectivity | Wireless LAN IEEE 802.11a/b/g/n Wi-Fi Direct® |
| Network Printing Protocols | LPR, FTP, IPP, LDP, Port 9100, WSD, AppleTalk, TCP/IPv4, TCP/IPv6, IPSec, IPPS, Bonjour/AirPrint, SMB 2.0, SMB 3.0 |
| Network Scanning Protocols | Bonjour/AirPrint, FTP, SMB 2.0, SMB 3.0 |
| Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping, IEEE 802.1X, HTTPS, SNMP 2.0c, SNMP 3.0 |
| WLAN Security | WEP 64-Bit, WEP 128-Bit, WPA PSK (TKIP), WPA PSK (AES), WPA3-SAE (AES) |
| Paper Handling | |
|---|---|
| Maximum Paper Size | Up to SRA3 |
| Paper Sizes | A3, A3+, A4, A5, A6, B4, B5, B6, SRA3, Letter, Legal, Executive, HLT, Postcard, C4, C5, C6, DL and No. 10 envelopes, user-defined sizes |
| Number of Paper Trays | 4 |
| Standard Input Paper Capacity | 2,350 sheets |
| Multipurpose Tray | 150 sheets |
| Maximum Input Paper Capacity | 5,350 sheets |
| Output Tray Capacity | 550 sheets |
| Supported Paper Weights | 52 – 350 gsm |
| Multipurpose Tray Paper Weight | 52 – 350 gsm |
| Standard Paper Cassette Paper Weight | 52 – 300 gsm |
| Optional High-capacity Input | Up to 3,000 sheets |
| Duplex | Yes – A4/A3 plain paper |
| Security | |
|---|---|
| Secure Printing | Confidential printing with PIN code release |
| User Authentication | User authorisation and LDAP |
| Network Security | IPsec, IEEE 802.1X, SSL/TLS, TLS 1.2, TLS 1.3, HTTPS, SNMPv3 |
| Wireless Security | WPA2, WPA3 |
| Encryption | AES-256, document encryption and data storage encryption |
| Storage Security | 480 GB encrypted SSD |
| Hardware Security | Trusted Platform Module (TPM) |
| Device Administration | Panel Admin Mode, IP address and port filtering |
| Software Compatibility | Supports Epson Print Admin, Document Capture Pro, Epson Scan 2, PaperCut MF, PaperCut Hive, Printix, and a wide range of industry leading print and document workflow solutions. For compatibility with a particular software application, please contact your Epson sales representative for further assistance. |
| General | |
|---|---|
| Display | 10.1" colour touchscreen |
| Storage | 480 GB encrypted SSD |
| Security | TLS 1.3, AES-256 encryption, WPA3, IPsec, IEEE 802.1X, SNMPv3 and Trusted Platform Module (TPM) |
| Temperature | Operating: 10° – 35° C Storage: -20° – 40° C |
| Relative Humidity | Operating: 15 – 85% Storage: 5 – 85% (no condensation) |
| Noise Level | Operation: 60 dB(A) |
| Rated Voltage | AC 100 – 240 V |
| Rated Frequency | 50 – 60 Hz |
| Power Consumption (Approximate) | Standalone Copy Printing: 140 W Ready Mode: 63 W Sleep Mode: 0.5 W Power Off: 0.05 W |
| TEC | 0.30 kWh/week |
| Country of Origin | Indonesia |
| Weight and Dimensions (W x D x H) | Printer: 674 x 765 x 1,243 mm Weight: 181 kg |
| What's in the Box | WorkForce Enterprise AM-C10000 MFP, Information sheet, Power cable, User guide, 4x DURABrite Pro Ink cartridges (1x Black ink cartridge and 3x colour ink cartridges: 1x Cyan, 1x Magenta, 1x Yellow) |
| Compatible Operating Systems | Windows 11, Windows 10 (32/64 bit), Windows 8.1 (32/64 bit), Windows 8 (32/64 bit), Windows 7 (32/64 bit), Windows Vista (32/64 bit), Windows XP and supported Windows Server operating systems Mac OS / Mac OS X |
| Accessories | Choose from a wide range of options and accessories to configure the WorkForce Enterprise AM-C10000 for your business requirements. |
- Mono and colour print speeds are measured in accordance with ISO/IEC 24734. Actual print times will vary based on system configuration, software, and page complexity. For more information, visit www.epson.com.au/printspeed/.
- Mono and colour print speeds are measured in accordance with ISO/IEC 24734. Actual print times will vary based on system configuration, software, and page complexity. For more information, visit www.epson.co.nz/printspeed/.
- Mono and colour copy speeds are determined in accordance with ISO/IEC 29183. Actual copy times will vary based on system configuration and page complexity.
- Duty cycle is the maximum number of pages the device can print in a peak month. The recommended monthly print volume is a figure that the device can handle consistently over the life of the device. It's important to match this figure with the expected number of printed pages per month to ensure optimal performance. Choosing a device that does not match the recommended monthly print volumes, and therefore the expected lifetime print volume (recommended monthly print volume x 5 years) may affect device performance and service costs.
View or Download additional information
Find drivers, manuals and product setup for WorkForce Enterprise AM-C10000.
Go to Driver DownloadsFind important information about ink cartridge composition, precautions for safe handling and use, regulatory considerations and more.
Go to Material Safety Data Sheets| Product Name | WorkForce Enterprise AM-C10000 | |
| Product Code | C11CL56501 | |
| Printing Technology | PrecisionCore™ MicroTFP printhead, 4-colour (CMYK) inkjet technology | |
| Maximum Print Resolution | 600 x 2400 dpi | |
| Print Speed1 | Simplex: 100 ISO ppm A4 (mono/colour) Duplex: 100 ISO ppm A4 (mono/colour) A3 simplex: 57 ISO ppm (mono/colour) A3 Duplex: 36.6 ISO ppm (mono/colour) |
|
| First Page Out | 4.7 seconds (mono/colour) | |
| Printer Languages / Emulations | PCL5c, PCL5e, PCL6, PostScript 3, PDF 1.7, ESC/P, ESC/P-R, ESC/Page, ESC/Page-Colour | |
| Mobile Printing and Scanning | |
|---|---|
| Epson Connect Solutions | Epson iPrint, Epson Email Print, Epson Remote Print Driver, Scan-to-Cloud |
| Other | Apple AirPrint, Mopria® Print Service, Mopria Scan |
| Copy | |
|---|---|
| Copy Speed ADF2 | 60 ISO ppm (simplex) |
| Copy Quantity | 1 – 9999 |
| Maximum Copy Size | A3 |
| Copy Resolution | 600 x 1200 dpi |
| Reduction / Enlargement | 25 – 400% |
| Scanning | |
|---|---|
| Scanner Type | Colour Contact Image Sensor (CIS) |
| Optical Resolution | 600 x 600 dpi |
| Optical Resolution ADF | 600 x 600 dpi |
| Simplex Scanner Speed | 60 ipm A4 (mono/colour) |
| Duplex Scanner Speed | 120 ipm A4 (mono/colour) |
| Double-sided Scanning | Yes – single-pass duplex scanning |
| Scan Functions | Email, FTP, USB, Computer (Epson Document Capture Pro), USB Memory Device / Card |
| Output Formats | BMP, JPEG, TIFF, Multi-TIFF, PDF, PNG |
| Duty Cycle3 | ||
|---|---|---|
| Recommended Monthly Print Volume | 8,000 – 100,000 pages per month | |
| Maximum Printing Volume | Up to 960,000 pages per month | |
| Fax (option) | |
|---|---|
| Type | Walk-up mono and colour |
| Modem | Up to 33.6 kbps |
| Transmission Speed | Approx. 3 sec/page |
| Receive Memory | Up to 550 pages / 6 MB |
| Speed Dial Numbers | Up to 2,000 names and numbers |
| Fax Features | PC Fax, Fax to Email, Memory Reception, Auto Redial, Fax to Folder, Address Book, Fax Preview, Polling Reception |
| Automatic Document Feeder | |
|---|---|
| Capacity/Number of Originals | 150 sheets |
| Automatic Single Pass, 2-sided Scan/Copy/Fax | Yes |
| Connectivity | |
|---|---|
| Standard Connectivity | SuperSpeed USB 3.0 Type B USB 2.0-A USB 1.0-A Ethernet – 1000Base-T/100Base-TX/10Base-T |
| Wireless Connectivity | Wireless LAN IEEE 802.11a/b/g/n Wi-Fi Direct® |
| Network Printing Protocols | LPR, FTP, IPP, LDP, Port 9100, WSD, AppleTalk, TCP/IPv4, TCP/IPv6, IPSec, IPPS, Bonjour/AirPrint, SMB 2.0, SMB 3.0 |
| Network Scanning Protocols | Bonjour/AirPrint, FTP, SMB 2.0, SMB 3.0 |
| Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping, IEEE 802.1X, HTTPS, SNMP 2.0c, SNMP 3.0 |
| WLAN Security | WEP 64-Bit, WEP 128-Bit, WPA PSK (TKIP), WPA PSK (AES), WPA3-SAE (AES) |
| Paper Handling | |
|---|---|
| Maximum Paper Size | Up to SRA3 |
| Paper Sizes | A3, A3+, A4, A5, A6, B4, B5, B6, SRA3, Letter, Legal, Executive, HLT, Postcard, C4, C5, C6, DL and No. 10 envelopes, user-defined sizes |
| Number of Paper Trays | 4 |
| Standard Input Paper Capacity | 2,350 sheets |
| Multipurpose Tray | 150 sheets |
| Maximum Input Paper Capacity | 5,350 sheets |
| Output Tray Capacity | 550 sheets |
| Supported Paper Weights | 52 – 350 gsm |
| Multipurpose Tray Paper Weight | 52 – 350 gsm |
| Standard Paper Cassette Paper Weight | 52 – 300 gsm |
| Optional High-capacity Input | Up to 3,000 sheets |
| Duplex | Yes – A4/A3 plain paper |
| Security | |
|---|---|
| Secure Printing | Confidential printing with PIN code release |
| User Authentication | User authorisation and LDAP |
| Network Security | IPsec, IEEE 802.1X, SSL/TLS, TLS 1.2, TLS 1.3, HTTPS, SNMPv3 |
| Wireless Security | WPA2, WPA3 |
| Encryption | AES-256, document encryption and data storage encryption |
| Storage Security | 480 GB encrypted SSD |
| Hardware Security | Trusted Platform Module (TPM) |
| Device Administration | Panel Admin Mode, IP address and port filtering |
| Software Compatibility | Supports Epson Print Admin, Document Capture Pro, Epson Scan 2, PaperCut MF, PaperCut Hive, Printix, and a wide range of industry leading print and document workflow solutions. For compatibility with a particular software application, please contact your Epson sales representative for further assistance. |
| General | |
|---|---|
| Display | 10.1" colour touchscreen |
| Storage | 480 GB encrypted SSD |
| Security | TLS 1.3, AES-256 encryption, WPA3, IPsec, IEEE 802.1X, SNMPv3 and Trusted Platform Module (TPM) |
| Temperature | Operating: 10° – 35° C Storage: -20° – 40° C |
| Relative Humidity | Operating: 15 – 85% Storage: 5 – 85% (no condensation) |
| Noise Level | Operation: 60 dB(A) |
| Rated Voltage | AC 100 – 240 V |
| Rated Frequency | 50 – 60 Hz |
| Power Consumption (Approximate) | Standalone Copy Printing: 140 W Ready Mode: 63 W Sleep Mode: 0.5 W Power Off: 0.05 W |
| TEC | 0.30 kWh/week |
| Country of Origin | Indonesia |
| Weight and Dimensions (W x D x H) | Printer: 674 x 765 x 1,243 mm Weight: 181 kg |
| What's in the Box | WorkForce Enterprise AM-C10000 MFP, Information sheet, Power cable, User guide, 4x DURABrite Pro Ink cartridges (1x Black ink cartridge and 3x colour ink cartridges: 1x Cyan, 1x Magenta, 1x Yellow) |
| Compatible Operating Systems | Windows 11, Windows 10 (32/64 bit), Windows 8.1 (32/64 bit), Windows 8 (32/64 bit), Windows 7 (32/64 bit), Windows Vista (32/64 bit), Windows XP and supported Windows Server operating systems Mac OS / Mac OS X |
| Accessories | Choose from a wide range of options and accessories to configure the WorkForce Enterprise AM-C10000 for your business requirements. |
- Mono and colour print speeds are measured in accordance with ISO/IEC 24734. Actual print times will vary based on system configuration, software, and page complexity. For more information, visit www.epson.com.au/printspeed/.
- Mono and colour print speeds are measured in accordance with ISO/IEC 24734. Actual print times will vary based on system configuration, software, and page complexity. For more information, visit www.epson.co.nz/printspeed/.
- Mono and colour copy speeds are determined in accordance with ISO/IEC 29183. Actual copy times will vary based on system configuration and page complexity.
- Duty cycle is the maximum number of pages the device can print in a peak month. The recommended monthly print volume is a figure that the device can handle consistently over the life of the device. It's important to match this figure with the expected number of printed pages per month to ensure optimal performance. Choosing a device that does not match the recommended monthly print volumes, and therefore the expected lifetime print volume (recommended monthly print volume x 5 years) may affect device performance and service costs.