Back catalogue – AcuLaser CX11NF
The multi-function printers that print, scan, copy and fax with all the benefits that come from Epson's leadership in colour laser
printing technology.
| PRINTER TYPE | ||
|---|---|---|
| PRODUCT NAME | ||
| PRODUCT CODE | ||
| PRINTING TECHNOLOGY | Laser Multi-Function | |
| RESOLUTION ENHANCEMENT | Epson AcuLaser Colour 2400 RIT* | |
| PRINT SPEED | Up to 25ppm in Monochrome, 5ppm in Colour A4 | |
| FIRST PAGE OUT | 9 seconds in Monochrome, 17 seconds in Colour | |
| PROCESSOR | 192MHz | |
| MAXIMUM MONTHLY VOLUME | 45,000 pages *Epson AcuLaser Resolution Improvement Technology |
|
| PAPER HANDLING | ||
| STANDARD PAPER INPUT | 180 sheets (180 Multi-Purpose tray), Manual Duplex |
|
| PAPER SIZE | A4, A5, B5, LT, GLT, HLT, EXE, C5, C6, C10, DL, F4, Monarch, ISO-B5; Width 90 to 220mm; Length 110 to 355.6mm | |
| PAPER WEIGHT | 64 to 210g/m² | |
| MAXIMUM PAPER INPUT | 680 sheets (180 Multi-Purpose tray + 500-Sheet Paper Cassette) |
|
| STANDARD PAPER OUTPUT | 250 sheets | |
| MAXIMUM PAPER OUTPUT | 250 sheets | |
| OPTIONAL PAPER HANDLING | 500-Sheet Paper Cassette | |
| ADF SPECS | ||
| ADF DOCUMENT SIZES | A4, Legal, LT, B5 | |
| ADF PAPER WEIGHT | 50-124g/m² All paper capacities above assume 75gm² paper |
|
| CONNECTIVITY | ||
| INTERFACES | 10/100 BaseTx Ethernet interface Hi-Speed USB (2.0 compatible) |
|
| MEMORY | ||
| STANDARD | 128MB With Epson MITech | |
| MAXIMUM | Up to 576MB max | |
| POWER REQUIREMENTS | ||
| RATED VOLTAGE | 220V to 240V ± 10% / 50Hz | |
| RATED FREQUENCY | 60Hz ± 3Hz | |
| RATED CURRENT | 4.0 A | |
| POWER CONSUMPTION | ||
| 220V to 240V OPERATING | 790W max, 294W (B&W), 191W (Colour) Standby: 51 Wh average Sleep: 18 Wh average |
|
| 110V to 120V OPERATING | 790W max, 294W (B&W), 191W (Colour) Standby: 49 Wh average Sleep: 15 Wh average |
|
| ENVIRONMENTAL CONDITIONS | ||
| TEMPERATURE | Operation: | 10 to 32°C |
| Storage: | 0 to 35°C | |
| HUMIDITY | Operation: | 15 to 80%RH |
| Storage: | 15 to 80%RH | |
| SOUND POWER | Operating: | 6.8dB |
| Standby: | Silent | |
| SOUND PRESSURE | Operating: | 57dB |
| Standby: | Silent | |
| DIMENSIONS/WEIGHT | ||
| DIMENSIONS | 460(W) x 467(D) x 667(H) mm | |
| WEIGHT | 33.1Kg (excluding consumables) | |
| PRINTER CONTROL | ||
| STANDARD EMULATIONS | Standard ESC/Page™Colours | |
| MINIMUM (RECOMMENDED) SYSTEM REQUIREMENT | ||
| PC | Pentium II 233MHz (Pentium II 450MHz), 64MB (128MB) | |
| MAC | PowerPC G3 233MHz (G4 500MHz), 64MB (128MB) | |
| PC INTERFACES | USB (Windows® 98SE / ME / 2000 / XP only), or 10/100 BaseTX Ethernet (standard) | |
| MAC® INTERFACES | EtherTalk, USB | |
| OPERATING SYSTEM | Windows® 98SE / ME / XP / 2000, Mac® OSX 10.1.2 or later | |
| PRINTER SOFTWARE INCLUDED ON CD-ROM (*are Mac compaitable) | ||
| Printer Drivers for supported operating systems * Epson status Monitors 3 Epson Scan * Epson Creativity Suite * Epson Speed Dial Utility Epson Barcode Fonts EpsonNet Print EpsonNet Internet Print EpsonNet Config. * EpsonNet Setup Manager EpsonNet EasyInstall * EpsonNet NDPS Gateway Java Runtime Enviroment S User Guides * Epson Web-To-Page KMT OfficeReady Essentials Epson business Photo Index Print Epson Online Registration Network Guide EpsonNet Web Manager Page Manager * Presto! BizCard 5SE * |
||
| OPTION | ||
| 500 Sheet Paper Cassette | C12C802181 | |
| COPY FEATURES | ||
| COPY RESOLUTION | Standard 300dpi Maximum 600dpi |
|
| MULTIPLE COPIES | 99 Copies | |
| ADF CONTINUOUS COPIES | Up to 25ppm in Monochrome and 5ppm in Colour (A4) | |
| FIRST COPY OUT | A4 Mono: 12 Seconds A4 Colour: 29 Seconds |
|
| ZOOM | 25 to 400% in 1% increments | |
| SCAN FEATURES | ||
| SCAN SPEED | A4 Mono: 2 Seconds A4 Colour: 11 Seconds |
|
| SCAN RESOLUTION | 9600dpi x 9600dpi Enhanced, 600dpi x 600dpi Optical | |
| COLOUR DEPTH | 48 bits (internal), 24 bits (output) | |
| COMPATIBILITY | TWAIN (Epson SCAN) | |
| SCAN AREA | 297 x 216mm / A4 or Letter | |
| PUSH SCAN FILE TYPES | PDF, TIFF, JPG | |
| FAX FEATURES | ||
| SUPPORTED COMMUNICATION | ||
| LINES | PSTN (general phone lines) | |
| PBX (independent premises internal lines) | ||
| TRANSMISSION SPEED | Automatic detect, 2,400bps to 33.6kbs | |
| PROTOCOL | Super G3 | |
| TRANSMISSION RECEPTION | ||
| MODES | 24-bit colour / 1-bit mono | |
| IMAGE COMPRESSION | JPEG, MH, MR,MMR | |
| FAST DIALING | 3 one-touch buttons, 60 speed dials, 20 group dials | |
| PAGE MEMORY | Approximately 320 pages (ITU-T, No. 1 chart, A4, default) | |
| REPORT FUNCTIONS | Transmission Report, Multiple Transmission Report, Activity Report, PowerOff Report | |
| DIALING FUNCTIONS | Auto-redial 0-99 times, Fax / Phone auto switching | |
| WARRANTY | ||
| STANDARD WARRANTY | 1 years On-Site | |
| For warranty terms see www.epson.com.au/warranty | ||
| CONSUMABLES *1 & *2 | ||
| High Capacity Toner Cartridge (Yellow 0187) | 4,000 pages | C13S050187 |
| High Capacity Toner Cartridge (Magenta 0188) | 4,000 pages | C13S050188 |
| High Capacity Toner Cartridge (Cyan 0189) | 4,000 pages | C13S050189 |
| High Capacity Toner Cartridge (Black 0190) | 4,000 pages | C13S050190 |
| Standard Capacity Toner Cartridge (Yellow 0191) | 1,500 pages | C13S050191 |
| Standard Capacity Toner Cartridge (Magenta 0192) | 1,500 pages | C13S050192 |
| Standard Capacity Toner Cartridge (Cyan 0193) | 1,500 pages | C13S050193 |
| Photoconductor unit | 10,500 Colour / 42,000 Black & White | C13S051104 |
| *1 The above figures are approximate and are based on the number of A4 sheets printed at 5% coverage *2 Initial toner cartridges: CMYK: 1,500 pages |
||
| PRINTER TYPE | ||
|---|---|---|
| PRODUCT NAME | ||
| PRODUCT CODE | ||
| PRINTING TECHNOLOGY | Laser Multi-Function | |
| RESOLUTION ENHANCEMENT | Epson AcuLaser Colour 2400 RIT* | |
| PRINT SPEED | Up to 25ppm in Monochrome, 5ppm in Colour A4 | |
| FIRST PAGE OUT | 9 seconds in Monochrome, 17 seconds in Colour | |
| PROCESSOR | 192MHz | |
| MAXIMUM MONTHLY VOLUME | 45,000 pages *Epson AcuLaser Resolution Improvement Technology |
|
| PAPER HANDLING | ||
| STANDARD PAPER INPUT | 180 sheets (180 Multi-Purpose tray), Manual Duplex |
|
| PAPER SIZE | A4, A5, B5, LT, GLT, HLT, EXE, C5, C6, C10, DL, F4, Monarch, ISO-B5; Width 90 to 220mm; Length 110 to 355.6mm | |
| PAPER WEIGHT | 64 to 210g/m² | |
| MAXIMUM PAPER INPUT | 680 sheets (180 Multi-Purpose tray + 500-Sheet Paper Cassette) |
|
| STANDARD PAPER OUTPUT | 250 sheets | |
| MAXIMUM PAPER OUTPUT | 250 sheets | |
| OPTIONAL PAPER HANDLING | 500-Sheet Paper Cassette | |
| ADF SPECS | ||
| ADF DOCUMENT SIZES | A4, Legal, LT, B5 | |
| ADF PAPER WEIGHT | 50-124g/m² All paper capacities above assume 75gm² paper |
|
| CONNECTIVITY | ||
| INTERFACES | 10/100 BaseTx Ethernet interface Hi-Speed USB (2.0 compatible) |
|
| MEMORY | ||
| STANDARD | 128MB With Epson MITech | |
| MAXIMUM | Up to 576MB max | |
| POWER REQUIREMENTS | ||
| RATED VOLTAGE | 220V to 240V ± 10% / 50Hz | |
| RATED FREQUENCY | 60Hz ± 3Hz | |
| RATED CURRENT | 4.0 A | |
| POWER CONSUMPTION | ||
| 220V to 240V OPERATING | 790W max, 294W (B&W), 191W (Colour) Standby: 51 Wh average Sleep: 18 Wh average |
|
| 110V to 120V OPERATING | 790W max, 294W (B&W), 191W (Colour) Standby: 49 Wh average Sleep: 15 Wh average |
|
| ENVIRONMENTAL CONDITIONS | ||
| TEMPERATURE | Operation: | 10 to 32°C |
| Storage: | 0 to 35°C | |
| HUMIDITY | Operation: | 15 to 80%RH |
| Storage: | 15 to 80%RH | |
| SOUND POWER | Operating: | 6.8dB |
| Standby: | Silent | |
| SOUND PRESSURE | Operating: | 57dB |
| Standby: | Silent | |
| DIMENSIONS/WEIGHT | ||
| DIMENSIONS | 460(W) x 467(D) x 667(H) mm | |
| WEIGHT | 33.1Kg (excluding consumables) | |
| PRINTER CONTROL | ||
| STANDARD EMULATIONS | Standard ESC/Page™Colours | |
| MINIMUM (RECOMMENDED) SYSTEM REQUIREMENT | ||
| PC | Pentium II 233MHz (Pentium II 450MHz), 64MB (128MB) | |
| MAC | PowerPC G3 233MHz (G4 500MHz), 64MB (128MB) | |
| PC INTERFACES | USB (Windows® 98SE / ME / 2000 / XP only), or 10/100 BaseTX Ethernet (standard) | |
| MAC® INTERFACES | EtherTalk, USB | |
| OPERATING SYSTEM | Windows® 98SE / ME / XP / 2000, Mac® OSX 10.1.2 or later | |
| PRINTER SOFTWARE INCLUDED ON CD-ROM (*are Mac compaitable) | ||
| Printer Drivers for supported operating systems * Epson status Monitors 3 Epson Scan * Epson Creativity Suite * Epson Speed Dial Utility Epson Barcode Fonts EpsonNet Print EpsonNet Internet Print EpsonNet Config. * EpsonNet Setup Manager EpsonNet EasyInstall * EpsonNet NDPS Gateway Java Runtime Enviroment S User Guides * Epson Web-To-Page KMT OfficeReady Essentials Epson business Photo Index Print Epson Online Registration Network Guide EpsonNet Web Manager Page Manager * Presto! BizCard 5SE * |
||
| OPTION | ||
| 500 Sheet Paper Cassette | C12C802181 | |
| COPY FEATURES | ||
| COPY RESOLUTION | Standard 300dpi Maximum 600dpi |
|
| MULTIPLE COPIES | 99 Copies | |
| ADF CONTINUOUS COPIES | Up to 25ppm in Monochrome and 5ppm in Colour (A4) | |
| FIRST COPY OUT | A4 Mono: 12 Seconds A4 Colour: 29 Seconds |
|
| ZOOM | 25 to 400% in 1% increments | |
| SCAN FEATURES | ||
| SCAN SPEED | A4 Mono: 2 Seconds A4 Colour: 11 Seconds |
|
| SCAN RESOLUTION | 9600dpi x 9600dpi Enhanced, 600dpi x 600dpi Optical | |
| COLOUR DEPTH | 48 bits (internal), 24 bits (output) | |
| COMPATIBILITY | TWAIN (Epson SCAN) | |
| SCAN AREA | 297 x 216mm / A4 or Letter | |
| PUSH SCAN FILE TYPES | PDF, TIFF, JPG | |
| FAX FEATURES | ||
| SUPPORTED COMMUNICATION | ||
| LINES | PSTN (general phone lines) | |
| PBX (independent premises internal lines) | ||
| TRANSMISSION SPEED | Automatic detect, 2,400bps to 33.6kbs | |
| PROTOCOL | Super G3 | |
| TRANSMISSION RECEPTION | ||
| MODES | 24-bit colour / 1-bit mono | |
| IMAGE COMPRESSION | JPEG, MH, MR,MMR | |
| FAST DIALING | 3 one-touch buttons, 60 speed dials, 20 group dials | |
| PAGE MEMORY | Approximately 320 pages (ITU-T, No. 1 chart, A4, default) | |
| REPORT FUNCTIONS | Transmission Report, Multiple Transmission Report, Activity Report, PowerOff Report | |
| DIALING FUNCTIONS | Auto-redial 0-99 times, Fax / Phone auto switching | |
| WARRANTY | ||
| STANDARD WARRANTY | 1 years On-Site | |
| For warranty terms see www.epson.com.au/warranty | ||
| CONSUMABLES *1 & *2 | ||
| High Capacity Toner Cartridge (Yellow 0187) | 4,000 pages | C13S050187 |
| High Capacity Toner Cartridge (Magenta 0188) | 4,000 pages | C13S050188 |
| High Capacity Toner Cartridge (Cyan 0189) | 4,000 pages | C13S050189 |
| High Capacity Toner Cartridge (Black 0190) | 4,000 pages | C13S050190 |
| Standard Capacity Toner Cartridge (Yellow 0191) | 1,500 pages | C13S050191 |
| Standard Capacity Toner Cartridge (Magenta 0192) | 1,500 pages | C13S050192 |
| Standard Capacity Toner Cartridge (Cyan 0193) | 1,500 pages | C13S050193 |
| Photoconductor unit | 10,500 Colour / 42,000 Black & White | C13S051104 |
| *1 The above figures are approximate and are based on the number of A4 sheets printed at 5% coverage *2 Initial toner cartridges: CMYK: 1,500 pages |
||