WorkForce DS-71000WN
Business document scanners | WorkForce
| Technology | |
|---|---|
| Product Name | WorkForce DS-71000WN |
| Product Code | B11B284501 |
| Scanner Type | Flatbed, sheetfed scanner |
| Optical Resolution (ADF) | 600 x 600 DPI (horizontal x vertical) |
| Optical Resolution | 600 x 600 DPI (horizontal x vertical) |
| Maximum Document Size | 3,556 mm x 297 mm (horizontal x vertical) |
| ADF Minimum Document Size | 148 mm x 105 mm (horizontal x vertical) |
| ADF Maximum Document Size | 3,556 mm x 297 mm (horizontal x vertical) |
| Paper Formats | A3 (29.7 x 42.0 cm), A4 (21.0 x 29.7 cm), A5 (14.8 x 21.0 cm), A6 (10.5 x 14.8 cm), A7, business cards, plastic cards, user defined, custom width and length, passport, envelope, booklet |
| Scanning Colour Depth | Input: 30 bits colour , Output: 24 bits colour |
| Ultrasonic Sensor | Yes |
| Scanner | |
|---|---|
| Optical Sensor | CIS (contact image sensor) |
| Light Source | White LED |
| Scan Width | A3 |
| Optical Resolution | 75, 100, 150, 200, 240, 300, 400, 600, 50 DPI |
| Panel | 4.3" colour touchscreen |
| Scan Speed | |
|---|---|
| Scanning Speed (Monochrome/Colour)1 | ADF: 70 ppm/140 ipm (200/300 dpi) measured with size A4 Flatbed: 4 seconds (200/300 dpi) measured with size A4 |
| Paper / Media Handling | |
|---|---|
| Paper Weight | Auto loading: 52 - 128 g/m2 |
| Automatic Document Feeder Type | Single pass dual scanning |
| Peak Daily Duty Cycle2 | 11,200 pages |
| Automatic Document Feed | 150 pages |
| Document Size - Flatbed | A3, A4, A5, A6, A7, A8, business cards, plastic cards, user defined |
| Duplex Scan | Yes |
| Scan Features | |
|---|---|
| Features | Standalone operation, Advanced Colour Dropout / Enhance, Skip blank page, Punch holes removal, Automatic de-skew, Automatic B/W colour original detection, Auto-rotation, Text enhancement, Edge fill, Unsharp Mask (USM), Descreening, Book spine correction, Automatic Folder Creation, Barcode Recognition, Zonal OCR A & B support, Manual / Automatic Job Separation, Scan to Cloud Storage |
| Output Formats | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, secure PDF, PDF/A, JPEG(Colour/Greyscale), PDF(Colour/Greyscale), PNG, docx, xlsx, pptx |
| File Compression Features | PDF Compression, JPEG compression |
| Advance Document Integration | Scan to Email3, Scan to FTP, Scan to Microsoft SharePoint®, Scan to Print, Scan to Web folders4, Scan to Network folders, Scan to USB5, Computer (Epson Document Capture Pro), Microsoft SharePoint with Epson Document Capture Pro |
| Scanning Volume | 11,200 pages per day |
| Connectivity | |
|---|---|
| Interfaces | USB 3.2 Gen 1x1, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wi-Fi Direct, USB host, Wi-Fi®: Wi-Fi 5 Dual-band: 2.4 GHz (802.11b/g/n) and 5 GHz (802.11a/n/ac) with 802.11k/v/r support6 |
| Network Interface Panel/Unit | Built-in |
| Ethernet Settings | 10BASE-T / 100BASE-TX / 1000BASE-T / Full-duplex / Half-duplex |
| Panel Type | 5-line LCD with Push Scan features |
| Protocol Support | TCP/IP, DHCP, DNS, SNMP, SLP |
| IPv6 Support | Yes |
| Push Scan Features | Yes (with Document Capture Pro solutions) |
| Panel Lock With Password | Yes (with Document Capture Pro solutions) |
| General | |
|---|---|
| Supply Voltage | AC 100 V - 240 V |
| Energy Use | 27 Watt (Operation), 8 Watt (Ready), 1.2 Watt (sleep mode), 0.1 Watt (Power off) |
| Product Dimensions | 555 x 604 x 257 mm (width x depth x height) |
| Product Weight | 19.7 kg |
| Drivers | ISIS (Web download), Epson Scan 2 (TWAIN), SANE (Linux), WIA (Windows), ICA (Mac) |
| Included Software | Epson Device Admin, Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Scan 2, EpsonNet Config |
| Compatiable Operating Systems | Windows 11, 10, Windows 8/8.1, Windows 7 Windows 11 ARM64 (Version 24H2 or later) Mac OS X® 10.7.5 – macOS® 26 (Tahoe) |
| Sound Power | Operation:6.8 B (A) |
| Noise | Operation:54 dB (A) |
| Mobile & Cloud Printing Services | Apple® AirPrint®7, Mopria Scan4, Epson Smart Panel app8 (iOS/Android) |
| Supported Humidity | Operation 15% - 80%, Storage 15% - 85% |
| Warranty | |
|---|---|
| Standard9 | 12 months onsite scanner warranty |
| What's In The Box | |
|---|---|
| Included | Epson WorkForce DS-71000WN AC adapter + power cord |
| Usage Conditions | |
|---|---|
| Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product. This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges. |
- Based on A4 sized scans at 300 dpi in monochrome or colour mode, using the USB interface
- Peak daily duty cycle is the highest recommended number of scanned sheets per day. For best results, do not exceed the peak daily duty cycle. Calculations based on maximum scanning speed and an assumed daily use time.
- Internet connection is required.
- Internet connection is required.
- USB device maximum capacity of 2TB (formatted in FAT®, FAT32 or exFAT®). Devices with security settings (such as password or encryption), or those requiring a dedicated driver cannot be used.
- Wi-Fi CERTIFIED™; level of performance subject to the range of the router being used.
- AirPrint enables instant scanning from a Mac without the need to install drivers or download software.
- Requires Epson Smart Panel app download. Data usage fees may apply.
- Terms and conditions apply. For more details please visit https://www.epson.com.au/warranty/scanner-onsite.asp
- Terms and conditions apply. For more details please visit https://www.epson.co.nz/warranty/scanner-onsite.asp
View or Download additional information
Find drivers, manuals and product setup for WorkForce DS-71000WN.
Go to Driver DownloadsFind important information about ink cartridge composition, precautions for safe handling and use, regulatory considerations and more.
Go to Material Safety Data Sheets| Technology | |
|---|---|
| Product Name | WorkForce DS-71000WN |
| Product Code | B11B284501 |
| Scanner Type | Flatbed, sheetfed scanner |
| Optical Resolution (ADF) | 600 x 600 DPI (horizontal x vertical) |
| Optical Resolution | 600 x 600 DPI (horizontal x vertical) |
| Maximum Document Size | 3,556 mm x 297 mm (horizontal x vertical) |
| ADF Minimum Document Size | 148 mm x 105 mm (horizontal x vertical) |
| ADF Maximum Document Size | 3,556 mm x 297 mm (horizontal x vertical) |
| Paper Formats | A3 (29.7 x 42.0 cm), A4 (21.0 x 29.7 cm), A5 (14.8 x 21.0 cm), A6 (10.5 x 14.8 cm), A7, business cards, plastic cards, user defined, custom width and length, passport, envelope, booklet |
| Scanning Colour Depth | Input: 30 bits colour , Output: 24 bits colour |
| Ultrasonic Sensor | Yes |
| Scanner | |
|---|---|
| Optical Sensor | CIS (contact image sensor) |
| Light Source | White LED |
| Scan Width | A3 |
| Optical Resolution | 75, 100, 150, 200, 240, 300, 400, 600, 50 DPI |
| Panel | 4.3" colour touchscreen |
| Scan Speed | |
|---|---|
| Scanning Speed (Monochrome/Colour)1 | ADF: 70 ppm/140 ipm (200/300 dpi) measured with size A4 Flatbed: 4 seconds (200/300 dpi) measured with size A4 |
| Paper / Media Handling | |
|---|---|
| Paper Weight | Auto loading: 52 - 128 g/m2 |
| Automatic Document Feeder Type | Single pass dual scanning |
| Peak Daily Duty Cycle2 | 11,200 pages |
| Automatic Document Feed | 150 pages |
| Document Size - Flatbed | A3, A4, A5, A6, A7, A8, business cards, plastic cards, user defined |
| Duplex Scan | Yes |
| Scan Features | |
|---|---|
| Features | Standalone operation, Advanced Colour Dropout / Enhance, Skip blank page, Punch holes removal, Automatic de-skew, Automatic B/W colour original detection, Auto-rotation, Text enhancement, Edge fill, Unsharp Mask (USM), Descreening, Book spine correction, Automatic Folder Creation, Barcode Recognition, Zonal OCR A & B support, Manual / Automatic Job Separation, Scan to Cloud Storage |
| Output Formats | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, secure PDF, PDF/A, JPEG(Colour/Greyscale), PDF(Colour/Greyscale), PNG, docx, xlsx, pptx |
| File Compression Features | PDF Compression, JPEG compression |
| Advance Document Integration | Scan to Email3, Scan to FTP, Scan to Microsoft SharePoint®, Scan to Print, Scan to Web folders4, Scan to Network folders, Scan to USB5, Computer (Epson Document Capture Pro), Microsoft SharePoint with Epson Document Capture Pro |
| Scanning Volume | 11,200 pages per day |
| Connectivity | |
|---|---|
| Interfaces | USB 3.2 Gen 1x1, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wi-Fi Direct, USB host, Wi-Fi®: Wi-Fi 5 Dual-band: 2.4 GHz (802.11b/g/n) and 5 GHz (802.11a/n/ac) with 802.11k/v/r support6 |
| Network Interface Panel/Unit | Built-in |
| Ethernet Settings | 10BASE-T / 100BASE-TX / 1000BASE-T / Full-duplex / Half-duplex |
| Panel Type | 5-line LCD with Push Scan features |
| Protocol Support | TCP/IP, DHCP, DNS, SNMP, SLP |
| IPv6 Support | Yes |
| Push Scan Features | Yes (with Document Capture Pro solutions) |
| Panel Lock With Password | Yes (with Document Capture Pro solutions) |
| General | |
|---|---|
| Supply Voltage | AC 100 V - 240 V |
| Energy Use | 27 Watt (Operation), 8 Watt (Ready), 1.2 Watt (sleep mode), 0.1 Watt (Power off) |
| Product Dimensions | 555 x 604 x 257 mm (width x depth x height) |
| Product Weight | 19.7 kg |
| Drivers | ISIS (Web download), Epson Scan 2 (TWAIN), SANE (Linux), WIA (Windows), ICA (Mac) |
| Included Software | Epson Device Admin, Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Scan 2, EpsonNet Config |
| Compatiable Operating Systems | Windows 11, 10, Windows 8/8.1, Windows 7 Windows 11 ARM64 (Version 24H2 or later) Mac OS X® 10.7.5 – macOS® 26 (Tahoe) |
| Sound Power | Operation:6.8 B (A) |
| Noise | Operation:54 dB (A) |
| Mobile & Cloud Printing Services | Apple® AirPrint®7, Mopria Scan4, Epson Smart Panel app8 (iOS/Android) |
| Supported Humidity | Operation 15% - 80%, Storage 15% - 85% |
| Warranty | |
|---|---|
| Standard9 | 12 months onsite scanner warranty |
| What's In The Box | |
|---|---|
| Included | Epson WorkForce DS-71000WN AC adapter + power cord |
| Usage Conditions | |
|---|---|
| Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product. This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges. |
- Based on A4 sized scans at 300 dpi in monochrome or colour mode, using the USB interface
- Peak daily duty cycle is the highest recommended number of scanned sheets per day. For best results, do not exceed the peak daily duty cycle. Calculations based on maximum scanning speed and an assumed daily use time.
- Internet connection is required.
- Internet connection is required.
- USB device maximum capacity of 2TB (formatted in FAT®, FAT32 or exFAT®). Devices with security settings (such as password or encryption), or those requiring a dedicated driver cannot be used.
- Wi-Fi CERTIFIED™; level of performance subject to the range of the router being used.
- AirPrint enables instant scanning from a Mac without the need to install drivers or download software.
- Requires Epson Smart Panel app download. Data usage fees may apply.
- Terms and conditions apply. For more details please visit https://www.epson.com.au/warranty/scanner-onsite.asp
- Terms and conditions apply. For more details please visit https://www.epson.co.nz/warranty/scanner-onsite.asp