Back catalogue – AcuLaser C9100
Epson's AcuLaser C9100 Colour Laser Printer delivers superior networkability, cost efficiency and print speeds - from standard A4 through to dazzling A3 colour and banner printing. Ideal for business, education and workgroup environments looking to upgrade to A3 colour printing - or requiring a single-device solution for all their printing needs.
| GENERAL | |||
|---|---|---|---|
| PRODUCT NAME | |||
| PRODUCT CODE | |||
| PRINTING TECHNOLOGY | Laser Single Pass | ||
| RESOLUTION | 2400dpi Resolution Improvement Technology | ||
| PRINT SPEED (ppm) | Up to 24 ppm in Colour & Monochrome (A4) Up to 13 ppm in Colour & Monochrome (A3) |
||
| FIRST PAGE OUT | 10.5 seconds in Monochrome (A4) 12 Seconds in Colour (A4) |
||
| PROCESSOR | Power PC 600MHz | ||
| MAXIMUM MONTHLY VOLUME | 80,000 Pages | ||
| FONT | |||
| ESC/PAGE™ - COLOUR MODE | 84 scalable + 7 bitmap | ||
| LJ4(PLC) MODE | 93 Scalable + 7 Bitmap | ||
| ESC/P2™ MODE | 10 typefaces | ||
| FX MODE | 8 typefaces | ||
| IBM MODE | 8 typefaces | ||
| BARCODE | 4 barcodes | ||
| PAPER HANDLING | |||
| STANDARD PAPER UNIT | 650 sheets (150 Multi Purpose tray + 500 Sheet Paper Cassette) | ||
| MULTI-PURPOSE TRAY | Capacity | 150 sheets | |
| Paper Size | A3, A4, A5, B4, B5, LT, HLT, EXE, GLT, GLG, LGL, B, Monarch, Com#10, DL, C6, IB5, F4 | ||
| Width | 90.0 to 304.8mm | ||
| Legnth | 98.0 to 1200.0mm | ||
| STANDARD PAPER CASSETTE (UNIVERSAL) | Capacity | 500 sheets | |
| Paper Size | A3, A4, A5, B4, B5, LT, GLG, LGL, B | ||
| 500 SHEET PAPER CASSETTE UNIT A3 (OPTION) | Capacity | 500 sheets | |
| Paper Size | A3, A4, B4, B5, LT, GLG, LGL, B | ||
| 1500 SHEET PAPER CASSETTE UNIT A3 (OPTION) | Capacity | 1500 sheets | |
| Paper Size | A3, A4, B4, B5, LT, GLG, LGL, B | ||
| Paper weight | 60 - 216 g/m² | ||
| OPTIONAL PAPER HANDLING | Up to 3 x 500 Sheet Paper Cassettes | ||
| Duplex Unit | |||
| Face-up Tray | |||
| MAXIMUM PAPER INPUT | 2150 sheets (150 Multi Purpose Tray + 4 x 500 Sheet Paper Cassettes) | ||
| STANDARD PAPER OUTPUT | 500 Sheets | ||
| MAXIMUM PAPER OUTPUT | 650 Sheets | ||
| INTERFACES | |||
| IEEE 1284 bi-directional parallel interface (compatability, Nibble and ECP mode) High-Speed USB 2.0 10/100 BaseTx Ehternet interface Type-B I/F |
|||
| MEMORY | |||
| STANDARD / MAXIMUM | 128MB with Epson MITech - 1024MB Max | ||
| POWER REQUIREMENTS | |||
| RATED CURRENT | Less than 5A (1150Wh) | ||
| POWER COSNUMPTION | Operating | Ave. 374 Wh | |
| Standby | Ave. 75 Wh | ||
| Sleep | Up to 10Wh | ||
| RATED VOLTAGE | 220V to 240V ±10% | ||
| RATED FREQUENCY | 50Hz to 60Hz ±3Hz | ||
| ENVIRONMENTAL CONDITIONS | |||
| TEMPERATURE | 10°C to 32°C (without condensation) | ||
| HUMIDITY | 15% - 85% RH (without condensation) | ||
| SOUND POWER OPERATING | 6.3B (A): Standby 4.08B (A) | ||
| SOUND PRESSURE OPERATING | 51dB (A): Standby 25dB (A) | ||
| DIMENSIONS/WEIGHT | |||
| DIMENSIONS | 678(W) x 631(D) x 473(H) mm | ||
| WEIGHT | 59kg | ||
| MINIMUM (RECOMMENDED) SYSTEM REQUIREMENTS | |||
| PC/MAC | OS recommended requirements | ||
| PC INTERFACES | IEEE 1284 ECP mode, 10/100 BaseTx Ethernet, USB (Microsoft® Windows® 98 / Me / 2000 / XP only) | ||
| MAC INTERFACES | EtherTalk, USB (only Macintosh® systems equipped with a USB connector and running Mac® OS8.1) | ||
| OPERATING SYSTEM | Microsoft® Windows® 95 / 98 / Me / XP / 2000 / Server 2003, NT 4.0, Mac® )S 8.1 or later, 9.X and OSX | ||
| PRINTER CONTROL LANGUAGE EMULATION | |||
| STANDARD | ESC/Page™ Colour, ESC/Page, PCL5e, Epson GL/2, ESC/P2™, FX, IBM Mode 1239X | ||
| OPTIONAL | Adobe® PostScript® 3, PCL5c | ||
| CONTROL PANEL | |||
| STANDARD | 1-line, 20-character LCD display with 3 LEDs & 6 switches | ||
| ORDERING INFORMATION | |||
| Epson AcuLaser C9100 | AL-C9100 (Standard model) |
||
| Epson AcuLaser C9100 | AL-C9100PS (Standard model + Adobe® PostScript® 3 + 128MB memory) |
||
| Epson AcuLaser C9100 | AL-C9100DTP (Standard model + Adobe® PostScript® 3 + 128MB memory + Duplex Unit + 500-sheet Paper Cassette) |
||
| Epson AcuLaser C9100 | AL-C9100DT (Standard model + Adobe® PostScript® 3 + Duplex Unit + 3 x 500-sheet Paper Cassette) + 128MB memory |
||
| OPTIONS | |||
| DUPLEX UNIT | C12C802132 | ||
| 500 SHEET PAPER CASSETTE UNIT A3 | C12C802142 | ||
| 1500 SHEET PAPER CASSETTE UNIT A3 | C12C802152 | ||
| FACE-UP TRAY | C12C802162 | ||
| HARD DISK DRIVE | C12C824172 | ||
| Adobe® PostScript® 3 Kit | C12C832622 | ||
| P5C Emulation Kit | C12C832621 | ||
| CONSUMABLES | |||
| TONER CARTRIDGE (BLACK) | Lifespan: 15,000 pages¹ | C13S050198 | |
| TONER CARTRIDGE (CYAN) | Lifespan: 12,000 pages¹ | C13S050197 | |
| TONER CARTRIDGE (MAGENTA) | Lifespan: 12,000 pages¹ | C13S050196 | |
| TONER CARTRIDGE (YELLOW) | Lifespan: 12,000 pages¹ | C13S050195 | |
| PHOTOCONDUCTOR UNIT | Lifespan: 30,000 pages¹ | C13S051105 | |
| WASTE TONER COLLECTOR | Lifespan: 24,000 pages¹ | C13S050194 | |
| ¹ The above figures are approximate and are based on the number of A4 sheets printed at 5% coverage under conditions of continuous printing. Intermittent use may reduce page yield. Initial Toner Cartridges: K: 7,500 pages, CMY: 6000 pages (continuous printing A4 size at 5% coverage) | |||
| WARRANTY | |||
| 2 Years* On-Site Warranty# | Standard | ||
| Optional additional 2 years On-Site Warranty# | 4YWALC9100 | ||
| * For products purchased on or after 1/05/05. Products purchased prior to this date carry a 1 year on-site warranty.
#Within 50km of an authorised Epson Service Agent. For more information visit the Epson Warranty Page |
|||
| GENERAL | |||
|---|---|---|---|
| PRODUCT NAME | |||
| PRODUCT CODE | |||
| PRINTING TECHNOLOGY | Laser Single Pass | ||
| RESOLUTION | 2400dpi Resolution Improvement Technology | ||
| PRINT SPEED (ppm) | Up to 24 ppm in Colour & Monochrome (A4) Up to 13 ppm in Colour & Monochrome (A3) |
||
| FIRST PAGE OUT | 10.5 seconds in Monochrome (A4) 12 Seconds in Colour (A4) |
||
| PROCESSOR | Power PC 600MHz | ||
| MAXIMUM MONTHLY VOLUME | 80,000 Pages | ||
| FONT | |||
| ESC/PAGE™ - COLOUR MODE | 84 scalable + 7 bitmap | ||
| LJ4(PLC) MODE | 93 Scalable + 7 Bitmap | ||
| ESC/P2™ MODE | 10 typefaces | ||
| FX MODE | 8 typefaces | ||
| IBM MODE | 8 typefaces | ||
| BARCODE | 4 barcodes | ||
| PAPER HANDLING | |||
| STANDARD PAPER UNIT | 650 sheets (150 Multi Purpose tray + 500 Sheet Paper Cassette) | ||
| MULTI-PURPOSE TRAY | Capacity | 150 sheets | |
| Paper Size | A3, A4, A5, B4, B5, LT, HLT, EXE, GLT, GLG, LGL, B, Monarch, Com#10, DL, C6, IB5, F4 | ||
| Width | 90.0 to 304.8mm | ||
| Legnth | 98.0 to 1200.0mm | ||
| STANDARD PAPER CASSETTE (UNIVERSAL) | Capacity | 500 sheets | |
| Paper Size | A3, A4, A5, B4, B5, LT, GLG, LGL, B | ||
| 500 SHEET PAPER CASSETTE UNIT A3 (OPTION) | Capacity | 500 sheets | |
| Paper Size | A3, A4, B4, B5, LT, GLG, LGL, B | ||
| 1500 SHEET PAPER CASSETTE UNIT A3 (OPTION) | Capacity | 1500 sheets | |
| Paper Size | A3, A4, B4, B5, LT, GLG, LGL, B | ||
| Paper weight | 60 - 216 g/m² | ||
| OPTIONAL PAPER HANDLING | Up to 3 x 500 Sheet Paper Cassettes | ||
| Duplex Unit | |||
| Face-up Tray | |||
| MAXIMUM PAPER INPUT | 2150 sheets (150 Multi Purpose Tray + 4 x 500 Sheet Paper Cassettes) | ||
| STANDARD PAPER OUTPUT | 500 Sheets | ||
| MAXIMUM PAPER OUTPUT | 650 Sheets | ||
| INTERFACES | |||
| IEEE 1284 bi-directional parallel interface (compatability, Nibble and ECP mode) High-Speed USB 2.0 10/100 BaseTx Ehternet interface Type-B I/F |
|||
| MEMORY | |||
| STANDARD / MAXIMUM | 128MB with Epson MITech - 1024MB Max | ||
| POWER REQUIREMENTS | |||
| RATED CURRENT | Less than 5A (1150Wh) | ||
| POWER COSNUMPTION | Operating | Ave. 374 Wh | |
| Standby | Ave. 75 Wh | ||
| Sleep | Up to 10Wh | ||
| RATED VOLTAGE | 220V to 240V ±10% | ||
| RATED FREQUENCY | 50Hz to 60Hz ±3Hz | ||
| ENVIRONMENTAL CONDITIONS | |||
| TEMPERATURE | 10°C to 32°C (without condensation) | ||
| HUMIDITY | 15% - 85% RH (without condensation) | ||
| SOUND POWER OPERATING | 6.3B (A): Standby 4.08B (A) | ||
| SOUND PRESSURE OPERATING | 51dB (A): Standby 25dB (A) | ||
| DIMENSIONS/WEIGHT | |||
| DIMENSIONS | 678(W) x 631(D) x 473(H) mm | ||
| WEIGHT | 59kg | ||
| MINIMUM (RECOMMENDED) SYSTEM REQUIREMENTS | |||
| PC/MAC | OS recommended requirements | ||
| PC INTERFACES | IEEE 1284 ECP mode, 10/100 BaseTx Ethernet, USB (Microsoft® Windows® 98 / Me / 2000 / XP only) | ||
| MAC INTERFACES | EtherTalk, USB (only Macintosh® systems equipped with a USB connector and running Mac® OS8.1) | ||
| OPERATING SYSTEM | Microsoft® Windows® 95 / 98 / Me / XP / 2000 / Server 2003, NT 4.0, Mac® )S 8.1 or later, 9.X and OSX | ||
| PRINTER CONTROL LANGUAGE EMULATION | |||
| STANDARD | ESC/Page™ Colour, ESC/Page, PCL5e, Epson GL/2, ESC/P2™, FX, IBM Mode 1239X | ||
| OPTIONAL | Adobe® PostScript® 3, PCL5c | ||
| CONTROL PANEL | |||
| STANDARD | 1-line, 20-character LCD display with 3 LEDs & 6 switches | ||
| ORDERING INFORMATION | |||
| Epson AcuLaser C9100 | AL-C9100 (Standard model) |
||
| Epson AcuLaser C9100 | AL-C9100PS (Standard model + Adobe® PostScript® 3 + 128MB memory) |
||
| Epson AcuLaser C9100 | AL-C9100DTP (Standard model + Adobe® PostScript® 3 + 128MB memory + Duplex Unit + 500-sheet Paper Cassette) |
||
| Epson AcuLaser C9100 | AL-C9100DT (Standard model + Adobe® PostScript® 3 + Duplex Unit + 3 x 500-sheet Paper Cassette) + 128MB memory |
||
| OPTIONS | |||
| DUPLEX UNIT | C12C802132 | ||
| 500 SHEET PAPER CASSETTE UNIT A3 | C12C802142 | ||
| 1500 SHEET PAPER CASSETTE UNIT A3 | C12C802152 | ||
| FACE-UP TRAY | C12C802162 | ||
| HARD DISK DRIVE | C12C824172 | ||
| Adobe® PostScript® 3 Kit | C12C832622 | ||
| P5C Emulation Kit | C12C832621 | ||
| CONSUMABLES | |||
| TONER CARTRIDGE (BLACK) | Lifespan: 15,000 pages¹ | C13S050198 | |
| TONER CARTRIDGE (CYAN) | Lifespan: 12,000 pages¹ | C13S050197 | |
| TONER CARTRIDGE (MAGENTA) | Lifespan: 12,000 pages¹ | C13S050196 | |
| TONER CARTRIDGE (YELLOW) | Lifespan: 12,000 pages¹ | C13S050195 | |
| PHOTOCONDUCTOR UNIT | Lifespan: 30,000 pages¹ | C13S051105 | |
| WASTE TONER COLLECTOR | Lifespan: 24,000 pages¹ | C13S050194 | |
| ¹ The above figures are approximate and are based on the number of A4 sheets printed at 5% coverage under conditions of continuous printing. Intermittent use may reduce page yield. Initial Toner Cartridges: K: 7,500 pages, CMY: 6000 pages (continuous printing A4 size at 5% coverage) | |||
| WARRANTY | |||
| 2 Years* On-Site Warranty# | Standard | ||
| Optional additional 2 years On-Site Warranty# | 4YWALC9100 | ||
| * For products purchased on or after 1/05/05. Products purchased prior to this date carry a 1 year on-site warranty.
#Within 50km of an authorised Epson Service Agent. For more information visit the Epson Warranty Page |
|||