Back catalogue – Epson EMP-703
The EMP-703 gives the high resolution and high brightness you might expect from far larger projectors. It has an ultra-bright 1000 ANSI lumens to give bright, clear images in almost any environment, yet weighs only 2.7kg.
Advanced Connectivity
The EMP-703 supports worldwide video compatibility. It also supports USB and has connectivity for external speakers. It comes with a remote control which can be operated from up to 10 metres away, and which controls all features of the projector including a user-friendly Help menu and five special presentation effects which can be changed to suit the user.
Great Value
The EMP-703 is a lightweight, high bright compact projector targeted at the mobile presenter requiring maximum portability, without sacrificing advanced features and brightness, for a versatile, professional presentation.
Advanced Connectivity
The EMP-703 supports worldwide video compatibility. It also supports USB and has connectivity for external speakers. It comes with a remote control which can be operated from up to 10 metres away, and which controls all features of the projector including a user-friendly Help menu and five special presentation effects which can be changed to suit the user.
Great Value
The EMP-703 is a lightweight, high bright compact projector targeted at the mobile presenter requiring maximum portability, without sacrificing advanced features and brightness, for a versatile, professional presentation.
- Bright 1000 ANSI Lumens
- 2.6 Kg Ultra Portable Projector
- True XGA resolution (1024x768) projector capable of supporting signals from VGA to SXGA
- Electronic Keystone Correction corrects the angle, aspect ratio and shape of the projected image while retaining its quality
| PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | |
| PROJECTION | Front / Rear / Ceiling Mount | |
| SPECIFICATION OF MAIN PARTS | ||
|---|---|---|
| LCD | ||
| Size | 0.9 inches with MLA (x 3) | |
| Driving method | Poly-silicon TFT Active Matrix | |
| Pixel number | 786432 (1024x768) x 3 | |
| Native resolution | XGA | |
| Aspect ratio | 4:3 | |
| Pixel arrangement | Stripe | |
| PROJECTION LENS | ||
| Type | Manual: zoom / focus / retractable | |
| F-number | 2.0 to 2.2 | |
| f-number | 35 to 42mm | |
| Zoom ratio | 1.2 | |
| Lens cover | attached | |
| LAMP | ||
| Type | 150W UHE | |
| OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | |
| SCREEN SIZE (PROJECTED DISTANCE) | 26 to 300 inches (1.1 to 13.8m) | |
| KEYSTONE CORRECTION RATIO | 10:0 Fix | |
| BRIGHTNESS | 1000 Lumens | |
| CONTRAST | 400:1 | |
| BRIGHTNESS UNIFORMITY | 85% | |
| COLOUR REPRODUCTION | Full Colour (16.7 million colours) | |
| SOUND OUTPUT | 1W monaural | |
| EFFECTIVE SCANNING FREQUENCY RANGE | ||
| PIXEL CLOCK | 13.5MHz to 162MHz | |
| HORIZONTAL | 15KHz to 92KHz | |
| VERTICAL | 50Hz to 85Hz | |
| ADJUSTMENT FUNCTION | ||
| PROJECTOR / | ||
| REMOTE CONTROL | Keystone / Brightness / Contrast / Tint Sound etc. | |
| TILT ANGLE | 0 to 15 degrees | |
| KEYSTONE CORRECTION | -15 to 0 to 15 degrees | |
| ANALOG RGB I/O | ||
| DISPLAY | ||
| PERFORMANCE | ||
| Native | 1024x768 | |
| Resize | 1280x1024 / 800x600 / 640x480 | |
| INPUT SIGNAL | ||
| Signal type | Separate signal | |
| Video signal | Analog | |
| Sync. signal | Separation / Composite / Sync. on green | |
| Audio signal | 500mVrms / 47Kohm | |
| INPUT TERMINAL | ||
| Video | Mini D-sub 15pin | |
| Audio | Stereo mini jack | |
| OUTPUT SIGNAL | ||
| Audio signal | 0 - 500mVrms / 600ohm | |
| OUTPUT TERMINAL | ||
| Audio | Stereo mini jack | |
| VIDEO I/O | ||
| RESOLUTION VIDEO | 750 TV line | |
| INPUT SIGNAL | ||
| Video standard | NTSC / NTSC4.43 / NTSC50 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
| Video signal | Composite Video / S-Video / Component Video / Video-RGB | |
| Audio signal | 500mVrms / 47Kohm | |
| INPUT TERMINAL | ||
| Video | RCA x 1 / S-Video x 1 / Mini D-sub 15pin | |
| Audio | RCA x 2 | |
| OUTPUT SIGNAL | ||
| Audio signal | 0 - 500mVrms / 600ohm | |
| OUTPUT TERMINAL | ||
| Audio | Stereo mini jack | |
| CONTROL I/O | ||
| I/O TERMINAL | ||
| Mouse / Serial I/O | Din 9pin x 1 / USB type B x 1 | |
| INPUT TERMINAL | Remote control | |
| MOUSE COMPATIBILITY | PS/2 , ADB, USB | |
| OPERATING TEMPERATURE | 5°C ~ 35°C <41°F ~ 95°F> (20% to 80% Humidity) | |
| POWER SUPPLY VOLTAGE | 100-120V / 200-240V ±10%, 50/60HZ | |
| DIMENSION | ||
| EXCLUDE PROJECTION LENS & FEET | 267(W) x 213(D) x 72(H)mm | |
| MAXIMUM DIMENSION | 267(W) x 213(D) x 87(H)mm | |
| WEIGHT | Approx. 2.6Kg | |
| FAN NOISE | 42dB | |
| STANDARD ACCESSORIES | ||
| POWER CORD | 2.7m | |
| COMPUTER CABLE | ||
| Length | 1.8m | |
| Type | Mini D-sub 15pin (Male) | |
| VIDEO / AUDIO CABLE | ||
| Length | 1.8m | |
| Type | RCA(Male) x 3 | |
| REMOTE CONTROL | Included | |
| BATTERY | AA x 2 | |
| USERS MANUAL | ||
| SOFT COVER | ||
| WARRANTY | ||
| STANDARD WARRANTY | 2 years (RTB) | |
| PRODUCT CODE | EMP703 | |
| DESCRIPTION | EMP703 Multimedia Projector | |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service