EB-XQ2030B
| PROJECTOR | |
|---|---|
| PRODUCT NAME | EB-XQ2030B |
| PRODUCT CODE | V11HC01853 |
| TECHNOLOGY | |
|---|---|
| Projection system | 3LCD |
| LCD panel | 1.4-inch |
| IMAGE | |
|---|---|
| Light source | laser diode |
| Resolution | 4K1 |
| Colour light output | 30,000 lumens |
| White light output | 30,000 lumens |
| Native aspect ratio | 16:9 |
| Native contrast ratio | 3,000:1 |
| Dynamic contrast ratio | 5,000,000:1 |
| LD input power | 1557 W |
| Keystone correction (standard lens) | vertical: ±45° horizontal ±30° |
| Lens shift (standard lens) | vertical: ±64% horizontal ±16% |
| OPTICAL | |
|---|---|
| Zoom | 1 - 1.61 (Optical) |
| Screen size (standard lens) | 60" to 1000" |
| Projection distance (standard lens) | 100" screen 3.35 m |
| Throw ratio | 1.52 (digital zoom: wide) 2.47 (digital zoom: tele) |
| Projection lens F number | 1.8 – 2.3 |
| Projection lens focal length | 36 mm – 57.4 mm |
| Focus method | powered |
| CONNECTIVITY | |
|---|---|
| Input: computer | N/A |
| Input: digital | 2 x HDMI, 1 x HDBaseT, 1 x 12G-SDI, 1 x SDM slot (SDM-M, SDM-L) |
| Input: audio | N/A |
| SDI: I/O | 1 x BNC |
| Control: I/O | 1 x RS232C, 1 x stereo mini |
| Network: I/O | 1 x RJ45, Wireless included |
| USB: I/O | 2 x USB type A2, 1 x USB type B3 |
| HDBaseT | yes |
| Wireless connectivity | yes |
| Output: digital | 1 x HDMI, 1 x 12G-SDI |
| Output: audio | 1 x stereo mini |
| ADVANCED FEATURES | |
|---|---|
| Wireless LAN enterprise security | yes |
| Remote camera access | yes |
| Fully sealed optical engine | yes |
| Fully sealed laser light source | yes |
| Filterless design | yes |
| Art-Net | yes |
| Lens position memory | yes |
| Edge blending | yes |
| Scaling | yes |
| Tiling | yes |
| Curved screen projection | yes |
| Simple stacking | yes |
| Simple blending | yes |
| Curved surface blending support | yes |
| NFC | yes |
| External camera ELPEC01 support | yes (Included) |
| Scene adaptive gamma | yes |
| Frame interpolation (4K @ 120 Hz) | yes |
| Super-resolution | yes |
| Content playback | yes |
| 360 degress projection | yes |
| Brightness lock | TBA |
| Real 4K off function | N/A |
| HDR10 (high dynamic range) | yes |
| HLG (hybrid log gamma) | yes |
| Auto contrast enhancement | N/A |
| Auto signal back up function | yes (TBA)3 |
| Instant off | yes |
| Direct power on | yes |
| GENERAL | |
|---|---|
| Dimensions D x W x H (including feet) | 539 x 620 x 251 mm |
| Weight | 34.4 kg |
| Projector warranty | 5 years |
| Power supply voltage | 100 - 240 V AC +/- 10 %, 50/60 Hz(16,000 lm) 200 - 240 V AC +/- 10 %, 50/60 Hz |
| Security | Kensington®-style lock provision security cable hole lens Lock |
| Colour modes | dynamic presentation cinema BT.709 natural DICOM SIM multi-projection |
| Power consumption: LD on | TBD (2090 W) |
| Power consumption: Standby | N/A |
| Noise level (normal / eco) | 48 / 39 dB |
| SOFTWARE | |
|---|---|
| Epson projector management (network & control) |
yes (ver 5.2 or later for Windows) |
| Epson iProjection (multi-PC projection) |
yes (ver 4.01 or later for Windows/macOS/iOS, ver 4.03 or later for Andriod, ver 2.2.1 or later for Chrome) |
| Epson projector professional tool (EPPT) | yes (ver 1.65 or later for Windows/macOS) |
| Epson projector content manager | yes (ver 1.30 or later for Windows/macOS) |
| Epson projector management connected (EPMC) | yes (ver 2.0 or later) |
| Epson creative projection | yes (ver 1.0.5 or later for iOS) |
| Epson projector config tool | yes (ver 2.2 or later for iOS/Android) |
| Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it. |
|
| Usage Conditions | |
|---|---|
| Epson products are designed and manufactured to be highly reliable and last a long time when used according to their specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (e.g. power cords, inks, CDs, plastic wrapping), do not make modifications to the product and avoid the use of third party consumables. Consult Epson if you have any questions or concerns. |
- 1080p with 2-axis pixel shift technology. On screen pixels = 8,294,400 dots (1,920 x 1,080 x 4).
- 2 x USB Type A:
1 (USB-A) for EC01 , SMF1 , Firmware update, Copy OSD Settings or 5V/0.9A Power Supply, Content playback.
1 (internal camera / Micro B), SMF1 , Firmware update, Copy OSD Settings or 5V/0.9A Power Supply, Content playback. - For Firmware update, Copy OSD Settings.
- Main input signal is HDMI 1.
View or Download additional information
Find drivers, manuals and product setup for EB-XQ2030B.
Go to Driver DownloadsFind important information about ink cartridge composition, precautions for safe handling and use, regulatory considerations and more.
Go to Material Safety Data Sheets| PROJECTOR | |
|---|---|
| PRODUCT NAME | EB-XQ2030B |
| PRODUCT CODE | V11HC01853 |
| TECHNOLOGY | |
|---|---|
| Projection system | 3LCD |
| LCD panel | 1.4-inch |
| IMAGE | |
|---|---|
| Light source | laser diode |
| Resolution | 4K1 |
| Colour light output | 30,000 lumens |
| White light output | 30,000 lumens |
| Native aspect ratio | 16:9 |
| Native contrast ratio | 3,000:1 |
| Dynamic contrast ratio | 5,000,000:1 |
| LD input power | 1557 W |
| Keystone correction (standard lens) | vertical: ±45° horizontal ±30° |
| Lens shift (standard lens) | vertical: ±64% horizontal ±16% |
| OPTICAL | |
|---|---|
| Zoom | 1 - 1.61 (Optical) |
| Screen size (standard lens) | 60" to 1000" |
| Projection distance (standard lens) | 100" screen 3.35 m |
| Throw ratio | 1.52 (digital zoom: wide) 2.47 (digital zoom: tele) |
| Projection lens F number | 1.8 – 2.3 |
| Projection lens focal length | 36 mm – 57.4 mm |
| Focus method | powered |
| CONNECTIVITY | |
|---|---|
| Input: computer | N/A |
| Input: digital | 2 x HDMI, 1 x HDBaseT, 1 x 12G-SDI, 1 x SDM slot (SDM-M, SDM-L) |
| Input: audio | N/A |
| SDI: I/O | 1 x BNC |
| Control: I/O | 1 x RS232C, 1 x stereo mini |
| Network: I/O | 1 x RJ45, Wireless included |
| USB: I/O | 2 x USB type A2, 1 x USB type B3 |
| HDBaseT | yes |
| Wireless connectivity | yes |
| Output: digital | 1 x HDMI, 1 x 12G-SDI |
| Output: audio | 1 x stereo mini |
| ADVANCED FEATURES | |
|---|---|
| Wireless LAN enterprise security | yes |
| Remote camera access | yes |
| Fully sealed optical engine | yes |
| Fully sealed laser light source | yes |
| Filterless design | yes |
| Art-Net | yes |
| Lens position memory | yes |
| Edge blending | yes |
| Scaling | yes |
| Tiling | yes |
| Curved screen projection | yes |
| Simple stacking | yes |
| Simple blending | yes |
| Curved surface blending support | yes |
| NFC | yes |
| External camera ELPEC01 support | yes (Included) |
| Scene adaptive gamma | yes |
| Frame interpolation (4K @ 120 Hz) | yes |
| Super-resolution | yes |
| Content playback | yes |
| 360 degress projection | yes |
| Brightness lock | TBA |
| Real 4K off function | N/A |
| HDR10 (high dynamic range) | yes |
| HLG (hybrid log gamma) | yes |
| Auto contrast enhancement | N/A |
| Auto signal back up function | yes (TBA)3 |
| Instant off | yes |
| Direct power on | yes |
| GENERAL | |
|---|---|
| Dimensions D x W x H (including feet) | 539 x 620 x 251 mm |
| Weight | 34.4 kg |
| Projector warranty | 5 years |
| Power supply voltage | 100 - 240 V AC +/- 10 %, 50/60 Hz(16,000 lm) 200 - 240 V AC +/- 10 %, 50/60 Hz |
| Security | Kensington®-style lock provision security cable hole lens Lock |
| Colour modes | dynamic presentation cinema BT.709 natural DICOM SIM multi-projection |
| Power consumption: LD on | TBD (2090 W) |
| Power consumption: Standby | N/A |
| Noise level (normal / eco) | 48 / 39 dB |
| SOFTWARE | |
|---|---|
| Epson projector management (network & control) |
yes (ver 5.2 or later for Windows) |
| Epson iProjection (multi-PC projection) |
yes (ver 4.01 or later for Windows/macOS/iOS, ver 4.03 or later for Andriod, ver 2.2.1 or later for Chrome) |
| Epson projector professional tool (EPPT) | yes (ver 1.65 or later for Windows/macOS) |
| Epson projector content manager | yes (ver 1.30 or later for Windows/macOS) |
| Epson projector management connected (EPMC) | yes (ver 2.0 or later) |
| Epson creative projection | yes (ver 1.0.5 or later for iOS) |
| Epson projector config tool | yes (ver 2.2 or later for iOS/Android) |
| Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it. |
|
| Usage Conditions | |
|---|---|
| Epson products are designed and manufactured to be highly reliable and last a long time when used according to their specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (e.g. power cords, inks, CDs, plastic wrapping), do not make modifications to the product and avoid the use of third party consumables. Consult Epson if you have any questions or concerns. |
- 1080p with 2-axis pixel shift technology. On screen pixels = 8,294,400 dots (1,920 x 1,080 x 4).
- 2 x USB Type A:
1 (USB-A) for EC01 , SMF1 , Firmware update, Copy OSD Settings or 5V/0.9A Power Supply, Content playback.
1 (internal camera / Micro B), SMF1 , Firmware update, Copy OSD Settings or 5V/0.9A Power Supply, Content playback. - For Firmware update, Copy OSD Settings.
- Main input signal is HDMI 1.