Expression Home XP-2200
Cartridge printers | Expression Home
| Printer | ||
|---|---|---|
| Product Name | Expression Home XP-2200 | |
| Product Code | C11CK67501 | |
| Printing Method | On-demand Inkjet (piezoelectric) | |
| Nozzle Configuration | 180 nozzles Black, 59 nozzles each colour (Cyan, Magenta, Yellow) | |
| Minimum Ink Droplet Volume | 3 Picolitres | |
| Resolution | |
|---|---|
| Print Resolution | 5760 x 1440 optimised dpi (with Variable Sized Droplet Technology) |
| Print Speed | |
|---|---|
| Colour Text A4 (Normal) | 4.7 ISO ppm1 |
| Black Text A4 (Normal) | 8.9 ISO ppm1 |
| Paper Handling | |
|---|---|
| Paper Sizes | A4, Letter, Legal, 8x10", 5x7", 4x6", 3.5x5", 5x8", A6, A5, B5, Envelopes: No10, DL, C6 |
| Paper Hold Capacity | Rear Paper Feed input capacity: 50 sheets |
| Number Of Paper Trays | 1 (Rear Paper Feed) |
| Double-Sided Printing | Manual |
| Borderless Printing | True BorderFree™ printing is available for the following media sizes: 4"x6", 5"x7" and A4. Media types recommended: Premium Glossy Photo Paper A4, 4"x6" and 5"x7", Matte Paper – Heavyweight. BorderFree prints are media dependent. |
| Scanning | |
|---|---|
| Scanner Type | A4 Flatbed colour image scanner |
| Sensor Type | CIS |
| Document Size | Up to A4 |
| Pixel Depth | Input 48bit/colour (16bit/B&W) / output 24bit/colour (1bit/B&W) |
| Scanning Resolution | 1200 x 2400 dpi |
| Copy Speed | |
|---|---|
| Copy Speed Black Text (Letter)1 | 8.3 ISO ppm |
| Copy Speed Colour Text (Letter)1 | 4.0 ISO ppm |
| What's In The Box | |
|---|---|
| What's Included in the Box |
|
| Operating Systems | |
|---|---|
| Printer Drivers2 | Windows® XP/XP Professional x64 Edition/Vista/7/8/8.1/10/11, Mac® OS X 10.6.8 or later |
| Noise Level | |
|---|---|
| Noise Level | 6.2 dB 49 dB |
| Interfaces | |
|---|---|
| Connectivity | High Speed USB — Compatible with the USB 2.0 Specification |
| Mobile Device Printing | Epson Smart Panel Email Print |
| Networking3 | Wi-Fi® IEEE 802.11b/g/n (2.4 GHz) Wi-Fi Direct® |
| LCD Screen | No |
| CARD SLOTS: Built in: | No |
| PictBridge | No |
| Productivity | |
|---|---|
| Productivity | Standalone copying Compact space saving design Easy Photo Print Borderless photo printing |
| Warranty | ||
|---|---|---|
| Standard | 12 months return to base | |
| Optional | 2 Year CoverPlus Service Pack (2YWXP2200) | |
| Electrical Specifications | |
|---|---|
| Rated Voltage | AC 100 ~ 240 V |
| Rated Frequency | 50 ~ 60 Hz |
| Power Consumption | 12 W (Operating) 0.8 W (Sleep) |
| Dimensions | |
|---|---|
| Product Dimensions | 390 mm (W) x 300 mm (D) x 146 mm (H) |
| Weight | 4.0 kg |
| Ink Cartridges | |
|---|---|
| Standard Ink Cartridges | 604 Black, 604 Cyan, 604 Magenta, 604 Yellow |
| High Capacity Ink Cartridges | 604XL Black, 604XL Cyan, 604XL Magenta, 604XL Yellow |
| Standard Ink Cartridge Yields | Approx. Black 150 Pages, Colour Composite 130 Pages |
| High Capacity Ink Cartridge Yields | Approx. Black 500 Pages, Colour Composite 350 Pages |
- Black and colour print/copy speeds are measured in accordance with ISO/IEC 24734. Actual print times will vary based on system configuration, software, and page complexity. Click here for details on ISO testing.
- Drivers if available are downloadable from www.epson.com.au/support
- Wi-Fi CERTIFIED™; level of performance subject to the range of the router being used. Wi-Fi Direct may require printer software.
View or Download additional information
Find drivers, manuals and product setup for Expression Home XP-2200.
Go to Driver DownloadsFind important information about ink cartridge composition, precautions for safe handling and use, regulatory considerations and more.
Go to Material Safety Data Sheets| Printer | ||
|---|---|---|
| Product Name | Expression Home XP-2200 | |
| Product Code | C11CK67501 | |
| Printing Method | On-demand Inkjet (piezoelectric) | |
| Nozzle Configuration | 180 nozzles Black, 59 nozzles each colour (Cyan, Magenta, Yellow) | |
| Minimum Ink Droplet Volume | 3 Picolitres | |
| Resolution | |
|---|---|
| Print Resolution | 5760 x 1440 optimised dpi (with Variable Sized Droplet Technology) |
| Print Speed | |
|---|---|
| Colour Text A4 (Normal) | 4.7 ISO ppm1 |
| Black Text A4 (Normal) | 8.9 ISO ppm1 |
| Paper Handling | |
|---|---|
| Paper Sizes | A4, Letter, Legal, 8x10", 5x7", 4x6", 3.5x5", 5x8", A6, A5, B5, Envelopes: No10, DL, C6 |
| Paper Hold Capacity | Rear Paper Feed input capacity: 50 sheets |
| Number Of Paper Trays | 1 (Rear Paper Feed) |
| Double-Sided Printing | Manual |
| Borderless Printing | True BorderFree™ printing is available for the following media sizes: 4"x6", 5"x7" and A4. Media types recommended: Premium Glossy Photo Paper A4, 4"x6" and 5"x7", Matte Paper – Heavyweight. BorderFree prints are media dependent. |
| Scanning | |
|---|---|
| Scanner Type | A4 Flatbed colour image scanner |
| Sensor Type | CIS |
| Document Size | Up to A4 |
| Pixel Depth | Input 48bit/colour (16bit/B&W) / output 24bit/colour (1bit/B&W) |
| Scanning Resolution | 1200 x 2400 dpi |
| Copy Speed | |
|---|---|
| Copy Speed Black Text (Letter)1 | 8.3 ISO ppm |
| Copy Speed Colour Text (Letter)1 | 4.0 ISO ppm |
| What's In The Box | |
|---|---|
| What's Included in the Box |
|
| Operating Systems | |
|---|---|
| Printer Drivers2 | Windows® XP/XP Professional x64 Edition/Vista/7/8/8.1/10/11, Mac® OS X 10.6.8 or later |
| Noise Level | |
|---|---|
| Noise Level | 6.2 dB 49 dB |
| Interfaces | |
|---|---|
| Connectivity | High Speed USB — Compatible with the USB 2.0 Specification |
| Mobile Device Printing | Epson Smart Panel Email Print |
| Networking3 | Wi-Fi® IEEE 802.11b/g/n (2.4 GHz) Wi-Fi Direct® |
| LCD Screen | No |
| CARD SLOTS: Built in: | No |
| PictBridge | No |
| Productivity | |
|---|---|
| Productivity | Standalone copying Compact space saving design Easy Photo Print Borderless photo printing |
| Warranty | ||
|---|---|---|
| Standard | 12 months return to base | |
| Optional | 2 Year CoverPlus Service Pack (2YWXP2200) | |
| Electrical Specifications | |
|---|---|
| Rated Voltage | AC 100 ~ 240 V |
| Rated Frequency | 50 ~ 60 Hz |
| Power Consumption | 12 W (Operating) 0.8 W (Sleep) |
| Dimensions | |
|---|---|
| Product Dimensions | 390 mm (W) x 300 mm (D) x 146 mm (H) |
| Weight | 4.0 kg |
| Ink Cartridges | |
|---|---|
| Standard Ink Cartridges | 604 Black, 604 Cyan, 604 Magenta, 604 Yellow |
| High Capacity Ink Cartridges | 604XL Black, 604XL Cyan, 604XL Magenta, 604XL Yellow |
| Standard Ink Cartridge Yields | Approx. Black 150 Pages, Colour Composite 130 Pages |
| High Capacity Ink Cartridge Yields | Approx. Black 500 Pages, Colour Composite 350 Pages |
- Black and colour print/copy speeds are measured in accordance with ISO/IEC 24734. Actual print times will vary based on system configuration, software, and page complexity. Click here for details on ISO testing.
- Drivers if available are downloadable from www.epson.com.au/support
- Wi-Fi CERTIFIED™; level of performance subject to the range of the router being used. Wi-Fi Direct may require printer software.