Epson Lifestudio Flex EF-73
| Projector | |
|---|---|
| Product Name | Epson Lifestudio Flex EF-73 |
| Product Code | V11HC16853 |
| Technology | |
|---|---|
| Projection System | 3LCD technology, RGB liquid crystal shutter, Triple Core Engine |
| LCD Panel | 0.62-inch |
| Light Source | LED |
| Image | |
|---|---|
| Colour Light Output | 1,000 lumens |
| White Light Output | 1,000 lumens |
| Resolution | 4K PRO-UHD1 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | Over 5,000,000:1 |
| Colour Video Processing | Full 10-bit |
| Colour reproduction | Up to 1.07 billion colours |
| Optical | |
|---|---|
| Throw Ratio | 1.2 |
| Zoom (Digital) | 1.0 - 3.33 |
| Screen Size | 30" to 150" |
| Projection Distance | 1.59 m (60 inch screen) |
| Lens F Number | 1.6 |
| Lens Focal Length | 16.6 mm |
| Connectivity | |
|---|---|
| Input: Digital | 1 x HDMI (eARC / ARC) |
| USB: I/O | 1 x USB type A (for PC free & firmware update) 1 x USB type B (firmware update) 1 x USB type C |
| Wireless Connectivity | Built-in |
| Output: Audio | 1 x stereo mini (headphone) |
| Advanced Features | |
|---|---|
| Built-In Speakers | Sound by Bose2 |
| Sound Output | 2-way with dual passive radiator (10 W total) |
| Auto Wall Colour Adjustment | Yes |
| Auto Keystone Correction | Yes |
| Auto Focus | Yes |
| Auto Obstacle Avoidance | Yes |
| Screen fit | Yes |
| Smart Eye Protection | Yes |
| Scene Adaptive Gamma | Yes |
| Frame Interpolation | Yes |
| HDR10 | Yes |
| Auto Low Latency Mode | Yes |
| Game Mode | Yes |
| Built-in Gimbal | Yes |
| Ambient Light | Yes |
| Wireless Charging | Yes |
| Smart Media Player | Yes (Built-in) Google TV3 |
| Sound Modes | Cinema, dialogue, music, standard |
| Display Picture Modes | Dynamic, vivid, cinema, natural |
| General | |
|---|---|
| Dimensions D x W x H (Excluding Feet) | 198 x 190 x 250 mm |
| Package Dimensions D x W x H | 360 x 325 x 320 mm |
| Weight | 3.9 kg |
| Package Weight | 6.33 kg |
| Light Source Life | 20,000 h |
| Power Consumption (Normal / Standby): | 135 W / 2 W |
| Fan Noise (Normal / Eco) | 28 / 23 dB |
| Warranty | 3 years |
| What's in the Box? | EF-73 projector, 1.3 m power cable, AC power adaptor, remote control, 2 x AAA batteries, User's Guide |
| Usage Conditions | |
|---|---|
| Epson products are designed and manufactured to be highly reliable and last a long time when used according to their specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (e.g. power cords, inks, CDs, plastic wrapping), do not make modifications to the product and avoid the use of third party consumables. Consult Epson if you have any questions or concerns. |
- 4K Resolution Enhancement Technology shifts each pixel to produce an image on screen, up to the stated specification.
- Sound by Bose is a trademark of Bose Corporation used under licence by Epson.
- Google TV is the name of this device’s software experience and a trademark of Google LLC. Google, YouTube and YouTube Music are trademarks of Google LLC.
View or Download additional information
Find drivers, manuals and product setup for Epson Lifestudio Flex EF-73.
Go to Driver DownloadsFind important information about ink cartridge composition, precautions for safe handling and use, regulatory considerations and more.
Go to Material Safety Data Sheets| Projector | |
|---|---|
| Product Name | Epson Lifestudio Flex EF-73 |
| Product Code | V11HC16853 |
| Technology | |
|---|---|
| Projection System | 3LCD technology, RGB liquid crystal shutter, Triple Core Engine |
| LCD Panel | 0.62-inch |
| Light Source | LED |
| Image | |
|---|---|
| Colour Light Output | 1,000 lumens |
| White Light Output | 1,000 lumens |
| Resolution | 4K PRO-UHD1 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | Over 5,000,000:1 |
| Colour Video Processing | Full 10-bit |
| Colour reproduction | Up to 1.07 billion colours |
| Optical | |
|---|---|
| Throw Ratio | 1.2 |
| Zoom (Digital) | 1.0 - 3.33 |
| Screen Size | 30" to 150" |
| Projection Distance | 1.59 m (60 inch screen) |
| Lens F Number | 1.6 |
| Lens Focal Length | 16.6 mm |
| Connectivity | |
|---|---|
| Input: Digital | 1 x HDMI (eARC / ARC) |
| USB: I/O | 1 x USB type A (for PC free & firmware update) 1 x USB type B (firmware update) 1 x USB type C |
| Wireless Connectivity | Built-in |
| Output: Audio | 1 x stereo mini (headphone) |
| Advanced Features | |
|---|---|
| Built-In Speakers | Sound by Bose2 |
| Sound Output | 2-way with dual passive radiator (10 W total) |
| Auto Wall Colour Adjustment | Yes |
| Auto Keystone Correction | Yes |
| Auto Focus | Yes |
| Auto Obstacle Avoidance | Yes |
| Screen fit | Yes |
| Smart Eye Protection | Yes |
| Scene Adaptive Gamma | Yes |
| Frame Interpolation | Yes |
| HDR10 | Yes |
| Auto Low Latency Mode | Yes |
| Game Mode | Yes |
| Built-in Gimbal | Yes |
| Ambient Light | Yes |
| Wireless Charging | Yes |
| Smart Media Player | Yes (Built-in) Google TV3 |
| Sound Modes | Cinema, dialogue, music, standard |
| Display Picture Modes | Dynamic, vivid, cinema, natural |
| General | |
|---|---|
| Dimensions D x W x H (Excluding Feet) | 198 x 190 x 250 mm |
| Package Dimensions D x W x H | 360 x 325 x 320 mm |
| Weight | 3.9 kg |
| Package Weight | 6.33 kg |
| Light Source Life | 20,000 h |
| Power Consumption (Normal / Standby): | 135 W / 2 W |
| Fan Noise (Normal / Eco) | 28 / 23 dB |
| Warranty | 3 years |
| What's in the Box? | EF-73 projector, 1.3 m power cable, AC power adaptor, remote control, 2 x AAA batteries, User's Guide |
| Usage Conditions | |
|---|---|
| Epson products are designed and manufactured to be highly reliable and last a long time when used according to their specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (e.g. power cords, inks, CDs, plastic wrapping), do not make modifications to the product and avoid the use of third party consumables. Consult Epson if you have any questions or concerns. |
- 4K Resolution Enhancement Technology shifts each pixel to produce an image on screen, up to the stated specification.
- Sound by Bose is a trademark of Bose Corporation used under licence by Epson.
- Google TV is the name of this device’s software experience and a trademark of Google LLC. Google, YouTube and YouTube Music are trademarks of Google LLC.