SureColor V4000 - A1+ UV
A1+ Flatbed UV Signage & Merchandise Printer
| UV INK - PRINTER | |
|---|---|
| PRODUCT NAME | SureColor V4000 - A1+ UV |
| PRINT TECHNOLOGY | ||
|---|---|---|
| Printhead | 3 x 1.33” PrecisionCore MicroTFP | |
| Print Mode | Uni & bi-directional | |
| Nozzle Configuration | Colour: 400 nozzles per colour White: 3200 nozzles Varnish: 3200 nozzles |
|
| Maximum Resolution | 600 x 1200 dpi | |
| Minimum Ink Droplet Size | 4.2 pl | |
| INK SYSTEM | ||
|---|---|---|
| Ink Family | UltraChrome UV | |
| Ink Type | UV | |
| Colours | CMYKLcLmGrRe + White + Varnish | |
| Capacity | 1 L bottles | |
| PERFORMANCE (Colour Layer)* | ||
|---|---|---|
| High Speed | 10.9 m2/h | 300 × 600 dpi |
| Speed | 6.7 m2/h | 600 × 600 dpi |
| Production | 4.6 m2/h | 600 × 900 dpi |
| Quality | 2.9 m2/h | 600 × 1200 dpi |
| High Quality | 0.9 m2/h | 600 × 1200 dpi |
| *Figures are provided for reference only and based on standard applications and quality levels with output produced via Epson Edge Print Pro. Actual performance will depend on the individual user application and quality requirements. Alternative RIPs may operate with different modes and speeds. Additional processing time may be required with individual results likely to vary depending on print mode, software, operating environment, media, data file size/type, etc. | ||
| MEDIA SUPPORT | ||
|---|---|---|
| Size | Up to 980 x 700 mm | |
| Thickness | Up to 200 mm | |
| Weight | Up to 50 kg (incl. jig) | |
| OPERATION | ||
|---|---|---|
| Interface | USB 3.0 | |
| Utility Software | Epson Edge Print Pro/Epson Edge Dashboard/Epson Cloud Solution PORT/Communication Driver/ Epson UV Flatbed Controller | |
| OS Compatibility | Windows 10/11 (64-bit) or later | |
| Memory | 1 GB | |
| ENVIRONMENTAL | ||
|---|---|---|
| Operational Temp | 15 - 35° C | |
| Operational Humidity | 20 – 80% (no condensation) | |
| Power Supply | AC 100 - 240 V, 50/60 Hz 10 A | |
| Power Consumption | 1100 W operating / 500 W ready / 3.4 W sleep | |
| Operating Noise | 60 db | |
| PHYSICAL (W x D x H) | ||
|---|---|---|
| Printer | 2097 x 1830 x 1470 mm, 620 kg (no ink or media) | |
| Packaging | 2180 x 1950 x 1600 mm, 805 kg | |
| CONFIGURATION OPTIONS | ||
|---|---|---|
| SCV40001Y | Printer with 1-yr onsite warranty | |
| SCV40003Y | Printer with 1-yr onsite warranty + 2-yr CoverPlus | |
| SCV40005Y | Printer with 1-yr onsite warranty + 4-yr CoverPlus | |
| WHAT'S IN THE BOX | ||
|---|---|---|
| Printer, a set of 1 L ink bottles, 1 x 2 L Waste Ink Bottle, 1 x Wiper Unit, 1 x Mist Filter, 1 x 500 ml UV Cleaning Solution, 38 x Positioning Pin, 1 x AC power cable, 1 x screw driver, 1 x USB3.0 cable, Cleaning Sticks, Epson Edge Print PRO, manual. |
| SERVICE & SUPPORT | ||
|---|---|---|
| Printers are covered by a comprehensive 1-year warranty that covers all non-consumable parts (including printheads & labour) with free onsite service in all metro areas (regional locations will attract an additional travelling charge). Cover can be extended up to a maximum of 5 years through purchase of optional CoverPlus either with the printer or up to 365 days subsequent to purchase (discounts apply for bundled purchase). Important: Warranty and CoverPlus may be restricted or denied if the user does not perform maintenance & cleaning as outlined in the user guide and/or advised by Epson Australia or New Zealand, if equipment is modified, used outside of specification and/or with non-Epson consumables. CoverPlus requires activation of Epson Cloud Solution PORT and connection of the printer to the service. Please refer to the Warranty or CoverPlus sections of this website for full details. Contact Epson or one of our authorised resellers for further assistance.
IMPORTANT NOTES UV print quality is highly dependent on media selection. Customers are strongly recommended to perform extensive image testing prior to purchase so that product suitability (image quality, workflow and production speed) can be confirmed. Epson and our dealers are happy to help in optimising results on additional media types. However, we are unable to accept liability should individual results prove inadequate for a given application. |
||
| Usage Conditions | |
|---|---|
| Epson products are designed and manufactured to be highly reliable and last a long time when used according to their specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (e.g. power cords, inks, CDs, plastic wrapping), do not make modifications to the product and avoid the use of third party consumables. Consult Epson if you have any questions or concerns. |
View or Download additional information
Find drivers, manuals and product setup for SureColor V4000 - A1+ UV.
Go to Driver DownloadsFind important information about ink cartridge composition, precautions for safe handling and use, regulatory considerations and more.
Go to Material Safety Data Sheets| UV INK - PRINTER | |
|---|---|
| PRODUCT NAME | SureColor V4000 - A1+ UV |
| PRINT TECHNOLOGY | ||
|---|---|---|
| Printhead | 3 x 1.33” PrecisionCore MicroTFP | |
| Print Mode | Uni & bi-directional | |
| Nozzle Configuration | Colour: 400 nozzles per colour White: 3200 nozzles Varnish: 3200 nozzles |
|
| Maximum Resolution | 600 x 1200 dpi | |
| Minimum Ink Droplet Size | 4.2 pl | |
| INK SYSTEM | ||
|---|---|---|
| Ink Family | UltraChrome UV | |
| Ink Type | UV | |
| Colours | CMYKLcLmGrRe + White + Varnish | |
| Capacity | 1 L bottles | |
| PERFORMANCE (Colour Layer)* | ||
|---|---|---|
| High Speed | 10.9 m2/h | 300 × 600 dpi |
| Speed | 6.7 m2/h | 600 × 600 dpi |
| Production | 4.6 m2/h | 600 × 900 dpi |
| Quality | 2.9 m2/h | 600 × 1200 dpi |
| High Quality | 0.9 m2/h | 600 × 1200 dpi |
| *Figures are provided for reference only and based on standard applications and quality levels with output produced via Epson Edge Print Pro. Actual performance will depend on the individual user application and quality requirements. Alternative RIPs may operate with different modes and speeds. Additional processing time may be required with individual results likely to vary depending on print mode, software, operating environment, media, data file size/type, etc. | ||
| MEDIA SUPPORT | ||
|---|---|---|
| Size | Up to 980 x 700 mm | |
| Thickness | Up to 200 mm | |
| Weight | Up to 50 kg (incl. jig) | |
| OPERATION | ||
|---|---|---|
| Interface | USB 3.0 | |
| Utility Software | Epson Edge Print Pro/Epson Edge Dashboard/Epson Cloud Solution PORT/Communication Driver/ Epson UV Flatbed Controller | |
| OS Compatibility | Windows 10/11 (64-bit) or later | |
| Memory | 1 GB | |
| ENVIRONMENTAL | ||
|---|---|---|
| Operational Temp | 15 - 35° C | |
| Operational Humidity | 20 – 80% (no condensation) | |
| Power Supply | AC 100 - 240 V, 50/60 Hz 10 A | |
| Power Consumption | 1100 W operating / 500 W ready / 3.4 W sleep | |
| Operating Noise | 60 db | |
| PHYSICAL (W x D x H) | ||
|---|---|---|
| Printer | 2097 x 1830 x 1470 mm, 620 kg (no ink or media) | |
| Packaging | 2180 x 1950 x 1600 mm, 805 kg | |
| CONFIGURATION OPTIONS | ||
|---|---|---|
| SCV40001Y | Printer with 1-yr onsite warranty | |
| SCV40003Y | Printer with 1-yr onsite warranty + 2-yr CoverPlus | |
| SCV40005Y | Printer with 1-yr onsite warranty + 4-yr CoverPlus | |
| WHAT'S IN THE BOX | ||
|---|---|---|
| Printer, a set of 1 L ink bottles, 1 x 2 L Waste Ink Bottle, 1 x Wiper Unit, 1 x Mist Filter, 1 x 500 ml UV Cleaning Solution, 38 x Positioning Pin, 1 x AC power cable, 1 x screw driver, 1 x USB3.0 cable, Cleaning Sticks, Epson Edge Print PRO, manual. |
| SERVICE & SUPPORT | ||
|---|---|---|
| Printers are covered by a comprehensive 1-year warranty that covers all non-consumable parts (including printheads & labour) with free onsite service in all metro areas (regional locations will attract an additional travelling charge). Cover can be extended up to a maximum of 5 years through purchase of optional CoverPlus either with the printer or up to 365 days subsequent to purchase (discounts apply for bundled purchase). Important: Warranty and CoverPlus may be restricted or denied if the user does not perform maintenance & cleaning as outlined in the user guide and/or advised by Epson Australia or New Zealand, if equipment is modified, used outside of specification and/or with non-Epson consumables. CoverPlus requires activation of Epson Cloud Solution PORT and connection of the printer to the service. Please refer to the Warranty or CoverPlus sections of this website for full details. Contact Epson or one of our authorised resellers for further assistance.
IMPORTANT NOTES UV print quality is highly dependent on media selection. Customers are strongly recommended to perform extensive image testing prior to purchase so that product suitability (image quality, workflow and production speed) can be confirmed. Epson and our dealers are happy to help in optimising results on additional media types. However, we are unable to accept liability should individual results prove inadequate for a given application. |
||
| Usage Conditions | |
|---|---|
| Epson products are designed and manufactured to be highly reliable and last a long time when used according to their specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (e.g. power cords, inks, CDs, plastic wrapping), do not make modifications to the product and avoid the use of third party consumables. Consult Epson if you have any questions or concerns. |