Back catalogue – Epson ELP-DC11 Visualiser

Teachers can use the ELP-DC11 to demonstrate the view from a microscope, how to execute a dissection in biology class or display a historical artifact projected in beautiful detail onto the big screen. Use it to display a lesson live to the projector screen, capture video footage or still images, or simply as a high tech replacement to an overhead projector.
KEY FEATURES:
- Outstanding image quality – 5 Megapixel CMOS sensor & up to 30 frames per second frame rate deliver smooth, vivid live images and video
- Powerful Zoom Capability – Use the ELP-DC11’s 2x no loss zoom plus 3x mechanical zoom for fantastic detailed images of even the smallest objects & text
- Automatic detection of projector resolution – Connect to your Epson projector and the ELP-DC11 automatically optimizes the output resolution to match the projector resolution
- Microscope Capability – Connect directly to your microscope & share the image with the entire class
- Microphone built in – Capture audio with your video footage thanks to the built in microphone
- Powerful storage capability – Store captured images onto SD card, SD HC card or internal memory
Easy to use, highly durable, and brimming with powerful features, the ELP-DC11 delivers high quality video and still images that enhance classroom activities from the high school science lab to infants school news day.
FEATURES AND BENEFITS:
Outstanding Image Quality
With the power of a high sensitivity 5 Megapixel CMOS sensor, the ELP-DC11 delivers high quality, beautiful images that will bring life to classroom activities. Paired with 2X loss free plus 3X mechanical zoom capabilities, capturing the finest details of an object is a breeze. Even large objects are no issue for the ELP-DC11 thanks to it’s large, A3 sized (297 x 420 mm) capture area.
An impressive 30 frames per second ensures smooth flowing vivid live images and video captures. Demonstrating a detailed activity or task such as a biology dissection to an entire class at once on the big screen has never been so spectacular.
Absolute Ease of Use
Connect the ELP-DC11 to an Epson projector, and it automatically detects the projector’s native resolution, be that XGA, SXGA or WXGA, and optimizes output to suit. One touch auto-focus and an easy to understand control panel makes the ELP-DC11 a pleasure to use for teachers and students alike.
Capturing audio along with your video or live footage is simple thanks to the built in microphone, and brightening up an image is as simple as turning on the incorporated LED lighting system with a single press of a button. Users can even upload footage to popular web sites such as www.schooltube.com and www.youtube.com !
The ELP-DC11 can also function in split screen mode. With this functionality users can capture and display images from live, memory or SD Card sources to add an additional level of creativity to a lesson. For example, a science teacher might choose to display both a list of instructions and a live execution of a science experiment simultaneously, or a music teacher might demonstrate how to play a piece of music with the musical notation in the second window.
The ELP-DC11 also features an adapter which enables users to connect to a broad range of microscopes with an eyepiece diameter between 20 to 34mm.
Powerful Storage Capability
A full 1GB of internal memory as well as an SD card slot enables users to capture and store directly to the ELP-DC11. Store images and video to SD or SDHC cards and use them in presentations at a later date.
PRODUCT TYPE | Document Camera | |||
---|---|---|---|---|
PRODUCT NAME | ||||
PRODUCT CODE | ||||
SPECIFICATION | ||||
VIDEO | Pick-up Device | 1/4" CMOS Sensor | ||
Effective Pixels | 5M Pixels | |||
Frame Rate | Analog/USB | MAX 30ps | ||
Output | Analog USB |
SXGA/XGA/WXGA QVGA/VGA/SVGA/XGA/SXGA/UXGA/ |
||
White Balance | Auto | |||
Exposure | Auto | |||
Brightness | Auto | |||
OPTICAL SYSTEM | Lens | F=2.8 | ||
Shooting Area | 11.7"×16.5" | |||
Digital Zoom | 10 x Digital (incl.loss-less Zoom) | |||
Focus | Auto (Need to press "AF Button") | |||
Iris | Auto | |||
ILLUMINATION SYSTEM | Upper Brightness |
White LED×2 250l x (Shooting area:A3) |
||
GENERAL | ||||
Operating Temperature | 5 °C to 35 °C <41 °F to 95 °F> | |||
Operating Humidity | 20%-80% | |||
Dimension (Not including protruding parts) | 270 x 326 x 437mm (Open) 270 x 192 x 244mm (Folded) |
|||
Weight | Approx. 2.2Kg | |||
Theft Proof | Kensington Lock - Included Security Bar - Included Security Lock Hole - Included |
|||
FUNCTION | Zoom | 10 Times (incl.loss-less zoom) | ||
Loss-less Zoom | 2 Times *Only XGA/WXGA Output **1.9 times at SXGA output |
|||
Freeze | Available | |||
Auto focus | Available | |||
LED | Available | |||
Brightness | Available | |||
Contrast | Available | |||
Negative | Available | |||
B&W | Available | |||
Split Screen | Available | |||
Slideshow | Available | |||
Video Capture *Call the PC APP | Available | |||
Digital Scroll Pan/tilt | Available | |||
Flicker Reduction | Available | |||
Image Rotation | Available | |||
Source(PC/DC) | Available | |||
Auto Detect Aspect Ratio | Available | |||
POWER | Power Supply Voltage | 100V-240V AC/DC | ||
Power Frequency | 50/60Hz | |||
Output Voltage of AC Power Adapter | DC 12V | |||
Power Consumption | TBD | |||
Power Consumption (Stand-by Mode) | Less than 0.5W | |||
IMAGE ROTATION | Horizontal | ±90° | ||
Vertical | ±90° | |||
ANALOGUE OUTPUT STANDARD | NTSC/PAL | |||
MIC | Included (Internal MIC) | |||
MEMORY | Internal Memory | Included / 1GB | ||
SD Card | SD Compatibility | |||
SPECIFICATIONS OF MAIN PARTS | ||||
Image Pickup Device | CMOS | |||
Optical Format | 1/4.2" | |||
Total Number of Pixels | 2,592(H)*1,944(V),5.03M Pixels | |||
Number of Effective Pixels | 1,600(H)*1,200(V),1.92M Pixels | |||
Sensor | Aspect Ratio | 4:3 | ||
Lens | F-Number | 2.8 | ||
Field of View | 66.8° | |||
USB INTERFACE CLASS | USB Video Class | |||
USB Audio Class | ||||
USB Mass Storage Class | ||||
INTERFACE PORT | I/F Port | Input | VGA Built-in MIC |
|
Output | VGA USB-B Composite Video |
|||
COMPATIBILITY for OS | PC | Windows XP SP2 or later, Windows Vista, Windows7/ Mac X 10.5 and 10.6 |
||
OSD | Included /13 Languages | |||
LANGUAGE | Manual - User Guide | 29 Languages | ||
ACCESSORIES | USB Cable | Included (USB-A/USB-B) | ||
External AC Power Adapter with Power Code | Included | |||
Application Software | Included | |||
Remote Control | Included | |||
AA Batteries | Included x 2 | |||
Quick Set-up Guide | Included | |||
VGA Cable | Included | |||
User's Manual Set | CD-ROM | |||
APPLICATION SOFTWARE | ||||
Name | Application Software for Epson Document Camera | |||
Language | 29 Languages | |||
Annotation(Live/Still image) | Included | |||
Edit | Included | |||
Preview | Included | |||
Video Capture | Included | |||
Still Image Capture | Included | |||
Time Lapse | Included | |||
Web Upload | Included | |||
Intelligent File Management | Included | |||
Still Image | JPG/BMP | |||
Video(For windows) | WMV/MPG/AVI | |||
SAVING FORMAT | Video(For MAC) | MOV | ||
WARRANTY | ||||
STANDARD WARRANTY | 1 year | |||
* For more information visit Epson Projector Warranty | ||||
Epson is the registered trademark of Seiko Epson Corporation.
Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation.
MicroDot is a trademark of Epson Australia Pty Limited. All other product
names and other company names used herein are for identification purposes
only and may be the trademarks or registered trademarks of their respective
owners. Epson disclaims any and all rights in those marks. Specifications
are subject to change without notice. |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service