Back catalogue – Epson TM-U590

Impact Dot Matrix Printers |
||||||
PRINTER | ||||||
---|---|---|---|---|---|---|
PRINT METHOD | 9-pin, serial impact dot matrix | |||||
PRINT FONT | 7 x 9 / 9 x 9 | |||||
COLUMN CAPACITY | 88 / 86 columns | |||||
CHARACTER SIZE | 1.3 (W) x 3.1 (H) mm / 1.6 (W) x 3.1(H) mm | |||||
CHARACTER SET | 95 Alphanumeric characters, 32 International characters | |||||
CHARACTERS PER INCH | 128 x 10 Graphic characters 16.7 CPI/12.5 CPI |
|||||
PRINT SPEED | 311 / 233 CPS | |||||
DATA BUFFER | 4K bytes / 69 bytes | |||||
INTERFACE | RS-232C / Bi-directional parallel / RS-485 (option) | |||||
PAPER DIMENSIONS | 70 (W) x 70 (L) to 210 (W) x 297 (L) mm | |||||
PAPER THICKNESS | 0.09 to 0.36 mm | |||||
COPY CAPABILITY | One original and four copies | |||||
INKED RIBBON | ERC-31 (black) | |||||
RIBBON LIFE | 4.5 x 106 characters (black) | |||||
POWER SUPPLY | 24 VDC ± 10% | |||||
CURRENT CONSUMPTION | Approx. 1.9 A (at 24 VDC) | |||||
D.K.D. FUNCTION | 2 drivers | |||||
RELIABILITY | ||||||
MTBF | 18 x 104 hours | |||||
MCBF | 29 x 106 lines | |||||
EMI STANDARDS | VCCI #1, FCC class A, CE marking | |||||
SAFETY STANDARDS | UL, C-UL, TÜV, CCIB | |||||
OVERALL DIMENSIONS | 252mm (W) x 266mm (D) x 185mm (H) | |||||
WEIGHT | Approx. 5Kg | |||||
PRODUCT OPTIONS | ||||||
DC21 | DC Cable Set (2m) | |||||
PS170 | Power Supply |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service