Back catalogue – Stylus C70
In the world of business, printing is a serious matter. Presentations, financial reports, business correspondence - they all demand a printer that actually supports the importance of any document. With the Epson Stylus C70, total print dependability is the key. Its a dependability built on the printers speed, intelligence, print durability and precision. In essence, a printer designed to meet the needs of today's fast business world.
With the Epson STYLUS C70 you'll benefit from a business colour printer that has everything it takes to be:
- Fast - Up to 16 ppm for black text (Memo) A4. (See Specifications & Options page for Print Speed Data). Its a printer with the speed capabilities to match the fast pace of modern business.
- Intelligent - Constant monitoring of ink consumption with the Intellidge® ink system in each of the four ink cartridges.
- Print Innovative - Pigment inks for prints that are fade-, water- and smudge-resistant, and QuickDry Inks. Perfect for the business environment that demands documents retain their appearance and legibility regardless of handling and even mistreatment.
- Precise - Super fine and detailed printing with up to 2880 dpi, MicroPiezo Print Head and 3pl Variable Sized Droplet Technology. Precision printing capabilities that ensure text is printed with incredible crispness and every graph, image and logo has maximum impact.
| PRINTER TYPE | ||
|---|---|---|
| Epson Stylus C70 | C11C425051 | |
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 180 nozzles (Black) 3 x 60 nozzles (Cyan, Magenta, Yellow) | |
| PRINT DIRECTION | Bi-directional with logic seeking | |
| CONTROL CODE | ESC/P Raster | |
| PRINT SPEED | ||
| BLACK TEXT (MEMO) A4 | Approx. 16 PPM (Economy) *1 | |
| COLOUR TEXT (MEMO) A4 | Approx. 9.5 PPM (Economy) *2 | |
| TEXT & Photo A4 | Approx. 3.6 PPM (Normal) *3 | |
| FULL PAGE COLOUR A4 | Approx. 1.6 PPM (Normal) *4 | |
| Photo A4 | 153 sec per photo (Photo) *5 | |
| "Sec" refers to the time taken to print one page. "ppm" rating refers to the number of pages printed in one minute. The computer environment we test under is as follows: CPU: 1GHZ Pentium III (Dell Dimension 4100); RAM: 128MB; OS: Windows ME; Interface/Connectivity: USB | ||
| RESOLUTION | Max 2880 x 720dpi with Variable-Sized Droplet Technology | |
| PAPER HANDLING | ||
| PAPER FEED METHOD | Friction feed with paper feeder | |
| PAPER HOLD CAPACITY | ||
| Plain Paper (65 GSM) | 150 | |
| Epson Photo Quality Inkjet Paper (A4) | 150 | |
| Epson Photo Quality Inkjet Cards (A6) | 30 | |
| Epson Photo Quality Inkjet Cards (5" x 8") | 30 | |
| Epson Photo Quality Inkjet Cards (10" x 8") | 30 | |
| Epson Matte Paper Heavyweight | 1 | |
| Epson Inkjet Transparencies (A4) | 30 | |
| Premium Glossy Photo Paper | 20 | |
| Premium Semigloss Photo Paper | 20 | |
| Double sided Matte Paper | 1 | |
| PAPER SIZES | ||
| A4, Letter, A5, B5, Legal, Envelopes (No.10, DL, C6, 130mm x 220mm) Index cards (A6, 5 x 8", 10 x 8"), Executive, Half Letter | ||
| PAPER THICKNESS | ||
| : | 0.08mm ~ 0.11mm (Paper) 0.16mm ~ 0.52mm (Envelopes) 0.23mm (Index cards distributed by Epson) | |
| INPUT DATA BUFFER | 32K byte | |
| INTERFACES | Centronics®-type 8-bit parallel interface (IEEE-1284 Nibble mode) USB Interface† | |
| PRINTER SOFTWARE | (AVAILABLE ON CD-ROM ONLY) | |
| PRINTER DRIVERS | Mac® OS 8.1 to 9.x Microsoft® Windows® 95/98/2000/Me Microsoft® Windows® NT 4.0 | |
| ON-LINE GUIDE | Yes | |
| WARRANTY | ||
| 12 months return to base - standard | ||
| Optional Additional 2 Year Warranty - 3YWC70 | ||
| ENVIRONMENTAL CONDITIONS (OPERATING) | ||
| TEMPERATURE | 10 ~ 35°C | |
| HUMIDITY | 20 ~ 80% RH | |
| ELECTRICAL SPECIFICATIONS | ||
| RATED VOLTAGE | AC 220 ~ 240V | |
| RATED FREQUENCY | 50 ~ 60 Hz | |
| POWER CONSUMPTION | Approx. 17W (ISO10561 Letter Pattern) | |
| DIMENSIONS (storage) | ||
| Width x Depth x Height | 452 x 650 x 295mm | |
| INK CARTRIDGES | ||
| BLACK INK CARTRIDGE | (T0321) | |
| PRINT CAPACITY | 1240 pages (A4, ISO/IEC 10561 Letter Pattern at 360dpi, 3.5% coverage) 870 pages (A4 at 360dpi, 5% coverage) | |
| COLOUR INK CARTRIDGE | Cyan (T0322), Magenta (T0323), Yellow (T0324) | |
| PRINT CAPACITY | 420 pages (A4, 360dpi, 5% duty each colour) | |
| The Epson Intellidge™ ink system is designed to work perfectly in harmony with the printer and your choice of media to ensure you get the very best of print quality every print, every time and trouble-free, peace-of-mind printing every print, every time. The Epson Intellidge™ ink system brings maximum benefits, maximum ink usage and the interchange of Epson cartridges suitable for this model. The Epson Intellidge™ ink system gives you easy-to-see and always available information about all your ink levels. This printer is designed to be used only with Genuine Epson Intellidge™ ink cartridges. Intellidge™ ink cartridges are not designed for refill. | ||
![]() | ||
Product Options
| Product Code | Description |
|---|---|
| Options | |
| C12C823788 | EpsonNet 10/100BaseTX External Print Server |
| Warranties | |
| 3YWC70 | Optional Additional 2 Year Warranty |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service
