Back catalogue – Stylus Pro 9700 - 44" B0+
The Epson Stylus Pro 9700 is a high quality, super fast, four colour large format printer. It is engineered to deliver enhanced productivity and image quality for accurate reproduction of; architectural drawings and colour presentations, engineering plans, spatial data maps, and “attention-grabbing” point-of-sale displays.
A market leader in high quality large format printing, Epson incorporates many of its award-winning print technologies to deliver the world’s most advanced four colour large format printer.
- Epson UltraChrome® Ink with Vivid Magenta pigment ink technology
- Epson Micro Piezo TFP print head with Variable Sized Droplet Technology
- Professional media handling up to 44 inch wide
- Five (5) individual high capacity ink cartridges (available in 150, 350 or 700 ml capacity)
- 1 minute 33 seconds for an A1 print @ 720x720dpi, quality mode
- Automatic switching of photo and matte black inks
- Automatic Ink Detection (AID) Technology
- 1440x1440 dpi maximum print resolution
- 1.5mm thick media support for high quality presentations and POS displays
- Standard USB2.0 and Ethernet
| PRODUCT NAME: | Wide Printer | |
|---|---|---|
| PRODUCT CODE: | PRO9700 | |
| SIZE | 44 inch wide | |
| INK MODE | 4 Colour (5 inks onboard) Auto switching between Photo and Matte Black | |
| PRINT TECHNOLOGY | ||
| Print Head | MicroPiezo TFP (Thin Film Piezo) Print Head | |
| Automatic Head Alignment Technology | ||
| Nozzle Configuration | 720 nozzles per colour | |
| Automatic Nozzle Check Technology | ||
| Print Direction | Bi-directional printing, uni-directional printing | |
| PRINT RESOLUTION | ||
| Maximum Resolution | 720dpi x 1440dpi (1440dpi x 1440dpi for line drawing) with Epson Variable-sized Droplet Technology | |
| Minimum Ink Droplet Size | 3.5pl | |
| INK SYSTEM | ||
| Ink Type | Epson UltraChrome® Ink with Vivid Magenta | |
| Configuration | 5 Colours pigment ink x 2 lines (C, VM, Y, PK, MK) Auto switching between photo and matte black |
|
| Ink Cartridge | Individual high capacity hot swappable ink cartridge | |
| Ink Capacity | 150ml, 350ml or 700ml | |
| PRINTER SPEED A1 Size | ||
| Speed (360x360dpi) | 0.72 minutes | |
| Quality (720x720dpi) | 1.33 minutes | |
| Max Quality (720x1440dpi) | 3.6 minutes | |
| PRINTER DRIVER | Windows 2000, Windows Vista, Windows XP (32bit/64bit), Windows 7, MacOSX 10.3.9 or later, Linux* * Non-standard driver, available for download from Tech Epson |
|
| PAPER INPUT CAPABILITY | ||
| ROLL MEDIA | Single Roll | 1 roll < 170mm / Outside diameter |
| Media width | 254mm - 1118mm | |
| Maximum Media thickness | 0.08mm - 1.5mm | |
| PAPER OUTPUT CAPABILITY | Output bin, Rotary cutter blade, single roll system | |
| PRINTING AREA (WIDTH) | ||
| Maximum paper width | Roll Paper 406mm - 1118mm, 2 / 3 inch core Cut Sheet 210mm - 1118mm |
|
| CONSUMABLE PARTS | Cutter blade, maintenance tank | |
| CONTROL PANEL | ||
| Colour | 2.5 inch LCD screen | |
| Size | 320 x 200 pixels | |
| ROLL DIMENSIONS | Core diameter 2" or 3", Max. Outside Diameter Ø 150mm | |
| MEMORY | ||
| Printer | 256MB | |
| Network | 64MB | |
| LANGUAGES | ESC / P2 Raster | |
| INTERFACES(STANDARD) | ||
| USB2.0 (Compatible with 1.1) 10Base-T 100 Base-TX |
||
| VOLTAGE / CURRENT | 100 - 120V / 220 - 240V | |
| POWER CONSUMPTION | ||
| Operating | 80W | |
| Sleep | <16W | |
| Standby | <1W | |
| Sleep | <16W | |
| DIMENSIONS | ||
| 1864mm x 667mm x 1218mm | ||
| WEIGHT | ||
| 116kg (includes stand) | ||
| WARRANTY | ||
| 12 Months On-Site Warranty | Standard | |
| Epson Warranty Details | ||
| PRODUCT NAME: | Wide Printer | |
|---|---|---|
| PRODUCT CODE: | PRO9700 | |
| SIZE | 44 inch wide | |
| INK MODE | 4 Colour (5 inks onboard) Auto switching between Photo and Matte Black | |
| PRINT TECHNOLOGY | ||
| Print Head | MicroPiezo TFP (Thin Film Piezo) Print Head | |
| Automatic Head Alignment Technology | ||
| Nozzle Configuration | 720 nozzles per colour | |
| Automatic Nozzle Check Technology | ||
| Print Direction | Bi-directional printing, uni-directional printing | |
| PRINT RESOLUTION | ||
| Maximum Resolution | 720dpi x 1440dpi (1440dpi x 1440dpi for line drawing) with Epson Variable-sized Droplet Technology | |
| Minimum Ink Droplet Size | 3.5pl | |
| INK SYSTEM | ||
| Ink Type | Epson UltraChrome® Ink with Vivid Magenta | |
| Configuration | 5 Colours pigment ink x 2 lines (C, VM, Y, PK, MK) Auto switching between photo and matte black |
|
| Ink Cartridge | Individual high capacity hot swappable ink cartridge | |
| Ink Capacity | 150ml, 350ml or 700ml | |
| PRINTER SPEED A1 Size | ||
| Speed (360x360dpi) | 0.72 minutes | |
| Quality (720x720dpi) | 1.33 minutes | |
| Max Quality (720x1440dpi) | 3.6 minutes | |
| PRINTER DRIVER | Windows 2000, Windows Vista, Windows XP (32bit/64bit), Windows 7, MacOSX 10.3.9 or later, Linux* * Non-standard driver, available for download from Tech Epson |
|
| PAPER INPUT CAPABILITY | ||
| ROLL MEDIA | Single Roll | 1 roll < 170mm / Outside diameter |
| Media width | 254mm - 1118mm | |
| Maximum Media thickness | 0.08mm - 1.5mm | |
| PAPER OUTPUT CAPABILITY | Output bin, Rotary cutter blade, single roll system | |
| PRINTING AREA (WIDTH) | ||
| Maximum paper width | Roll Paper 406mm - 1118mm, 2 / 3 inch core Cut Sheet 210mm - 1118mm |
|
| CONSUMABLE PARTS | Cutter blade, maintenance tank | |
| CONTROL PANEL | ||
| Colour | 2.5 inch LCD screen | |
| Size | 320 x 200 pixels | |
| ROLL DIMENSIONS | Core diameter 2" or 3", Max. Outside Diameter Ø 150mm | |
| MEMORY | ||
| Printer | 256MB | |
| Network | 64MB | |
| LANGUAGES | ESC / P2 Raster | |
| INTERFACES(STANDARD) | ||
| USB2.0 (Compatible with 1.1) 10Base-T 100 Base-TX |
||
| VOLTAGE / CURRENT | 100 - 120V / 220 - 240V | |
| POWER CONSUMPTION | ||
| Operating | 80W | |
| Sleep | <16W | |
| Standby | <1W | |
| Sleep | <16W | |
| DIMENSIONS | ||
| 1864mm x 667mm x 1218mm | ||
| WEIGHT | ||
| 116kg (includes stand) | ||
| WARRANTY | ||
| 12 Months On-Site Warranty | Standard | |
| Epson Warranty Details | ||