Back catalogue – Epson TM-U950
The top-of-the line models in the TM series, the multifunction TM-U950 handles a variety of printing formats, including receipts, journals, and slips.
Such versatility makes them the perfect choice for large POS systems used by mass merchandisers and other large stores.
When it comes to slip printing, these units which generate an original and up to four duplicates, are ideal. You'll also appreciate the easy-maintenance features, including a drop-in roll-paper loading system and a paper near-end and paper-end sensor.
In combination with an Epson Intelligent Module, the TM-U950 offers an unparalleled selection of business applications.
Impact Dot Matrix Printers |
||||||
| PRINTER | ||||||
|---|---|---|---|---|---|---|
| PRINT METHOD | 9-pin, serial impact dot matrix | |||||
| PRINT FONT | 7 x 9 / 9 x 9 | |||||
| COLUMN CAPACITY | Receipt (Journal): 40 / 30 columns Slip: 88 / 66 columns |
|||||
| CHARACTER SIZE | 1.3 (W) x 3.1 (H) mm / 1.6 (W) x 3.1 (H) mm | |||||
| CHARACTER SET | 95 Alphanumeric characters, 32 International characters, 128 x 8 Graphic characters | |||||
| CHARACTERS PER INCH | 16.7 CPI / 12.5 CPI | |||||
| PRINT SPEED | 311 CPS / 233 CPS | |||||
| DATA BUFFER | 24 Kbytes or 32 bytes | |||||
| INTERFACE | RS-232C / Bi-directional parallel | |||||
| PAPER DIMENSIONS | Receipt (Journal): roll paper 69.5 ± 0.5 (W) x dia. 83mm Slip: 70 (W) x 70 (L) to 210 (W) x 297 (L) mm |
|||||
| PAPER THICKNESS | Receipt (Journal) to 0.09mm Slip: 0.09 to 0.36mm, validation to 0.09 to 0.2mm |
|||||
| COPY CAPABILITY | One original and four copies (for slip) | |||||
| INKED RIBBON | ERC-31 (black) | |||||
| RIBBON LIFE | Black: 3 x 106 characters | |||||
| POWER | 24 VDC ± 10% | |||||
| CURRENT CONSUMPTION | Approx. 1.8A (at 24 VDC) | |||||
| D.K.D. FUNCTION | 2 drivers | |||||
| RELIABILITY | ||||||
| MTBF | 18 x 104 hours | |||||
| MCBF | 18 x 106 lines | |||||
| EMI STANDARDS | VCCI #1, FCC class A, CE marking | |||||
| SAFETY STANDARDS | UL, C-UL, TÜV, CCIB | |||||
| OVERALL DIMENSIONS | 251mm (W) x 298mm (D) x 194.5mm (H) | |||||
| WEIGHT | 5.6Kg | |||||
| Product Options | ||||||
| PS170 | Power Supply | |||||
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service