Back catalogue – Stylus Photo R390
An incredibly high performance photograph printer featuring advanced Epson technologies and PCfree functionality that place photo printing excellence in the hands of every user.
| PRINTER TYPE | ||
|---|---|---|
| PRODUCT NAME | ||
| PRODUCT CODE | ||
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 90 nozzles (Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta) | |
| PRINT DIRECTION | Bi-Directional with logic seeking | |
| LCD VIEWER | 3.5" high-definition colour LCD | |
| PRINT SPEED | ||
| BLACK TEXT (MEMO) A4 | Approx. 30 PPM (Economy) *1 | |
| COLOUR TEXT (MEMO) A4 | Approx. 30 PPM (Economy) *2 | |
| Photo 4" x 6" | 13 sec (Draft)# | |
Print Speed Data Printout Patterns The thumbnail images below show the printout patterns used to determine print speed specifications.![]() |
||
| *"Second" rating refers to the time taken to print one page. The computer environment we test under is as follows: CPU: Pentium 4, 2.4GHz; RAM: 512MB; OS: Windows XP professional; Interface/Connectivity: USB2.0 HighSpeed; SOFTWARE: Word XP/PhotoShop7.0; PAPER: Epson Premium Glossy Photo Paper or Plain Paper # When printed on Epson Premium Glossy Photo Paper |
||
| RESOLUTION | ||
| 5760 Optimised dpi using Resolution Performance Management (RPM) Technology and Variable-Sized Droplet Technology | ||
| PAPER HANDLING | ||
| PAPER FEED METHOD | Friction feed with Paper Feeder | |
| PAPER SIZES | A4, A5, B5, 4" x 6", 5" x 7", 16:9 wide, Envelopes (No. 10, DL, C6, 123 x 220mm, Letter, Legal) |
|
| * True BorderFree printing is available on the following media sizes: A4, 100 x 150mm, 4" x 6" & 5" x 7". Media types recommended: Photo Paper, Premium Glossy Photo Paper, Matte Paper Heavyweight. | ||
| INTERFACES | ||
| USB 2.0 PictBridge Supports printing from inserted storage media in Sony PLAYSTATION 3 |
||
| SUPPORTED MEMORY CARDS | ||
| CompactFlash, Memory Stick, Memory Stick PRO, Memory Stick Duo*, MagicGate Memory Stick, MagicGate Memory Stick Duo*, Microdrive, SD (Secure Digital) Card, MultiMediaCard, miniSD Card*, xD-Picture Card | ||
| * Adapter required | ||
| OPERATING SYSTEMS | ||
| PRINTER DRIVERS | Mac®OS 10.5 Bundled Microsoft® Windows® 98 / 2000 / Me / XP / XP 64-bit |
|
| PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
| Drivers for supported operating systems | ||
| On-line User Guide | ||
| Epson Creativity Suite | ||
| Epson Print CD | ||
| Epson Easy Photo Print | ||
| Epson Web-to-Page | ||
| Epson Attach To Email | ||
| COLOUR MATCHING | ||
| Epson Colour Management System included in Windows® and Mac® drivers: | ||
| Windows® ICM (Windows® 95/98/Me/2000/XP) Apple® ColorSync 2.0 compatible Epson provided ICC Profiles SRGB (Windows® 98/Me/2000/XP) |
||
| WARRANTY | ||
| 12 months return to base | Standard | |
| Epson Warranty | ||
| ENVIRONMENTAL CONDITIONS (OPERATING) | ||
| TEMPERATURE | 10 ~ 35°C | |
| HUMIDITY | 20 ~ 80% RH | |
| ELECTRICAL SPECIFICATIONS | ||
| RATED VOLTAGE | AC 220 ~ 240V | |
| RATED FREQUENCY | 50 ~ 60 Hz | |
| POWER CONSUMPTION | 17W (ISO10561 Letter Pattern) | |
| DIMENSIONS | ||
| Printing 453 (W) x 538 (D) x 285 (H) mm | ||
| WEIGHT | ||
| 6.9kg | ||
| DURABILITY | ||
| Dark storage: 200 years album storage | ||
| INK CARTRIDGES | ||
| BLACK INK Black (T0821) | COLOUR INK Cyan (T0822), Magenta (T0823), Yellow (T0824), Light Cyan (T0825), Light Magenta (T0826) | |
| INK CARTRIDGE YIELD‡ | ||
| Standard Capacity Black (T0821) | Approx.300 A4 pages | |
| Standard Cyan (T0822) | ![]() |
|
| Standard Magenta (T0823) | ||
| Standard Yellow (T0824) | Approx. 515 A4 pages (Composite Yield) | |
| Standard Light Cyan (T0825) | ||
| Standard Light Magenta (T0826) | ||
| High Capacity Black (T0811) | ![]() |
Approx.480 A4 pages |
| High Capacity Cyan (T0812) | Approx. 855 A4 pages (Composite Yield) | |
| High Capacity Magenta (T0813) | ||
| High Capacity Yellow (T0814) | ||
| High Capacity Light Cyan (T0815) | ||
| High Capacity Light Magenta (T0816) | ||
Note: Above yields were measured based on ISO/IEC Standard Test Patterns FCD 24711 & 24712
| PRINTER TYPE | ||
|---|---|---|
| PRODUCT NAME | ||
| PRODUCT CODE | ||
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 90 nozzles (Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta) | |
| PRINT DIRECTION | Bi-Directional with logic seeking | |
| LCD VIEWER | 3.5" high-definition colour LCD | |
| PRINT SPEED | ||
| BLACK TEXT (MEMO) A4 | Approx. 30 PPM (Economy) *1 | |
| COLOUR TEXT (MEMO) A4 | Approx. 30 PPM (Economy) *2 | |
| Photo 4" x 6" | 13 sec (Draft)# | |
Print Speed Data Printout Patterns The thumbnail images below show the printout patterns used to determine print speed specifications.![]() |
||
| *"Second" rating refers to the time taken to print one page. The computer environment we test under is as follows: CPU: Pentium 4, 2.4GHz; RAM: 512MB; OS: Windows XP professional; Interface/Connectivity: USB2.0 HighSpeed; SOFTWARE: Word XP/PhotoShop7.0; PAPER: Epson Premium Glossy Photo Paper or Plain Paper # When printed on Epson Premium Glossy Photo Paper |
||
| RESOLUTION | ||
| 5760 Optimised dpi using Resolution Performance Management (RPM) Technology and Variable-Sized Droplet Technology | ||
| PAPER HANDLING | ||
| PAPER FEED METHOD | Friction feed with Paper Feeder | |
| PAPER SIZES | A4, A5, B5, 4" x 6", 5" x 7", 16:9 wide, Envelopes (No. 10, DL, C6, 123 x 220mm, Letter, Legal) |
|
| * True BorderFree printing is available on the following media sizes: A4, 100 x 150mm, 4" x 6" & 5" x 7". Media types recommended: Photo Paper, Premium Glossy Photo Paper, Matte Paper Heavyweight. | ||
| INTERFACES | ||
| USB 2.0 PictBridge Supports printing from inserted storage media in Sony PLAYSTATION 3 |
||
| SUPPORTED MEMORY CARDS | ||
| CompactFlash, Memory Stick, Memory Stick PRO, Memory Stick Duo*, MagicGate Memory Stick, MagicGate Memory Stick Duo*, Microdrive, SD (Secure Digital) Card, MultiMediaCard, miniSD Card*, xD-Picture Card | ||
| * Adapter required | ||
| OPERATING SYSTEMS | ||
| PRINTER DRIVERS | Mac®OS 10.5 Bundled Microsoft® Windows® 98 / 2000 / Me / XP / XP 64-bit |
|
| PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
| Drivers for supported operating systems | ||
| On-line User Guide | ||
| Epson Creativity Suite | ||
| Epson Print CD | ||
| Epson Easy Photo Print | ||
| Epson Web-to-Page | ||
| Epson Attach To Email | ||
| COLOUR MATCHING | ||
| Epson Colour Management System included in Windows® and Mac® drivers: | ||
| Windows® ICM (Windows® 95/98/Me/2000/XP) Apple® ColorSync 2.0 compatible Epson provided ICC Profiles SRGB (Windows® 98/Me/2000/XP) |
||
| WARRANTY | ||
| 12 months return to base | Standard | |
| Epson Warranty | ||
| ENVIRONMENTAL CONDITIONS (OPERATING) | ||
| TEMPERATURE | 10 ~ 35°C | |
| HUMIDITY | 20 ~ 80% RH | |
| ELECTRICAL SPECIFICATIONS | ||
| RATED VOLTAGE | AC 220 ~ 240V | |
| RATED FREQUENCY | 50 ~ 60 Hz | |
| POWER CONSUMPTION | 17W (ISO10561 Letter Pattern) | |
| DIMENSIONS | ||
| Printing 453 (W) x 538 (D) x 285 (H) mm | ||
| WEIGHT | ||
| 6.9kg | ||
| DURABILITY | ||
| Dark storage: 200 years album storage | ||
| INK CARTRIDGES | ||
| BLACK INK Black (T0821) | COLOUR INK Cyan (T0822), Magenta (T0823), Yellow (T0824), Light Cyan (T0825), Light Magenta (T0826) | |
| INK CARTRIDGE YIELD‡ | ||
| Standard Capacity Black (T0821) | Approx.300 A4 pages | |
| Standard Cyan (T0822) | ![]() |
|
| Standard Magenta (T0823) | ||
| Standard Yellow (T0824) | Approx. 515 A4 pages (Composite Yield) | |
| Standard Light Cyan (T0825) | ||
| Standard Light Magenta (T0826) | ||
| High Capacity Black (T0811) | ![]() |
Approx.480 A4 pages |
| High Capacity Cyan (T0812) | Approx. 855 A4 pages (Composite Yield) | |
| High Capacity Magenta (T0813) | ||
| High Capacity Yellow (T0814) | ||
| High Capacity Light Cyan (T0815) | ||
| High Capacity Light Magenta (T0816) | ||
Note: Above yields were measured based on ISO/IEC Standard Test Patterns FCD 24711 & 24712

